Rank | SailNo | HelmName | Boat | 5/9 R1 | 5/9 R2 | 5/10 | 5/16 R1 | 5/16 R2 | 5/30 R1 | 5/30 R2 | 5/31 | 6/6 R1 | 6/6 R2 | 6/7 | 6/13 R1 | 6/20 R1 | 6/20 R2 | 6/21 | 6/27 R1 | 6/27 R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2091 | Seymour, Chris | Prima III | (9.0 GST) | (9.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 53.0 | 21.0 |
2nd | TC08 | Grosch, Ryan | -various- | 4.0 | 1.0 | 1.0 | (12.0 DNC) | (11.0 DNC) | (6.0) | 1.0 | (7.0) | 1.0 | 1.0 | 5.0 | (19.0 DNC) | 1.0 | 4.0 | 4.0 | 2.3 ORA | 2.3 ORA | 82.6 | 27.6 |
3rd | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | (5.0) | (8.0) | (8.0) | 5.0 | 3.0 SB | 3.0 SB | (10.0) | (6.0) | 4.0 | 73.0 | 36.0 |
4th | 2511 | Fricton/Reiter, Joe/Gary | Minnehaha | (6.0) | 5.0 | (7.0 DNC) | 3.0 | 3.0 | 2.0 | (7.0) | 3.0 RC | 3.0 | 4.0 | 2.0 | 3.0 RC | 3.0 RC | 3.0 RC | (12.0) | (18.0 DNF) | 2.0 | 86.0 | 36.0 |
5th | 1765 | Marquardt, Jim | Scuppers | 5.0 | 3.0 | 3.0 | 4.0 | 5.0 | (8.0) | 6.0 | (8.0) | 5.0 SB | 5.0 SB | (7.0) | 7.0 | 6.0 | (9.0) | 7.0 | 4.0 | (8.0) | 100.0 | 60.0 |
6th | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | (9.0 DNC) | (9.0 DNC) | (7.0 DNC) | 7.0 | 4.0 | 7.0 | 4.0 | 5.4 SB | 6.0 | 7.0 | 4.0 | 3.0 | (11.0) | (11.0) | 6.0 | 5.0 | 6.0 | 111.4 | 64.4 |
7th | 2644 | Colburn, Bill | Mango | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | 1.0 | 5.0 | (17.0 DNC) | (17.0 DNF) | 3.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 6.0 ORA | 6.0 ORA | 174.0 | 72.0 |
8th | 2144 | Fraser, Jamie | Don't Panic | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | 5.0 | 8.0 | (11.0) | (11.0) | 5.0 | 7.0 | 6.0 | (15.0) | 6.0 SB | 5.0 | 2.0 | 9.0 | 6.0 ORA | 6.0 ORA | 127.0 | 72.0 |
9th | TC25 | Newman, Darin | -various- | (9.0 DNC) | (9.0 DNC) | 7.0 DNC | (12.0 DNC) | 6.0 | (9.0) | (12.0) | 3.0 | 4.0 | 9.0 | 9.0 | 6.0 | 8.0 | 7.0 | 2.0 | 9.0 | 5.0 | 126.0 | 75.0 |
10th | 1933 | Curtis, Jason | Humdinger | 9.0 DNC | 9.0 DNC | 7.0 DNC | (12.0 DNC) | (11.0 DNC) | 5.0 | 8.0 | (17.0 DNC) | 8.0 | 10.0 | 6.8 RC | (19.0 DNC) | 7.0 | 8.0 | (22.0 DNC) | 1.0 | 3.0 | 162.8 | 81.8 |
11th | 2121 | Mott/Kirkpatrick, Dave/Bill | 9.0 DNC | 9.0 DNC | 7.0 DNC | 11.0 DNF | 11.0 DNC | 10.0 | 9.0 | 1.0 | (17.0 DNF) | 16.0 DNC | (21.0 DNC) | (19.0 DNC) | 2.0 | 3.0 | 1.0 | (19.0 DNC) | (17.0 DNC) | 182.0 | 89.0 | |
12th | 2539 | Gantzer, Charlie | 9.0 DNC | 9.0 DNC | 7.0 DNC | (12.0 DNC) | (11.0 DNC) | (14.0) | 10.0 | 10.0 | 7.7 SB | 7.7 SB | (13.0) | 4.0 | (12.0) | 10.0 | 5.0 | 3.0 | 10.0 | 154.4 | 92.4 | |
13th | 1650 | Hovde, John | Little Fish | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 | 15.0 | (17.0 DNC) | (18.0 DNC) | (16.0 DNC) | (21.0 DNC) | 8.0 | 10.0 | 6.0 | (22.0 DNC) | 7.0 | 11.0 | 211.0 | 117.0 |
14th | 1503 | Dillon, Bob | Windgate | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | 9.9 SB | 9.9 SB | 9.0 | 9.0 | (13.0) | 12.0 | (19.0 DNC) | 9.0 | 12.0 | (17.0) | (19.0 DNC) | (17.0 DNC) | 203.8 | 118.8 |
15th | TC53 | Berg, John | -various- | 9.0 DNC | 9.0 DNC | 4.0 | 6.0 | 7.0 | (17.0) | 14.0 | 13.0 | (18.0 DNC) | 16.0 DNC | (17.0) | 10.0 | (17.0) | 14.0 | (18.0) | 8.0 | 9.0 | 206.0 | 119.0 |
16th | TC55 | Callanan, Cynthia | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 12.0 | (18.0 DNC) | 16.0 DNC | (21.0 DNC) | (19.0 DNC) | 16.0 | 5.0 | 8.0 | 10.0 | 7.0 | 218.0 | 122.0 |
17th | 1664 | Tolonen/Armbrustmacher, Lori/Cindy | Kingfisher | 9.0 DNC | 9.0 DNC | 7.0 DNC | 11.0 DNF | 11.0 DNC | 13.0 | (17.0) | (15.0) | 11.0 | (14.0) | 11.1 SB | 13.0 | (19.0) | (16.0) | 14.0 | 12.0 | 12.0 | 214.1 | 133.1 |
18th | TC09 | Rodich, Alex | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 | 9.0 | 16.0 | 13.0 | (17.0 DNC) | (18.0 DNC) | 16.0 DNC | (21.0 DNC) | (17.0) | 4.0 | (19.0) | 15.0 | 13.0 | 15.0 | 226.0 | 134.0 |
19th | 2322 | Ott, Chuck/Wendy | Sea Otter | 7.0 | 7.0 | 7.0 DNC | 11.4 RC | 11.4 RC | (15.0) | (16.0) | (17.0 DNC) | 14.0 | 12.0 | (18.0) | (16.0) | 14.0 | 13.0 | 13.0 | 14.0 | 13.0 | 218.8 | 136.8 |
20th | 1916 | Wold, Jayson | Rapido | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 17.0 DNC | 10.0 | 5.0 | 6.0 | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 247.0 | 141.0 |
21st | 1935 | Anderson, Mark | Tempest | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | (17.0 DNC) | (18.0 DNC) | 16.0 DNC | 12.2 SB | (19.0 DNC) | 13.0 | 17.0 | 11.0 | 12.2 SB | 17.0 DNC | 238.4 | 146.4 |
22nd | 2419 | Nolte, Bill | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 12.0 | 11.0 | (21.0 DNC) | 9.0 | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 260.0 | 152.0 | |
23rd | 1894 | Maloney/Bieger | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 14.0 | 18.0 DNC | 16.0 DNC | 11.0 | (19.0 DNC) | (23.0 DNC) | (23.0 DNC) | 16.0 | 12.7 RC | 17.0 DNC | 255.7 | 152.7 | |
24th | TC36 | Berger, Kevin | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 13.0 | 16.0 DNC | (21.0 DNC) | 14.0 | (21.0) | (21.0) | (22.0 DNC) | 11.0 | 17.0 DNC | 259.0 | 155.0 |
25th | TC12 | Tennis, Jerry | -various- | 2.0 | 6.0 | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 12.0 | (20.0) | (20.0) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 258.0 | 156.0 |
26th | TC34 | Davis, Eric | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | (19.0 DNC) | 15.0 | 15.0 | (22.0 DNC) | 15.0 | 14.0 | 258.0 | 158.0 |
27th | 1474 | Baltzersen, Paul | True Blue | 9.0 DNC | 9.0 DNC | 13.3 RC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 6.0 | 18.0 DNC | 16.0 DNC | 10.0 | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 265.3 | 159.3 |
28th | 1687 | Bowers Jennifer | Hott Yott | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 13.3 RC | 13.3 RC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 13.3 RC | 17.0 DNC | 267.9 | 159.9 |
29th | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 3.0 | 2.0 | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 268.0 | 160.0 |
30th | 1554 | Loscheider, Steve | Spastic | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 11.0 | 18.0 DNC | 16.0 DNC | 14.0 | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 268.0 | 162.0 |
31st | TC33 | Chesnutt, Henry | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 17.0 DNC | 18.0 DNC | 16.0 DNC | 16.0 | 11.0 | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 268.0 | 162.0 |
32nd | TC38 | Pronovici, Julie | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | (19.0 DNC) | 13.5 SB | 13.5 SB | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 262.0 | 162.0 |
32nd | TC39 | Pronovici, Ken | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | (19.0 DNC) | 13.5 SB | 13.5 SB | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 262.0 | 162.0 |
34th | TC16 | Giuliani, Geo | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | 13.7 SB | 16.0 | 17.0 DNC | 269.7 | 164.7 |
35th | TC37 | Seys, Jamie | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 15.0 | 18.0 | 18.0 | (20.0) | (19.0 DNC) | 17.0 DNC | 265.0 | 167.0 |
36th | TC23 | Heinis, Frazer | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 14.2 SB | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 278.2 | 170.2 |
37th | TC59 | Holloman, Keith | -various- | 9.0 DNC | 9.0 DNC | 5.0 | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 279.0 | 171.0 |
38th | TC10 | Reincke, Joseph | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | (19.0 DNC) | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | 19.0 | 19.0 DNC | 17.0 DNC | 278.0 | 173.0 |
39th | TC17 | Piechowski, Lee | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 18.0 DNC | 16.0 DNC | (20.0 DNF) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 280.0 | 173.0 |
40th | TC13 | Ryland, Mitch | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 281.0 | 173.0 |
40th | TC29 | Brown, Sean | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 281.0 | 173.0 |
40th | TC03 | Endean, Dan | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 281.0 | 173.0 |
40th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 GST | 11.0 GST | (19.0 GST) | 19.0 GST | 17.0 GST | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 GST) | 19.0 DNC | 17.0 DNC | 281.0 | 173.0 |
40th | TC05 | Silver, Laura | -various- | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 281.0 | 173.0 |
40th | TC?? | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 281.0 | 173.0 | ||
40th | 1280 | Macphail, Stuart | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 DNC | 11.0 DNC | (19.0 DNC) | 19.0 DNC | 17.0 DNC | 18.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 DNC | (23.0 DNC) | (23.0 DNC) | (22.0 DNC) | 19.0 DNC | 17.0 DNC | 281.0 | 173.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com