Rank | SailNo | HelmName | Boat | Class | Club | 5/23 R1 | 5/23 R2 | 5/24 | 5/25 | 7/3 | 7/4 R1 | 7/4 R2 | 7/5 | 9/5 R1 | 9/5 R2 | 9/6 | 9/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2644 | Colburn, Bill | MC | LHYC | 1.0 RC | 1.0 RC | (5.0) | 1.0 RC | 1.0 RC | 1.0 | (3.0) | 1.0 RC | 1.0 | (2.0) | (2.0) | 1.0 | 20.0 | 8.0 | |
2nd | TC08 | Grosch, Ryan | -various- | MC | TCSC | (4.0) | (4.0) | 1.0 | (2.0) | 1.4 SB | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 23.4 | 11.4 |
3rd | 2091 | Seymour, Chris | Prima III | MC | LHYC | 1.0 | 2.0 | 2.0 | (13.0 DNC) | (18.0 DNC) | (4.0) | 1.0 | 3.0 | (5.0) | 3.0 | 2.1 RC | 3.0 | 57.1 | 17.1 |
4th | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | MC | LHYC | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | (6.0) | 4.0 | (7.0) | (8.0) | (11.0) | 4.0 | 4.0 | 58.0 | 26.0 |
5th | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | MC | LHYC | (8.0) | 1.0 | 6.0 | 1.0 | 1.0 | 7.0 | 5.0 | (11.0) | 3.5 SB | 3.5 SB | (9.0) | (11.0) | 67.0 | 28.0 |
6th | 1765 | Marquardt, Jim | Scuppers | MC | LHYC | (6.0) | 6.0 | 3.0 | (13.0 DNC) | 4.7 SB | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | (19.0 DNC) | (7.0) | 82.7 | 37.7 |
7th | TC25 | Newman, Darin | -various- | MC | TCSC | 5.0 | (11.0) | (9.0) | (7.0) | 3.0 | 3.0 | (7.0) | 4.0 | 7.0 | 7.0 | 3.0 | 6.0 | 72.0 | 38.0 |
8th | 2511 | Fricton/Reiter, Joe/Gary | Minnehaha | MC | LHYC | 3.0 | 5.0 | 11.0 | 6.0 | 5.0 | (12.0) | (14.0 DNC) | (12.0) | 9.0 | 6.0 | 8.0 | (13.0) | 104.0 | 53.0 |
9th | 2144 | Fraser, Jamie | Don't Panic | MC | LHYC | (10.0) | 7.0 | 8.0 | 8.0 | 4.0 | 8.0 | 8.0 | 7.0 SB | (11.0) | (12.0) | 6.0 | (12.0) | 101.0 | 56.0 |
10th | TC33 | Chesnutt, Henry | -various- | MC | TCSC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | (17.0 DNC) | 3.0 | 5.0 | 5.0 | 5.0 | 138.0 | 73.0 |
11th | 2539 | Gantzer, Charlie | MC | LHYC | 9.0 | 8.0 | 7.0 | 5.0 | (18.0 DNC) | (16.0 DNC) | 14.0 DNC | (17.0 DNC) | 14.0 | (15.0) | 10.0 | 10.0 | 143.0 | 77.0 | |
12th | 1503 | Dillon, Bob | Windgate | MC | LHYC | 7.0 | 10.0 | (14.0 DNC) | (13.0 DNC) | 10.0 | (16.0 DNC) | (14.0 DNC) | 9.0 | 12.0 | 10.0 | 11.0 | 9.0 | 135.0 | 78.0 |
13th | 1935 | Anderson, Mark | MC | LHYC | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 6.0 | 11.0 | 9.0 | 10.3 SB | 10.0 | 9.0 | (15.0) | (15.0) | 140.3 | 82.3 | |
14th | 1894 | Maloney/Bieger | MC | LHYC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 9.0 | (16.0 DNC) | 14.0 DNC | (17.0 DNC) | 6.0 | 8.0 | 11.1 SB | (19.0) | 155.1 | 89.1 | |
15th | 2322 | Ott, Chuck/Wendy | Sea Otter | MC | LHYC | 11.0 | 9.0 | (14.0 DNC) | 13.0 DNC | (17.0 DNF) | 13.0 | 11.0 | 10.0 | (16.0) | (14.0) | 14.0 | 11.6 RC | 153.6 | 92.6 |
16th | TC55 | Callanan, Cynthia | -various- | MC | TCSC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 12.0 DNF | 8.0 | (16.0 DNC) | 14.0 DNC | (17.0 DNC) | 11.7 SB | 11.7 SB | (19.0 DNC) | 8.0 | 159.4 | 93.4 |
17th | 1664 | Tolonen, Lori | Kingfisher | MC | LHYC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 11.0 | 10.0 | 12.0 | 6.0 | (17.0) | (18.0) | (16.0) | (18.0) | 163.0 | 94.0 |
18th | TC09 | Rodich, Alex | -various- | MC | TCSC | 12.0 | 12.0 | 14.0 DNC | 9.0 | 17.0 DNF | 12.0 SB | 12.0 SB | 8.0 | (19.0 DNC) | (20.0 DNC) | (19.0 DNC) | (22.0 DNC) | 176.0 | 96.0 |
19th | 1650 | Hovde, John | Little Fish | MC | LHYC | 12.3 SB | 12.3 SB | 14.0 DNC | 13.0 DNC | 7.0 | (16.0 DNC) | 14.0 DNC | (17.0 DNC) | (15.0) | 13.0 | 13.0 | (22.0 DNC) | 168.6 | 98.6 |
20th | 1474 | Baltzersen, Paul | True Blue | MC | LHYC | (14.0 DNC) | (14.0 DNC) | 13.0 SB | 13.0 DNC | (18.0 DNC) | 13.0 RC | 13.0 RC | (17.0 DNC) | 13.0 RC | 13.0 RC | 12.0 | 14.0 | 167.0 | 104.0 |
21st | TC44 | Sinn, Natalie | -various- | MC | TCSC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 18.0 DNC | 16.0 DNC | 14.0 DNC | 2.0 | (19.0 DNC) | (20.0 DNC) | (19.0 DNC) | (22.0 DNC) | 185.0 | 105.0 |
22nd | TC53 | Berg, John | -various- | MC | TCSC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 13.3 SB | 12.0 | (16.0 DNC) | 14.0 DNC | 13.0 | 13.0 | (17.0) | (17.0) | 13.3 SB | 170.6 | 106.6 |
23rd | 1280 | Macphail, Stuart | MC | LHYC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 17.0 DNC | (19.0 DNC) | (20.0 DNC) | 7.0 | (22.0 DNC) | 188.0 | 109.0 | |
24th | TC37 | Seys, Jamie | -various- | MC | TCSC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 18.0 DNC | 9.0 | 10.0 | 17.0 DNC | (19.0 DNC) | (20.0 DNC) | (19.0 DNC) | (22.0 DNC) | 189.0 | 109.0 |
25th | 1916 | Wold, Jayson | Rapido | MC | LHYC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 17.0 DNC | (19.0 DNC) | (20.0 DNC) | (19.0 DNC) | 17.0 | 186.0 | 110.0 |
26th | TC10 | Reincke, Joseph | -various- | MC | TCSC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 13.0 | 16.0 DNC | 14.0 DNC | 14.0 | (19.0 DNC) | (20.0 DNC) | (19.0 DNC) | (22.0 DNC) | 192.0 | 112.0 |
27th | TC12 | Tennis, Jerry | -various- | MC | TCSC | 14.2 SB | 14.2 SB | 10.0 | 10.0 | 18.0 DNC | 16.0 DNC | 14.0 DNC | 17.0 DNC | (19.0 DNC) | (20.0 DNC) | (19.0 DNC) | (22.0 DNC) | 193.4 | 113.4 |
28th | TC36 | Berger, Kevin | -various- | MC | TCSC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | (17.0 DNF) | 14.0 | 14.0 DNC | 15.0 | (19.0 DNC) | (16.0) | (19.0 DNC) | 16.0 | 185.0 | 114.0 |
29th | TC59 | Holloman, Keith | -various- | MC | TCSC | 14.0 DNC | 14.0 DNC | 12.0 | 13.0 DNC | 18.0 DNC | 16.0 DNC | 14.0 DNC | 17.0 DNC | (19.0 DNC) | (20.0 DNC) | (19.0 DNC) | (22.0 DNC) | 198.0 | 118.0 |
30th | 1262 | Anderson, Deborah | Water Wings | MC | LHYC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 18.0 DNC | 16.0 DNC | 14.0 DNC | 17.0 DNC | (19.0 DNC) | (20.0 DNC) | (19.0 DNC) | (20.0) | 198.0 | 120.0 |
31st | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | MC | LHYC | 14.0 GST | 14.0 GST | 14.0 GST | 13.0 DNC | 18.0 DNC | 16.0 DNC | 14.0 DNC | 17.0 DNC | (19.0 DNC) | (20.0 DNC) | (19.0 DNC) | (22.0 DNC) | 200.0 | 120.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com