event burgee venue burgee

2015 MC Double Handed Series

Lake Harriet

Results as of 14:42 on September 7, 2015

Overall

Sailed: 12, Discards: 4, To count: 8, Entries: 20, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Class 5/23 R1 5/23 R2 5/24 5/25 7/3 7/4 R1 7/4 R2 7/5 9/5 R1 9/5 R2 9/6 9/7 Total Nett
1st TC08 Grosch, Ryan -various- MC 1.0 1.0 (4.0 DNC) 1.0 1.1 SB (3.0 DNC) (5.0 DNC) 1.0 2.0 1.0 1.0 (5.0 DNC) 26.1 9.1
2nd 2144 Fraser, Jamie Don't Panic MC 2.0 2.0 (4.0 DNC) 4.0 1.0 1.0 2.0 1.9 SB (8.0) (8.0) (5.0) 1.0 39.9 14.9
3rd TC25 Newman, Darin -various- MC (4.0 DNC) (4.0 DNC) 1.0 3.0 4.0 DNC 3.0 DNC 1.0 4.0 (5.0) 4.0 3.0 (5.0 DNC) 41.0 23.0
4th 2644 Colburn, Bill Mango MC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC (5.0 DNC) (10.0 DNC) 1.0 2.0 2.0 (5.0 DNC) 50.0 24.0
5th 1894 Maloney/Bieger   MC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 2.0 3.0 DNC (5.0 DNC) (10.0 DNC) 4.0 (5.0) 3.4 SB 3.0 53.4 27.4
6th 1664 Tolonen, Lori Kingfisher MC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 3.0 5.0 (13.0 DNC) (12.0 DNC) (9.0) 2.0 69.0 29.0
7th TC33 Chesnutt, Henry -various- MC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC (5.0 DNC) (10.0 DNC) 3.0 3.0 4.0 (5.0 DNC) 55.0 29.0
8th 2091 Seymour, Chris Prima III MC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC (5.0 DNC) 3.0 (13.0 DNC) (12.0 DNC) 3.9 RC 5.0 DNC 66.9 30.9
9th 2604 Netzer/Crowe, Robert/Andy Phoenix MC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 4.0 DNC 3.0 DNC 5.0 DNC (6.0) (6.0) (7.0) (11.0 DNC) 5.0 DNC 61.0 31.0
10th TC44       4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 5.0 DNC 2.0 (13.0 DNC) (12.0 DNC) (11.0 DNC) 5.0 DNC 73.0 31.0
11th 2511 Fricton/Reiter, Joe/Gary Minnehaha MC 4.0 DNC 4.0 DNC 2.0 6.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC (10.0 DNC) (13.0 DNC) (12.0 DNC) (11.0 DNC) 5.0 DNC 79.0 33.0
12th 1850 Crowe/Netzer, Andy/Robert American Flyer MC 4.0 GST 4.0 GST 4.0 DNC 4.1 SB 4.0 DNC 3.0 DNC 5.0 DNC (10.0 DNC) (13.0 DNC) (12.0 DNC) (11.0 DNC) 5.0 DNC 79.1 33.1
13th 2322 Ott, Chuck/Wendy Sea Otter MC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC (10.0 DNC) (13.0 DNC) (12.0 DNC) (7.0) 4.3 RC 76.3 34.3
14th TC53 Berg, John -various- MC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC (10.0 DNC) (9.0) (10.0) (11.0 DNC) 4.3 SB 74.3 34.3
15th 2239 Katics/Getsinger, John/John Beautiful Obsession MC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 5.0 DNC (10.0 DNC) (13.0 DNC) (12.0 DNC) 6.0 5.0 DNC 76.0 35.0
16th 1935 Anderson, Mark   MC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 4.0 DNC 3.0 DNC 5.0 DNC (10.0 DNC) (7.0) 6.0 (8.0) 5.0 DNC 66.0 35.0
17th 2539 Gantzer, Charlie   MC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC (10.0 DNC) (10.0) (9.0) (11.0 DNC) 5.0 DNC 75.0 35.0
18th 1650 Hovde, John Little Fish MC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC (10.0 DNC) (11.0) (12.0 DNC) (11.0 DNC) 5.0 DNC 79.0 35.0
19th TC09 Rodich, Alex -various- MC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC (7.0) (13.0 DNC) (12.0 DNC) (11.0 DNC) 5.0 DNC 78.0 35.0
20th TC10 Reincke, Joseph -various- MC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC (8.0) (13.0 DNC) (12.0 DNC) (11.0 DNC) 5.0 DNC 79.0 35.0


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com