event burgee venue burgee

2015 MC Dorothy Schepers Series

Lake Harriet

Results as of 8:18 on September 8, 2015

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 33, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 8/1 R1 8/1 R2 8/2 8/8 R1 8/8 R2 8/30 Total Nett
1st 2239 Katics/Getsinger, John/John Beautiful Obsession (11.0 DNC) (8.0 DNC) 1.0 2.0 3.0 2.0 27.0 8.0
2nd 1765 Marquardt, Jim Scuppers 3.0 2.0 (9.0 DNC) 5.0 4.0 (9.0) 32.0 14.0
3rd 1933 Curtis, Jason Humdinger (11.0 DNC) 8.0 DNC 3.7 RC 1.0 2.0 (24.0 DNC) 49.7 14.7
4th TC37 Seys, Jamie -various- 4.0 4.0 5.0 (12.0) (9.0) 4.3 SB 38.3 17.3
5th 2144 Fraser, Jamie Don't Panic (11.0 DNC) 8.0 DNC (9.0 DNC) 4.5 SB 4.5 SB 1.0 38.0 18.0
6th TC33 Chesnutt, Henry -various- 2.0 1.0 (9.0 DNC) 8.0 (12.0 DNC) 8.0 40.0 19.0
7th 1650 Hovde, John Little Fish 5.0 SB 5.0 SB 4.0 (6.0) 6.0 (24.0 DNC) 50.0 20.0
8th 2644 Colburn, Bill Mango (11.0 DNC) 8.0 DNC 9.0 DNC 3.0 1.0 (24.0 DNC) 56.0 21.0
9th TC25 Newman, Darin -various- (11.0 DNC) 8.0 DNC (9.0 DNC) 4.0 5.0 6.0 43.0 23.0
10th TC09 Rodich, Alex -various- 5.0 5.0 3.0 11.0 (12.0 DNC) (16.0) 52.0 24.0
11th 1687 Bowers Jennifer Hott Yott 1.0 3.0 9.0 DNC (16.0 DNC) 12.0 DNC (24.0 DNC) 65.0 25.0
12th 1280 Macphail, Stuart   (11.0 DNC) 8.0 DNC (9.0 DNC) 7.0 7.0 3.0 45.0 25.0
13th 1916 Wold, Jayson Rapido 11.0 DNC 8.0 DNC 2.0 (16.0 DNC) (12.0 DNC) 5.0 54.0 26.0
14th 2604 Netzer/Crowe, Robert/Andy Phoenix 11.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (12.0 DNC) 4.0 60.0 32.0
15th 2091 Seymour, Chris Prima III (11.0 DNC) 8.0 DNC (9.0 DNC) 8.0 RC 8.0 RC 8.0 RC 52.0 32.0
16th TC16 Giuliani, Geo -various- (11.0 DNC) 8.0 DNC 9.0 DNC 8.5 SB 8.5 SB (22.0) 67.0 34.0
17th 1503 Dillon, Bob Windgate 6.0 8.0 DNC 8.7 SB (16.0 DNC) 12.0 DNC (24.0 DNC) 74.7 34.7
18th TC55 Callanan, Cynthia -various- 8.0 6.0 9.0 DNC (16.0 DNC) 12.0 DNC (13.0) 64.0 35.0
19th 1664 Tolonen/Armbrustmacher, Lori/Cindy Kingfisher 9.0 8.0 DNC 6.0 (16.0 DNC) 12.0 DNC (20.0) 71.0 35.0
20th 1894 Maloney/Bieger   11.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (12.0 DNC) 7.0 63.0 35.0
21st 2322 Ott, Chuck/Wendy Sea Otter (11.0 DNC) 8.0 DNC 9.0 DNC 10.0 8.0 (17.0) 63.0 35.0
22nd TC10 Reincke, Joseph -various- 7.0 8.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC (24.0 DNC) 76.0 36.0
23rd TC31 Eide, Sarah -various- (11.0 DNC) 8.0 DNC 9.0 DNC (16.0 DNC) 10.0 9.0 SB 63.0 36.0
24th TC53 Berg, John -various- 11.0 DNC 8.0 DNC 9.0 DNC 9.0 (12.0 DNC) (21.0) 70.0 37.0
25th TC36 Berger, Kevin -various- 11.0 DNC 8.0 DNC 7.0 (13.0) 12.0 DNC (18.0) 69.0 38.0
26th 1474 Baltzersen, Paul True Blue 9.5 RC 9.5 RC 9.0 DNC (16.0 DNC) (12.0 DNC) 10.0 66.0 38.0
27th 2511 Fricton/Reiter, Joe/Gary Minnehaha 11.0 DNC 8.0 DNC 9.0 DNC (16.0 GST) (12.0 GST) 11.0 67.0 39.0
28th 2539 Gantzer, Charlie   11.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (12.0 DNC) 12.0 68.0 40.0
29th TC08 Grosch, Ryan -various- 11.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC (14.0) 70.0 40.0
30th 1935 Anderson, Mark Tempest 11.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC (15.0) 71.0 40.0
31st TC05 Silver, Laura -various- 11.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC (19.0) 75.0 40.0
32nd 1262 Anderson, Deborah Water Wings 11.0 DNC 8.0 DNC 9.0 DNC (14.0) 12.0 DNC (24.0 DNC) 78.0 40.0
33rd 1850 Crowe/Netzer, Andy/Robert American Flyer 11.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) 12.0 DNC (24.0 GST) 80.0 40.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
GSTUnknown, unregistered or guest skipper
RCRace committee
SBSafety boat


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com