event burgee venue burgee

2015 MC Commodore's Cup

Lake Harriet

Results as of 20:54 on September 26, 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat 9/26 R1 9/26 R2 Total Nett
1st 2604 Netzer/Crowe, Robert/Andy Phoenix 1.0 1.0 2.0 2.0
2nd 1894 Maloney/Bieger   3.0 3.0 6.0 6.0
3rd 1765 Marquardt, Jim Scuppers 2.0 6.0 8.0 8.0
4th 2144 Fraser, Jamie Don't Panic 5.0 4.0 9.0 9.0
5th TC31 Eide, Sarah -various- 8.0 2.0 10.0 10.0
6th 1474 Baltzersen, Paul True Blue 4.0 7.0 11.0 11.0
7th 2539 Gantzer, Charlie   6.0 8.0 14.0 14.0
8th 2322 Ott, Chuck/Wendy Sea Otter 10.0 5.0 15.0 15.0
9th 1935 Anderson, Mark Tempest 7.0 12.0 19.0 19.0
10th TC33 Chesnutt, Henry -various- 11.0 9.0 20.0 20.0
11th TC53 Berg, John -various- 9.0 11.0 20.0 20.0
12th TC55 Callanan, Cynthia -various- 12.0 10.0 22.0 22.0
13th TC37 Seys, Jamie -various- 13.0 13.0 26.0 26.0
14th 1664 Tolonen/Armbrustmacher, Lori/Cindy Kingfisher 14.0 14.0 28.0 28.0
15th 1262 Anderson, Deborah Water Wings 15.0 16.0 DNC 31.0 31.0


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com