Rank | SailNo | HelmName | Boat | 5/30 R1 | 5/30 R2 | 6/6 R1 | 6/6 R2 | 6/7 | 6/13 R1 | 6/20 R1 | 6/20 R2 | 6/21 | 6/27 R1 | 6/27 R2 | 7/11 R1 | 7/11 R2 | 7/12 | 7/25 R1 | 7/26 | 8/1 R1 | 8/1 R2 | 8/2 | 8/8 R1 | 8/8 R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 1.0 | 1.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | (3.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 45.0 | 20.0 | |
2nd | LH181 | Bastyr, Paul | (4.0 DNC) | (4.0 DNC) | (5.0 DNF) | (3.0) | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (4.0 DNC) | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 DNC | 3.0 | 1.0 | 1.0 | 2.0 SB | 1.0 | 1.0 | 62.0 | 28.0 | |
3rd | LH700 | Barbour/Daniels, John/Wally | Attack | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (4.0 DNC) | (4.0) | 1.0 | (4.0 DNC) | 4.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | (5.0 DNC) | 2.3 SB | 2.3 SB | 1.0 | 3.0 DNC | 3.0 DNC | 63.6 | 31.6 |
4th | LH9 | Jewett, Ted | Commodore 9 | (4.0 DNC) | (4.0 DNC) | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | (4.0 DNC) | 2.0 | (3.0) | 1.0 | 1.0 | 3.0 DNC | 1.0 | 2.0 | 2.0 | 3.0 DNC | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 64.0 | 32.0 |
5th | LH833 | Wentzell, John | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | 4.0 DNC | 3.0 | 4.0 | 2.0 | 4.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | (5.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 83.0 | 46.0 | |
6th | GL16 | Arvesen, Ian | (4.0 DNC) | 4.0 DNC | 3.0 | 4.0 | 4.0 DNF | 4.0 DNC | (5.0) | (5.0) | 4.0 DNC | 4.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | (5.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 82.0 | 48.0 | |
7th | LH62 | Koehn, Judson | Barely-A-Wake | 3.6 SB | 3.6 SB | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 DNC | 5.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 91.2 | 50.2 |
8th | C47 | Peterson, Jerry | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 DNC | 5.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 92.0 | 51.0 | |
8th | D7 | Garcia/Garcia | Magic Dolphin | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 DNC | 5.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 92.0 | 51.0 |
8th | LH333 | Larson, Steve | Windblown | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 DNC | 5.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 92.0 | 51.0 |
8th | J2 | Ainsley, Jeff | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 DNC | 5.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 92.0 | 51.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com