Rank | SailNo | HelmName | Boat | Class | Club | 7/11 R1 | 7/11 R2 | 7/12 | 7/25 R1 | 7/26 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | M16 | LHYC | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
2nd | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 1.0 | 2.0 | 2.0 | (3.0 DNC) | 2.0 | 10.0 | 7.0 |
3rd | LH181 | Bastyr, Paul | M16 | LHYC | (3.0) | 3.0 | 3.0 | 3.0 DNC | 3.0 | 15.0 | 12.0 | |
4th | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 DNC | 5.0 DNC | 23.0 | 18.0 |
4th | LH833 | Wentzell, John | M16 | LHYC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 DNC | 5.0 DNC | 23.0 | 18.0 | |
4th | J2 | Ainsley, Jeff | M16 | LHYC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 DNC | 5.0 DNC | 23.0 | 18.0 | |
4th | C47 | Peterson, Jerry | M16 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 DNC | 5.0 DNC | 23.0 | 18.0 | ||
4th | LH62 | Koehn, Judson | Barely-A-Wake | M16 | LHYC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 DNC | 5.0 DNC | 23.0 | 18.0 |
4th | GL16 | Arvesen, Ian | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 DNC | 5.0 DNC | 23.0 | 18.0 | |||
4th | LH333 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 DNC | 5.0 DNC | 23.0 | 18.0 | ||||
4th | D7 | Garcia/Garcia | Magic Dolphin | M16 | LHYC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 DNC | 5.0 DNC | 23.0 | 18.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com