Rank | SailNo | HelmName | Boat | Class | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LA5 | Faranetta, Tim | M16 | Lavallette Yacht Club | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 12.0 | 9.0 | |
2nd | LH62 | Fricton, Joe | Possibilities | M16 | LHYC | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | (5.0) | 18.0 | 13.0 |
3rd | LH700 | Seymour, Chris | Attack | M16 | LHYC | 5.0 | 3.0 | 5.0 | 4.0 | (11.0) | 1.0 | 1.0 | 30.0 | 19.0 |
4th | LH333 | Grosch, Ryan | Windblown | M16 | LHYC | 3.0 | 4.0 | 2.0 | 2.0 | 9.0 | (11.0) | 9.0 | 40.0 | 29.0 |
5th | LH11 | Schroeder, Joe | M16 | LHYC | 4.0 | 7.0 | 6.0 | 7.0 | (8.0) | 4.0 | 2.0 | 38.0 | 30.0 | |
6th | LA10 | Welsch, Tom | Thomas the Tank Engine | M16 | Lavallette Yacht Club | 7.0 | (8.0) | 7.0 | 5.0 | 4.0 | 8.0 | 4.0 | 43.0 | 35.0 |
7th | BE4 | Klein, Dave | M16 | (16.0 DNF) | 5.0 | 4.0 | 6.0 | 7.0 | 7.0 | 7.0 | 52.0 | 36.0 | ||
8th | BH11 | Rogers, Susan | M16 | Bay Head Yacht Club | (9.0) | 6.0 | 9.0 | 8.0 | 3.0 | 6.0 | 6.0 | 47.0 | 38.0 | |
9th | 15 | Mattern, Fritz | M16 | Pigeon Lake Yacht Club | (10.0) | 9.0 | 8.0 | 9.0 | 10.0 | 5.0 | 8.0 | 59.0 | 49.0 | |
10th | LH181 | Bastyr, Paul | M16 | LHYC | 6.0 | 10.0 | (11.0) | 10.0 | 5.0 | 10.0 | 11.0 | 63.0 | 52.0 | |
11th | PI818 | Burton-Davies, Mike | M16 | Pigeon Lake Yacht Club | 11.0 | (12.0) | 10.0 | 11.0 | 6.0 | 12.0 | 12.0 | 74.0 | 62.0 | |
12th | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 8.0 | 11.0 | (16.0 DNF) | 12.0 | 12.0 | 9.0 | 10.0 | 78.0 | 62.0 |
13th | D7 | Garcia, Herb | Magic Dolphin | M16 | 12.0 | (13.0) | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 89.0 | 76.0 | |
14th | LA150 | Applegate, John | M16 | Lavallette Yacht Club | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 96.0 | |
14th | LH833 | Netzer, Robert | M16 | LHYC | (16.0 DNF) | 16.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 96.0 |
Sailwave Scoring Software 2.19.4
www.sailwave.com