Rank | SailNo | HelmName | Boat | Class | Club | 5/23 R1 | 5/23 R2 | 5/24 | 5/25 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | M16 | LHYC | 1.0 | 1.0 | 1.0 SB | 1.0 | 4.0 | 4.0 | |
2nd | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 7.0 |
3rd | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 15.0 | 15.0 |
3rd | LH333 | Wentzell, John | Windblown | M16 | LHYC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 15.0 | 15.0 |
3rd | LH181 | Bastyr, Paul | M16 | LHYC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 15.0 | 15.0 | |
3rd | J2 | Ainsley, Jeff | M16 | LHYC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 15.0 | 15.0 | |
3rd | C47 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 15.0 | 15.0 | ||||
8th | LH62 | Koehn, Judson | Barely-A-Wake | M16 | 4.0 DNC | 4.0 DNC | 4.0 SB | 4.0 DNC | 16.0 | 16.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com