Rank | SailNo | HelmName | Boat | Class | Club | 7/3 | 7/4 R1 | 7/4 R2 | 7/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | M16 | LHYC | 1.0 | 1.0 | 1.0 | 4.0 DNC | 7.0 | 7.0 | |
2nd | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 |
3rd | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 | 12.0 |
4th | LH333 | Wentzell, John | Windblown | M16 | LHYC | 5.0 | 4.0 | 3.0 | 4.0 DNC | 16.0 | 16.0 |
5th | LH181 | Bastyr, Paul | M16 | LHYC | 4.0 | 5.0 | 6.0 DNC | 4.0 DNC | 19.0 | 19.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com