Rank | SailNo | HelmName | Boat | 5/30 R1 | 5/30 R2 | 6/6 R1 | 6/6 R2 | 6/7 | 6/13 R1 | 6/20 R1 | 6/20 R2 | 6/21 | 6/27 R1 | 6/27 R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 1.0 | 1.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | 3.0 DNC | 24.0 | 11.0 | |
2nd | LH700 | Barbour/Daniels, John/Wally | Attack | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (4.0 DNC) | (4.0) | 1.0 | (4.0 DNC) | 4.0 DNC | 3.0 DNC | 29.0 | 17.0 |
3rd | LH9 | Jewett, Ted | Commodore 9 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | 4.0 DNC | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 DNC | 39.0 | 22.0 |
4th | LH181 | Bastyr, Paul | 4.0 DNC | 4.0 DNC | (5.0 DNF) | 3.0 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 2.0 | 1.0 | 41.0 | 22.0 | |
5th | LH833 | Wentzell, John | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | 4.0 DNC | 3.0 | 4.0 | 2.0 | 4.0 DNC | 3.0 DNC | 45.0 | 28.0 | |
6th | GL16 | Arvesen, Ian | (4.0 DNC) | 4.0 DNC | 3.0 | 4.0 | 4.0 DNF | 4.0 DNC | (5.0) | (5.0) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 44.0 | 30.0 | |
7th | C47 | Peterson, Jerry | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 54.0 | 34.0 | |
7th | D7 | Garcia/Garcia | Magic Dolphin | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 54.0 | 34.0 |
7th | LH333 | Windblown | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 54.0 | 34.0 | |
7th | J2 | Ainsley, Jeff | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 54.0 | 34.0 | |
11th | LH62 | Koehn, Judson | Barely-A-Wake | 4.3 SB | 4.3 SB | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 4.0 DNC | (7.0 DNC) | (7.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 54.6 | 34.6 |
Sailwave Scoring Software 2.8.5
www.sailwave.com