Rank | SailNo | HelmName | Boat | Class | Club | 8/1 R1 | 8/1 R2 | 8/2 | 8/8 R1 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH181 | Bastyr, Paul | M16 | LHYC | (1.0) | 1.0 | 1.0 SB | 1.0 | 1.0 | 5.0 | 4.0 | |
2nd | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 2.0 SB | 2.0 SB | 1.0 | (3.0 DNC) | 3.0 DNC | 11.0 | 8.0 |
3rd | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 |
3rd | LH333 | Wentzell, John | Windblown | M16 | LHYC | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 |
3rd | LH11 | Schroeder, Joe | M16 | LHYC | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 | |
3rd | J2 | Ainsley, Jeff | M16 | LHYC | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 | |
3rd | C47 | Peterson, Jerry | M16 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 | ||
3rd | LH62 | Koehn, Judson | Barely-A-Wake | M16 | LHYC | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 |
3rd | GL16 | Arvesen, Ian | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 | |||
3rd | LH833 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 | ||||
3rd | D7 | Garcia/Garcia | Magic Dolphin | M16 | LHYC | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com