Rank | SailNo | HelmName | Boat | Class | Club | 6-11 R1 | 6-11 R2 | 6-11 R3 | 6-11 R4 | 6-18 R1 | 6-18 R2 | 6-18 R3 | 6-18 R4 | 6-18 R5 | 7-2 R1 | 7-2 R2 | 7-2 R3 | 7-2 R4 | 7-2 R5 | 7-9 R1 | 7-9 R2 | 7-9 R3 | 7-23 R1 | 7-23 R2 | 7-23 R3 | 7-23 R4 | 7-23 R5 | 7-23 R6 | 7-30 R1 | 7-30 R2 | 7-30 R3 | 7-30 R4 | 7-30 R5 | 7-30 R6 | 8-6 R1 | 8-6 R2 | 8-6 R3 | 8-6 R4 | 8-6 R5 | 8-13 R1 | 8-13 R2 | 8-13 R3 | 8-13 R4 | 8-20 R1 | 8-20 R2 | 8-20 R3 | 8-20 R4 | 8-27 R1 | 8-27 R2 | 8-27 R3 | 8-27 R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2121 | Mott/Kirkpatrick, Dave/Bill | MC | LHYC | 1.7 RC | 1.7 RC | 1.7 RC | 1.7 RC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | (6.0) | 2.0 | 2.0 | 2.0 | (4.0) | (4.0) | 1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 2.0 | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | (15.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.7 RC | 1.7 RC | 1.7 RC | 1.7 RC | 1.0 | 4.0 | 1.0 | (6.0) | 246.6 | 52.6 | |
2nd | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | MC | LHYC | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | (7.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | (4.0) | (12.0) | 1.8 RC | 1.8 RC | 1.8 RC | 1.8 RC | 1.8 RC | 1.8 RC | (5.0) | 4.0 | (5.0) | 1.0 | 4.0 | 3.0 | (6.0) | 1.0 | 3.0 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (6.0) | (8.0) | (6.0) | 3.0 | 187.8 | 55.8 |
3rd | 2144 | Fraser, Jamie | Don't Panic | MC | LHYC | (10.0) | 3.0 | 4.0 | 3.0 | 5.0 | (7.0) | 2.0 | (11.0 DNS) | (10.0 DNC) | 3.4 SB | 3.4 SB | 3.4 SB | 3.4 SB | 3.4 SB | 5.0 | 5.0 | 2.0 | (7.0) | (12.0) | 1.0 | 5.0 | 2.0 | 2.0 | 3.0 | 3.0 | (13.0) | 4.0 | (6.0) | 2.0 | 1.0 | (6.0) | 5.0 | 2.0 | 6.0 | (15.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | (8.0) | 1.0 | 4.0 | (12.0) | 5.0 | 5.0 | 4.0 | 273.0 | 105.0 |
4th | 1474 | Baltzersen, Paul | True Blue | MC | LHYC | 5.0 | (7.0) | 3.0 | 5.0 | (13.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (10.0 DNC) | 5.0 | 4.0 | 1.0 | 5.0 | 5.0 | 3.9 RC | 3.9 RC | 3.9 RC | 3.0 | 5.0 | (7.0) | 3.0 | (16.0) | (11.0) | (8.0) | 6.0 | (11.0) | (8.0) | (10.0) | 5.0 | 3.9 RC | 3.9 RC | 3.9 RC | 3.9 RC | 3.9 RC | 7.0 | 4.0 | 2.0 | (8.0) | 2.0 | 2.0 | 4.0 | 2.0 | 5.0 | 2.0 | (9.0) | 5.0 | 275.2 | 121.2 |
5th | 2419 | Nolte, Bill | MC | LHYC | 1.0 | (15.0 DNF) | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | (18.0 DNC) | (15.0 DNC) | (9.0) | 7.0 | 8.0 | 4.0 | 6.0 | 4.0 | (11.0) | 5.0 | 4.0 | 6.0 | 2.0 | 2.0 | 2.0 | 5.0 | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | (9.0) | 3.0 | 6.0 | 4.0 | 7.0 | 359.0 | 129.0 | |
6th | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | MC | LHYC | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.2 RC | 4.2 RC | 4.2 RC | 4.2 RC | 4.2 RC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | (18.0 DNC) | (15.0 DNC) | 8.0 | 1.0 | 1.0 | 1.0 | 10.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 5.0 | 3.0 | 5.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 5.0 | 6.0 | 1.0 | 14.0 DNC | 14.0 DNC | (15.0 DNC) | 15.0 DNC | 2.0 | 1.0 | 3.0 | 1.0 | 377.0 | 130.0 |
7th | TC53 | Berg, John | -various- | MC | TCSC | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 8.0 | 5.0 | 12.0 | 7.0 | 4.0 | 7.0 | 9.0 | 5.0 | 9.0 | 9.0 | 6.0 | 8.0 | (13.0) | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | (16.0) | 10.0 | (13.0) | 5.6 RC | 5.6 RC | 5.6 RC | 5.6 RC | (14.0 DNC) | (14.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.6 RC | 5.6 RC | 5.6 RC | 5.6 RC | 428.8 | 172.8 |
8th | 2322 | Ott, Chuck/Wendy | Sea Otter | MC | LHYC | (8.0) | 4.0 | (9.0) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 8.0 | (9.0) | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (10.0) | 3.0 | 5.0 | (15.0) | 7.0 | 7.0 | (9.0) | 7.0 | (15.0) | 6.0 | 7.0 | 6.0 | 3.0 | 7.0 | 6.0 | 3.0 | 5.0 | 4.0 | (10.0) | 7.0 | (13.0) | 6.0 | 3.0 | (11.0) | 7.0 | (10.0) | (13.0) | 7.0 | 8.0 | 362.0 | 176.0 |
9th | 2539 | Gantzer, Charlie | MC | LHYC | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (13.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 4.0 | 8.0 | 6.0 | 11.0 | 3.0 | 7.0 | 8.0 | 11.0 | 9.0 | 2.0 | 8.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (18.0 DNC) | 4.0 | 8.0 | 4.0 | 6.0 | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 5.0 | 6.0 | 3.0 | 3.0 | 8.0 | 3.0 | (12.0) | 9.0 | 424.0 | 177.0 | |
10th | TC12 | Tennis, Jerry | -various- | MC | TCSC | 6.0 | 5.0 | 6.0 | 4.0 | (13.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 10.0 DNC | 4.0 | 6.0 | 7.0 | 4.0 | 8.0 | (12.0) | (11.0) | 9.0 | (15.0) | 8.0 | 8.0 | 9.0 | 9.0 | 6.0 | (11.0) | 10.0 | (20.0 DNF) | (12.0) | 3.0 | 10.0 | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | (12.0) | 7.0 | 5.0 | 10.0 | 8.0 | (11.0) | (11.0) | (11.0) | (11.0) | 405.0 | 219.0 |
11th | 1262 | Berger, Kevin | Water Wings | MC | LHYC | (12.0) | 11.0 | 11.0 | 10.0 | 9.3 SB | 9.3 SB | 9.3 SB | 9.3 SB | 9.3 SB | (14.0) | 8.0 | 9.0 | 6.0 | 10.0 | 10.0 | (14.0) | 11.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (13.0) | (15.0) | 8.0 | (15.0) | (12.0) | 9.0 | 2.0 | 12.0 | 10.0 | 5.0 | 12.0 | 10.0 | 9.0 | 11.0 | 7.0 | 9.0 | 9.0 | 8.0 | 12.0 | (15.0) | 12.0 | 10.0 | (13.0) | 530.5 | 287.5 |
12th | TC55 | Callanan, Cynthia | -various- | MC | TCSC | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | (16.0 DNC) | (16.0 DNC) | 5.0 | 10.0 | 7.0 | 6.0 | 10.0 | 4.0 | 6.0 | 14.0 | 12.0 | 10.0 | 6.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (18.0 DNC) | 7.0 | 4.0 | 8.0 | 8.0 | 11.0 | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | 9.9 RC | 9.9 RC | 9.9 RC | 9.9 RC | 576.6 | 307.6 |
13th | 18 | Forchas, Tony | 7.0 | 10.0 | 8.0 | 8.0 | 10.0 | 6.0 | 10.0 | 9.0 | 10.0 DNC | 7.0 | 9.0 | 6.0 | 14.0 | 9.0 | (18.0 DNC) | 12.0 | 10.0 | 14.0 | 4.0 | 13.0 | 13.0 | 12.0 | 10.0 | 10.0 | (18.0) | 10.0 | (17.0) | (20.0 DNC) | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | (15.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 11.0 | 10.0 | 12.0 | 10.0 | 13.0 | 10.0 | 13.0 | (16.0) | 569.0 | 310.0 | |||
14th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | MC | LHYC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | (18.0 DNC) | 15.0 DNC | 3.0 | 6.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.9 RC | 10.9 RC | 10.9 RC | 10.9 RC | 10.9 RC | 10.9 RC | 9.0 | 2.0 | 1.0 | 4.0 | 2.0 | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 616.4 | 338.4 |
15th | TC05 | Silver, Laura | -various- | MC | TCSC | 3.0 | 1.0 | 7.0 | 7.0 | 12.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 | (16.0 DNC) | (15.0) | (18.0 DNC) | 13.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (17.0) | 13.0 | (17.0) | (18.0) | 11.0 | (15.0) | (15.0) | (16.0) | 7.0 | 13.0 | 13.0 | 7.0 | 15.0 | 14.0 | 15.0 | 15.0 | 14.0 | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.0 | 11.0 | 6.0 | 11.0 | 7.0 | 15.0 | 15.0 | 14.0 | 592.0 | 340.0 |
16th | TC03 | Endean, Dan | -various- | MC | TCSC | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | (18.0 DNC) | (15.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 12.0 | 15.0 | 14.0 | 7.0 | 14.0 | 12.0 | 4.0 | 13.0 | 6.0 | 7.0 | 11.0 | 11.0 | 11.0 | 9.0 | 9.0 | 9.0 | 15.0 | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 9.0 | 8.0 | 10.0 | 598.0 | 347.0 |
17th | TC10 | Reincke, Joseph | -various- | MC | TCSC | 9.0 | 8.0 | 13.0 | 9.0 | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | (18.0 DNC) | (15.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 13.0 | (18.0) | (18.0) | 14.0 | 10.0 | 13.0 | 14.0 | 14.0 | 14.0 | 10.0 | 9.0 | 12.0 | 8.0 | 10.0 | 11.0 | 12.0 | 4.0 | 12.0 | 12.0 | 14.0 | 11.0 | 14.0 DNC | 14.0 DNC | (15.0 DNC) | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 617.0 | 358.0 |
18th | 1280 | Macphail, Stuart | MC | LHYC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 16.0 DNC | 16.0 DNC | 17.0 DNC | (18.0 DNC) | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 17.0 DNC | 18.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 7.0 | 8.0 | 5.0 | 14.0 DNC | 14.0 DNC | 9.0 | 5.0 | 4.0 | 7.0 | 2.0 | 2.0 | 666.0 | 370.0 | |
19th | 1554 | Loscheider, Steve | Spastic | MC | LHYC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | 2.0 | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 12.3 SB | 12.3 SB | 12.3 SB | 12.3 SB | 12.3 SB | 12.3 SB | 12.0 | 11.0 | 1.0 | 9.0 | 8.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 643.8 | 380.8 |
20th | TC16 | Giuliani, Geo | -various- | MC | TCSC | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 7.0 | 9.0 | 9.0 | 5.0 | 8.0 | 16.0 DNC | 16.0 DNC | (17.0 DNC) | (18.0 DNC) | 15.0 DNC | 13.0 | 15.0 | 15.0 | 11.0 | 7.0 | 16.0 | (17.0) | (18.0) | 16.0 | 7.0 | 12.0 | 9.0 | 14.0 | 16.0 | 14.0 | (17.0 DNC) | (17.0 DNC) | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 12.0 | 12.0 | 13.0 | 13.0 | 16.0 | 14.0 | 16.0 | 15.0 | 647.0 | 392.0 |
21st | 2091 | Seymour, Chris | Prima III | MC | LHYC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 16.0 DNC | 16.0 DNC | 17.0 DNC | (18.0 DNC) | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | 18.0 DNC | 10.0 | 3.0 | 2.0 | 17.0 DNC | 17.0 DNC | 9.0 | 3.0 | 3.0 | 6.0 | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 701.0 | 405.0 |
22nd | TC07 | Weingartner, David | -various- | MC | TCSC | 14.0 | 12.0 | 12.0 | 13.0 | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 9.0 | 10.0 | 10.0 | 13.0 | 12.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (16.0) | 16.0 | 11.0 | 16.0 | 15.0 | 14.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | (18.0 DNC) | (17.0 DNC) | (17.0 DNC) | 15.0 DNC | 14.0 | 13.0 | 15.0 | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | 14.0 | 16.0 | 14.0 | 12.0 | 685.0 | 407.0 |
23rd | 1765 | Marquardt, Jim | Scuppers | MC | LHYC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 16.0 DNC | 16.0 DNC | 17.0 DNC | (18.0 DNC) | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 1.0 | 10.0 | 6.0 | 3.0 | (19.0 DNF) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 707.0 | 422.0 |
24th | TC15 | Hudson, Dan | -various- | MC | TCSC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | (18.0 DNC) | 15.0 DNC | 15.0 | 13.0 | 13.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (19.0) | (19.0) | (17.0) | 16.0 | 15.0 | 8.0 | 12.0 | 11.0 | 13.0 | 14.0 | 9.0 | 15.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 715.0 | 433.0 |
25th | 1664 | Tolonen, Lori | Kingfisher | MC | LHYC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 14.0 SB | 14.0 SB | 14.0 SB | 14.0 SB | 14.0 SB | 16.0 DNC | 16.0 DNC | 17.0 DNC | (18.0 DNC) | 15.0 DNC | 14.0 | 8.0 | 14.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (18.0 DNC) | 14.0 | 15.0 | 12.0 | 13.0 | 7.0 | 11.0 | 15.0 | 10.0 | 9.0 | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 730.0 | 434.0 |
26th | TC14 | Ladyzhynsky, Orest | -various- | MC | TCSC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 16.0 DNC | 16.0 DNC | (17.0 DNC) | (18.0 DNC) | 15.0 DNC | 16.0 | 16.0 | 16.0 | (18.0) | (17.0) | 15.0 | 12.0 | (17.0) | (17.0) | (18.0) | 8.0 | 16.0 | (18.0) | (18.0) | 15.0 | 13.0 | 13.0 | 14.0 | 11.0 | 10.0 | 15.0 DNC | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 699.0 | 435.0 |
27th | TC04 | Reed, Glenda | -various- | MC | TCSC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 16.0 DNC | 16.0 DNC | 17.0 DNC | (18.0 DNC) | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 17.0 DNC | 18.0 DNC | 17.0 DNC | 17.0 DNC | 13.0 | 11.0 | 12.0 | 10.0 | 8.0 | 7.0 | 7.0 | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 733.0 | 437.0 |
28th | TC89 | Seibel-Hunt, Beth | -various- | MC | TCSC | 4.0 | 6.0 | 5.0 | 15.0 DNS | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 16.0 DNC | 16.0 DNC | 17.0 DNC | (18.0 DNC) | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 17.0 DNC | 18.0 DNC | 17.0 DNC | 17.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 749.0 | 453.0 |
29th | TC91 | Gupta, Rahul | -various- | MC | TCSC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 | 11.0 | 11.0 | 15.0 | 11.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 17.0 | 17.0 | (18.0) | (19.0) | 14.0 | 13.0 | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 14.6 SB | 14.6 SB | 14.6 SB | 14.6 SB | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 736.4 | 453.4 |
30th | TC69 | Armbrustmacher, Cindy | -various- | MC | TCSC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 13.0 | 12.0 | 13.0 | 11.0 | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (18.0 DNC) | 14.7 SB | 14.7 SB | 14.7 SB | 14.7 SB | 14.7 SB | 15.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 752.5 | 456.5 |
31st | TC09 | Rodich, Alex | -various- | MC | TCSC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 10.0 | 8.0 | 8.0 | 7.0 | 16.0 DNC | 14.0 | 17.0 DNC | 16.0 | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | (18.0 DNC) | 17.0 DNC | 17.0 DNC | 18.0 DNC | 17.0 DNC | 17.0 DNC | 15.0 DNC | 13.0 | 15.0 | 14.0 | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 753.0 | 457.0 |
32nd | 1894 | Maloney/Bieger | MC | LHYC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 16.0 DNC | 16.0 DNC | 17.0 DNC | (18.0 DNC) | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 16.0 | 9.0 | 12.0 | 11.0 | 17.0 | 16.0 | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 742.0 | 460.0 | |
33rd | TC25 | Newman, Darin | -various- | MC | TCSC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 8.0 | 5.0 | 7.0 | 6.0 | 16.0 DNC | 16.0 DNC | 17.0 DNC | (18.0 DNC) | 15.0 DNC | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (20.0 DNC) | 18.0 DNC | 17.0 DNC | 17.0 DNC | 18.0 DNC | 17.0 DNC | 17.0 DNC | 15.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 14.0 DNC | 14.0 DNC | 15.0 DNC | 15.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 758.0 | 462.0 |
