Rank | SailNo | HelmName | Boat | Class | Club | 5-17 R1 | 5-17 R2 | 5-18 | 5-31 R1 | 6-1 | 6-7 R1 | 6-7 R2 | 6-8 | 6-21 R1 | 6-21 R2 | 6-22 | 6-29 | 7-12 R2 | 7-13 | 7-26 R1 | 7-26 R2 | 7-27 | 8-16 R1 | 8-17 | 8-23 R1 | 8-23 R2 | 8-24 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2344 | Colburn, Bill | Tangerine | MC | LHYC | (13.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (15.0 DNF) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (23.0 DNC) | 1.1 RC | 1.1 RC | 2.0 | 98.2 | 16.2 |
2nd | 1933 | Curtis, Jason | Humdinger | MC | LHYC | 2.0 | 2.0 | 3.0 | 2.8 RC | (19.0 DNC) | 2.0 | 2.0 | 1.0 | (8.0) | 5.0 | (16.0 DNC) | (18.0 DNC) | 4.0 | (8.0) | 2.0 | 2.0 | (11.0 DNC) | (7.0) | 4.0 | 4.0 | 3.0 | 2.8 RC | 128.6 | 41.6 |
3rd | 2121 | Mott/Kirkpatrick, Dave/Bill | MC | LHYC | 1.0 | 1.0 | 4.0 | 5.0 | 2.0 | 3.1 RC | (9.0) | 3.0 | 2.0 | 2.0 | (16.0 DNC) | (17.0 DNF) | 3.0 | 2.0 | (21.0 DNF) | (17.0 DNC) | (11.0 DNC) | (15.0 DNC) | 9.0 | 3.0 | 4.0 | 3.0 | 153.1 | 47.1 | |
4th | TC08 | Grosch, Ryan | -various- | MC | TCSC | (13.0 DNC) | 12.0 DNC | (13.0 DNC) | 3.7 SB | 8.0 | (13.0 DNC) | (13.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | 2.0 | 1.0 | 3.7 ORA | 3.7 ORA | 3.0 | 3.0 | 2.0 | (15.0 DNC) | (23.0 DNC) | 1.0 | 2.0 | 1.0 | 160.1 | 55.1 |
5th | 2511 | Fricton/Reiter, Joe/Gary | Minnehaha | MC | LHYC | 3.0 | 4.0 | 2.0 | (10.0) | (7.0) | 4.0 | 4.0 | 5.0 | (9.0) | 6.0 | (8.0) | 3.0 | 3.8 ORA | 3.8 ORA | 4.0 | 5.0 | 4.0 | 5.0 | 1.0 | (17.0 DNC) | (15.0 DNC) | (15.0 DNC) | 138.6 | 57.6 |
6th | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | MC | LHYC | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | 6.0 | (8.0) | (10.0) | 6.0 | (9.0) | 3.0 | (8.0) | (14.0 DNC) | (15.0 DNC) | 6.0 | 4.0 | 6.0 | 1.0 | 6.0 | 2.0 | (8.0) | 5.0 | 138.0 | 66.0 |
7th | 1765 | Marquardt, Jim | Scuppers | MC | LHYC | 4.7 SB | 4.7 SB | 4.7 SB | 3.0 | 5.0 | 5.0 | (6.0) | 4.0 | (22.0 DNC) | (19.0 DNC) | (16.0 DNC) | 6.0 | 5.0 | 6.0 | 5.0 | (8.0) | (7.0) | 3.0 | 2.0 | 6.0 | (9.0) | 6.0 | 157.1 | 70.1 |
8th | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | MC | LHYC | 5.0 | 7.0 | 5.0 | (9.0) | 6.0 | (13.0 DNC) | (13.0 DNC) | (15.0 DNC) | 5.3 RC | 5.3 RC | 4.0 | 7.0 | (14.0 DNC) | (15.0 DNC) | 5.3 SB | 5.3 SB | 5.0 | 8.0 | 5.0 | 5.0 | 1.0 | (10.0) | 168.2 | 79.2 |
9th | 2091 | Seymour, Chris | Prima III | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 2.0 | (19.0 DNC) | 3.0 | 3.0 | (15.0 DNC) | 3.0 | 3.0 | 1.0 | 5.0 | 2.0 | 5.8 SB | (22.0 DNC) | (17.0 DNC) | 3.0 | (15.0 DNC) | 3.0 | (17.0 DNC) | (15.0 DNC) | 15.0 DNC | 206.8 | 86.8 |
10th | 2539 | Gantzer, Charlie | MC | LHYC | (13.0 DNC) | (12.0 DNC) | (13.0 DNC) | 7.0 | 3.0 | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 | (12.0) | 7.5 SB | 5.0 | 8.0 | (13.0) | 8.0 | 9.0 | (14.0) | (12.0) | 11.0 | 11.0 | 201.5 | 112.5 | |
11th | TC25 | Newman, Darin | -various- | MC | TCSC | 7.0 | 5.0 | 7.0 | 8.0 | 9.0 | 8.0 | 10.0 | 9.0 | (22.0 DNC) | (19.0 DNC) | (16.0 DNC) | 4.0 | 6.0 | 7.8 SB | (22.0 DNC) | (17.0 DNC) | 11.0 DNC | 2.0 | 8.0 | (17.0 DNC) | (15.0 DNC) | 15.0 DNC | 244.8 | 116.8 |
12th | TC53 | Berg, John | -various- | MC | TCSC | 9.0 | 8.0 | 8.0 | (12.0) | (12.0) | 9.0 | 7.0 | 8.2 SB | (14.0) | (10.0) | (15.0 DNF) | (11.0) | 9.0 | 9.0 | 10.0 | 7.0 | 9.0 | 10.0 | (11.0) | 7.0 | 5.0 | 8.2 SB | 208.4 | 123.4 |
13th | 2144 | Fraser, Jamie | Don't Panic | MC | LHYC | 8.0 | 9.0 | 10.0 | (13.0) | 10.0 | 8.4 SB | 8.4 SB | (15.0 DNC) | (13.0) | (12.0) | 5.0 | (17.0 DNF) | 7.0 | 3.0 | 12.0 | 12.0 | 11.0 DNC | (15.0 DNC) | (15.0) | 9.0 | 6.0 | 7.0 | 225.8 | 125.8 |
14th | 1474 | Baltzersen, Paul | True Blue | MC | LHYC | (13.0 DNC) | (12.0 DNC) | (13.0 DNC) | 6.0 | (11.0) | 10.0 | (11.0) | 7.0 | (11.0) | 7.0 | 8.7 RC | (18.0 DNC) | 11.0 | 8.7 RC | 11.0 | 9.0 | 11.0 DNC | 6.0 | 10.0 | 10.0 | 7.0 | 8.0 | 219.4 | 130.4 |
15th | TC55 | Callanan, Cynthia | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 11.0 | (19.0 DNC) | (15.0) | 11.2 SB | 11.2 SB | 12.0 | (16.0) | 13.0 | 6.0 | (18.0 DNC) | 8.0 | 11.0 | (16.0) | (17.0 DNC) | 11.0 DNC | 12.0 | (18.0) | 13.0 | 12.0 | 11.2 SB | 286.6 | 167.6 |
16th | 1935 | Alfrey, Tran | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 | 4.0 | (19.0 DNC) | 9.0 | (18.0 DNC) | 14.0 DNC | 7.0 | (22.0 DNC) | (17.0 DNC) | 11.0 DNC | 11.3 SB | (23.0 DNC) | 8.0 | 15.0 DNC | 15.0 DNC | 306.3 | 169.3 | |
17th | TC12 | Tennis, Jerry | -various- | MC | TCSC | 12.0 DNF | 12.0 DNC | 13.0 DNC | 11.6 SB | 13.0 | 13.0 DNC | 13.0 DNC | 8.0 | (17.0) | (15.0) | 7.0 | (18.0 DNC) | 10.0 | 10.0 | (15.0) | 11.0 | 11.0 DNC | (15.0 DNC) | (23.0 DNC) | (17.0 DNC) | 15.0 DNC | 15.0 DNC | 294.6 | 174.6 |
18th | 1246 | Anderson, Mark | Tempest | MC | LHYC | 10.0 | 10.0 | 9.0 | 11.0 | (19.0 DNC) | 12.0 DNS | 13.0 DNC | 13.0 | (15.0) | 11.0 | 11.0 | 11.8 SB | 14.0 DNC | (15.0 DNC) | (22.0 DNC) | (17.0 DNC) | 11.0 DNC | 13.0 | (21.0) | (17.0 DNC) | 15.0 DNC | 12.0 | 302.8 | 176.8 |
19th | 1280 | Macphail, Stuart | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 11.8 SB | 11.8 SB | 11.8 SB | (16.0 DNC) | (18.0 DNC) | 14.0 DNC | (15.0 DNC) | (22.0 DNC) | (17.0 DNC) | 11.0 DNC | 4.0 | 13.0 | 11.0 | 10.0 | 15.0 DNC | 303.4 | 177.4 | |
20th | 2322 | Ott, Chuck/Wendy | Sea Otter | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (14.0) | (14.0) | 13.0 DNC | 13.0 DNC | 11.8 RC | 12.0 | (14.0) | (16.0 DNC) | 11.8 RC | 12.0 | 4.0 | 13.0 | 14.0 | 11.0 DNC | 11.8 RC | 12.0 | (17.0 DNC) | (15.0 DNC) | (15.0 DNC) | 282.4 | 177.4 |
21st | 1916 | Wold, Jayson | Rapido | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | (16.0 DNC) | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 7.0 | 10.0 | 11.9 SB | 15.0 DNC | 7.0 | (17.0 DNC) | 15.0 DNC | 4.0 | 307.9 | 177.9 |
22nd | 1687 | Bowers Jennifer | Hott Yott | MC | LHYC | 13.0 DNC | 12.0 DNC | 11.9 RC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | (16.0 DNC) | (18.0 DNC) | 11.9 RC | 15.0 DNC | 9.0 | 6.0 | 11.9 RC | 11.0 | 11.9 RC | (17.0 DNC) | 15.0 DNC | 9.0 | 308.6 | 178.6 |
23rd | 1650 | Hovde, John | Little Fish | MC | LHYC | 6.0 | 6.0 | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | 10.0 | 14.0 DNC | 15.0 DNC | (22.0 DNC) | (17.0 DNC) | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 335.0 | 194.0 |
24th | 1503 | Dillon, Bob | Windgate | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 13.2 SB | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 10.0 | (19.0 DNC) | (16.0 DNC) | 9.0 | 14.0 DNC | 15.0 DNC | (22.0 DNC) | (17.0 DNC) | 13.2 SB | 15.0 DNC | (16.0) | (17.0 DNC) | 15.0 DNC | 15.0 DNC | 324.4 | 198.4 |
25th | 1664 | Tolonen, Lori | Kingfisher | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (17.0) | 16.0 | 13.0 DNC | 13.0 DNC | 15.0 DNC | (20.0) | (17.0) | 12.0 | (18.0 DNC) | 14.0 DNC | 13.0 | (22.0 DNC) | (17.0 DNC) | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 13.3 SB | 13.3 SB | 13.0 | 333.6 | 199.6 |
26th | TC09 | Rodich, Alex | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | 13.5 SB | 13.0 DNC | 13.0 DNC | (15.0 DNC) | 13.5 SB | 13.5 SB | (16.0 DNC) | 14.0 | 14.0 DNC | (15.0 DNC) | 14.0 | (17.0 DNC) | 11.0 DNC | 15.0 DNC | (23.0 DNC) | (17.0 DNC) | 15.0 DNC | 15.0 DNC | 324.5 | 202.5 |
27th | TC16 | Giuliani, Geo | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (15.0) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | (15.0 DNC) | (19.0) | (19.0 DNC) | 13.6 SB | (18.0 DNC) | 14.0 DNC | 15.0 DNC | 13.6 SB | 13.6 SB | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 15.0 | 14.0 DNF | 15.0 DNC | 331.8 | 203.8 |
28th | 1262 | Berger, Kevin | Water Wings | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | 16.0 | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 12.0 | (18.0) | (17.0 DNC) | 11.0 DNC | 15.0 DNC | (20.0) | 14.0 | 15.0 DNC | 15.0 DNC | 340.0 | 207.0 |
29th | TC10 | Reincke, Joseph | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (17.0) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 13.8 SB | 13.8 SB | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | (17.0 DNC) | 11.0 DNC | 15.0 DNC | (17.0) | (17.0 DNC) | 15.0 DNC | 15.0 DNC | 334.6 | 207.6 |
30th | 2419 | Nolte, Bill | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | 13.0 | 14.0 DNC | 15.0 DNC | (22.0 DNC) | (17.0 DNC) | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 351.0 | 210.0 | |
31st | TC17 | Piechowski, Lee | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | 14.0 SB | 14.0 DNC | 15.0 DNC | (22.0 DNC) | (17.0 DNC) | 11.0 DNC | 15.0 DNC | (19.0) | 17.0 DNC | 15.0 DNC | 14.0 SB | 347.0 | 210.0 |
32nd | TC19 | Allen, Joe | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | 14.1 SB | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | (17.0 DNC) | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 351.1 | 211.1 |
33rd | TC07 | Weingartner, David | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (17.0) | 15.0 | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 349.0 | 212.0 |
34th | TC93 | Armstrong, Anthony | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 16.0 | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | (17.0 DNC) | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 353.0 | 213.0 |
35th | TC05 | Silver, Laura | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 14.2 SB | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | 17.0 DNC | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 355.2 | 213.2 |
36th | TC11 | Breeden, Emily | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (19.0) | 17.0 DNC | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 353.0 | 214.0 |
37th | 862 | Larson, Steven | Cast Off | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (18.0) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | 17.0 DNC | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 352.0 | 214.0 |
38th | TC20 | Stroot, Paul | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | 17.0 DNC | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 356.0 | 214.0 |
38th | TC13 | Ryland, Mitch | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | 17.0 DNC | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 356.0 | 214.0 |
38th | TC21 | Stanley, Walton | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | 17.0 DNC | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 356.0 | 214.0 |
38th | TC24 | Long, Andrea | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | 17.0 DNC | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 356.0 | 214.0 |
38th | TC29 | Brown, Sean | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | 17.0 DNC | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 356.0 | 214.0 |
38th | TC30 | Sheehan, Bernie | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | 17.0 DNC | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 356.0 | 214.0 |
38th | TC03 | Endean, Dan | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | 17.0 DNC | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 356.0 | 214.0 |
38th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | MC | LHYC | 13.0 GST | 12.0 GST | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | 17.0 DNC | 11.0 DNC | 15.0 DNC | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 356.0 | 214.0 |
46th | TC22 | Hanson, Justin | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 14.4 SB | 14.4 SB | 15.0 DNC | (22.0 DNC) | (19.0 DNC) | 16.0 DNC | (18.0 DNC) | 14.0 DNC | 15.0 DNC | (22.0 DNC) | 17.0 DNC | 11.0 DNC | 14.4 SB | (23.0 DNC) | 17.0 DNC | 15.0 DNC | 15.0 DNC | 358.2 | 216.2 |
Sailwave Scoring Software 2.8.5
www.sailwave.com