event burgee venue burgee

2014 Schepers Memorial

Lake Harriet

Results as of 18:29 on September 8, 2014

MC B Class

Sailed: 6, Discards: 2, To count: 4, Entries: 6, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Class Club 9-6 R1 9-6 R2 9-6 R3 9-6 R4 9-7 R1 9-7 R2 Total Nett
1st TC12 Tennis, Jerry -various- MC B TCSC 1.0 1.0 1.0 2.0 (3.0) (3.0) 11.0 5.0
2nd 1246 Anderson, Mark Tempest MC B LHYC (4.0) 2.0 3.0 (4.0) 2.0 1.0 16.0 8.0
3rd 1650 Hovde, John Little Fish MC B LHYC 2.0 4.0 2.0 1.0 (6.0 DNC) (5.0 DNC) 20.0 9.0
4th 1262 Berger, Kevin Water Wings MC B LHYC 3.0 3.0 4.0 3.0 (6.0 DNC) (5.0 DNC) 24.0 13.0
5th 1503 Dillon, Bob Windgate MC B LHYC (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 2.0 27.0 15.0
6th TC17 Piechowski, Lee -various- MC B TCSC (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 5.0 DNC 33.0 21.0

MC_A Class

Sailed: 6, Discards: 2, To count: 4, Entries: 5, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Class Club 9-6 R1 9-6 R2 9-6 R3 9-6 R4 9-7 R1 9-7 R2 Total Nett
1st TC08 Grosch, Ryan -various- MC_A TCSC 1.0 1.0 1.0 1.0 (6.0 DNC) (5.0 DNC) 15.0 4.0
2nd 1765 Marquardt, Jim Scuppers MC_A LHYC (4.0) 3.0 (4.0) 4.0 1.0 1.0 17.0 9.0
3rd 1280 Macphail, Stuart   MC_A LHYC 2.0 2.0 2.0 3.0 (4.0) (5.0 DNC) 18.0 9.0
4th 1474 Baltzersen, Paul True Blue MC_A LHYC (3.0) (4.0) 3.0 2.0 2.0 3.0 17.0 10.0
5th TC25 Newman, Darin -various- MC_A TCSC (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 2.0 29.0 17.0


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com