event burgee venue burgee

2014 MC Pete Taylor Light Winds

Lake Harriet

Results as of 17:01 on August 30, 2014

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 45, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Class Club 6-21 R1 6-21 R2 7-26 R1 8-2 R1 8-16 R1 8-17 8-30 R1 Total Nett
1st 2344 Colburn, Bill Tangerine MC LHYC 1.0 1.0 1.0 11.0 DNC (15.0 DNC) (23.0 DNC) 3.5 RC 55.5 17.5
2nd 1765 Marquardt, Jim Scuppers MC LHYC (22.0 DNC) (19.0 DNC) 5.0 4.0 3.0 2.0 4.0 59.0 18.0
3rd 1847 Katics/Getsinger, John/John Beautiful Obsession MC LHYC (6.0) (9.0) 6.0 3.0 1.0 6.0 3.0 34.0 19.0
4th TC08 Grosch, Ryan -various- MC TCSC 5.0 4.0 3.0 11.0 DNC (15.0 DNC) (23.0 DNC) 1.0 62.0 24.0
5th 2511 Fricton/Reiter, Joe/Gary Minnehaha MC LHYC 9.0 6.0 4.0 (11.0 DNC) 5.0 1.0 (16.0 DNC) 52.0 25.0
6th 1933 Curtis, Jason Humdinger MC LHYC 8.0 5.0 2.0 (11.0 DNC) 7.0 4.0 (16.0 DNC) 53.0 26.0
7th 2539 Gantzer, Charlie   MC LHYC 7.0 8.0 8.0 2.0 (9.0) (14.0) 2.0 50.0 27.0
8th 2604 Netzer/Crowe, Robert/Andy Phoenix MC LHYC 6.0 RC 6.0 RC 6.0 SB (11.0 DNC) (8.0) 5.0 7.0 49.0 30.0
9th 2091 Seymour, Chris Prima III MC LHYC 3.0 3.0 (22.0 DNC) 11.0 DNC 15.0 DNC 3.0 (16.0 DNC) 73.0 35.0
10th 1474 Baltzersen, Paul True Blue MC LHYC (11.0) 7.0 (11.0) 7.0 6.0 10.0 5.0 57.0 35.0
11th 2121 Mott/Kirkpatrick, Dave/Bill   MC LHYC 2.0 2.0 (21.0 DNF) 11.0 DNC 15.0 DNC 9.0 (16.0 DNC) 76.0 39.0
12th 1280 Macphail, Stuart   MC LHYC 9.3 SB 9.3 SB (22.0 DNC) 11.0 DNC 4.0 13.0 (16.0 DNC) 84.6 46.6
13th 1687 Bowers Jennifer Hott Yott MC LHYC (22.0 DNC) (19.0 DNC) 9.0 6.0 11.0 9.5 RC 12.0 88.5 47.5
14th TC25 Newman, Darin -various- MC TCSC (22.0 DNC) 19.0 DNC (22.0 DNC) 11.0 DNC 2.0 8.0 9.0 93.0 49.0
15th TC53 Berg, John -various- MC TCSC (14.0) 10.0 10.0 11.0 DNC 10.0 11.0 (16.0 DNC) 82.0 52.0
16th 1916 Wold, Jayson Rapido MC LHYC (22.0 DNC) (19.0 DNC) 7.0 8.0 15.0 DNC 7.0 16.0 DNC 94.0 53.0
17th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 12.0 (14.0) (13.0) 9.0 11.0 RC 12.0 11.0 82.0 55.0
18th TC12 Tennis, Jerry -various- MC TCSC (17.0) 15.0 15.0 1.0 15.0 DNC (23.0 DNC) 10.0 96.0 56.0
19th 2144 Fraser, Jamie Don't Panic MC LHYC 13.0 12.0 12.0 11.0 DNC (15.0 DNC) (15.0) 8.0 86.0 56.0
20th 1935 Alfrey, Tran   MC LHYC 4.0 19.0 DNC (22.0 DNC) 11.0 DNC 11.3 SB (23.0 DNC) 11.3 SB 101.6 56.6
21st TC55 Callanan, Cynthia -various- MC TCSC (16.0) 13.0 16.0 11.0 DNC 12.0 (18.0) 6.0 92.0 58.0
22nd 1246 Anderson, Mark Tempest MC LHYC 15.0 11.0 (22.0 DNC) 11.0 DNC 13.0 (21.0) 14.0 107.0 64.0
23rd TC09 Rodich, Alex -various- MC TCSC 13.3 SB 13.3 SB 14.0 11.0 DNC 15.0 DNC (23.0 DNC) (16.0 DNC) 105.6 66.6
24th 1503 Dillon, Bob Windgate MC LHYC 10.0 (19.0 DNC) (22.0 DNC) 11.0 DNC 15.0 DNC 16.0 16.0 DNC 109.0 68.0
25th TC10 Reincke, Joseph -various- MC TCSC 14.0 SB 14.0 SB (22.0 DNC) 11.0 DNC 15.0 DNC (17.0) 16.0 DNC 109.0 70.0
26th 1262 Berger, Kevin Water Wings MC LHYC (22.0 DNC) 16.0 18.0 11.0 DNC 15.0 DNC (20.0) 15.0 SB 117.0 75.0
27th 1664 Tolonen, Lori Kingfisher MC LHYC 20.0 17.0 (22.0 DNC) 11.0 DNC 15.0 DNC (23.0 DNC) 13.0 121.0 76.0
28th TC16 Giuliani, Geo -various- MC TCSC (19.0) 19.0 DNC 15.3 SB 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 118.3 76.3
29th 1650 Hovde, John Little Fish MC LHYC (22.0 DNC) 19.0 DNC 22.0 DNC 5.0 15.0 DNC (23.0 DNC) 16.0 DNC 122.0 77.0
30th TC07 Weingartner, David -various- MC TCSC (22.0 DNC) 19.0 DNC 17.0 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 123.0 78.0
31st 862 Larson, Steven Cast Off MC LHYC 18.0 19.0 DNC (22.0 DNC) 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 124.0 79.0
32nd TC17 Piechowski, Lee -various- MC TCSC (22.0 DNC) 19.0 DNC (22.0 DNC) 11.0 DNC 15.0 DNC 19.0 16.0 DNC 124.0 80.0
33rd TC11 Breeden, Emily -various- MC TCSC (22.0 DNC) 19.0 DNC 19.0 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 125.0 80.0
34th TC05 Silver, Laura -various- MC TCSC (22.0 DNC) 19.0 DNC 22.0 DNC 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 128.0 83.0
34th TC20 Stroot, Paul -various- MC TCSC (22.0 DNC) 19.0 DNC 22.0 DNC 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 128.0 83.0
34th TC13 Ryland, Mitch -various- MC TCSC (22.0 DNC) 19.0 DNC 22.0 DNC 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 128.0 83.0
34th TC21 Stanley, Walton -various- MC TCSC (22.0 DNC) 19.0 DNC 22.0 DNC 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 128.0 83.0
34th TC24 Long, Andrea -various- MC TCSC (22.0 DNC) 19.0 DNC 22.0 DNC 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 128.0 83.0
34th TC93 Armstrong, Anthony -various- MC TCSC (22.0 DNC) 19.0 DNC 22.0 DNC 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 128.0 83.0
34th TC19 Allen, Joe -various- MC TCSC (22.0 DNC) 19.0 DNC 22.0 DNC 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 128.0 83.0
34th TC29 Brown, Sean -various- MC TCSC (22.0 DNC) 19.0 DNC 22.0 DNC 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 128.0 83.0
34th TC30 Sheehan, Bernie -various- MC TCSC (22.0 DNC) 19.0 DNC 22.0 DNC 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 DNC 128.0 83.0
34th 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC (22.0 DNC) 19.0 DNC 22.0 DNC 11.0 DNC 15.0 DNC (23.0 DNC) 16.0 GST 128.0 83.0
44th TC22 Hanson, Justin -various- MC TCSC (22.0 DNC) 19.0 DNC 22.0 DNC 11.0 DNC 17.0 SB (23.0 DNC) 16.0 DNC 130.0 85.0
45th TC03 Endean, Dan -various- MC TCSC (22.0 DNC) 19.0 DNC 22.0 DNC 18.0 SB 15.0 DNC (23.0 DNC) 16.0 DNC 135.0 90.0


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com