event burgee venue burgee

2014 MC Memorial Weekend

Lake Harriet

Results as of 22:27 on May 27, 2014

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 32, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Class Club 5-24 R1 5-24 R2 5-25 5-26 Total Nett
1st TC08 Grosch, Ryan -various- MC TCSC 1.0 2.0 1.0 2.0 6.0 6.0
2nd 2511 Fricton/Reiter, Joe/Gary Minnehaha MC LHYC 4.0 1.0 2.0 1.0 8.0 8.0
3rd 1847 Katics/Getsinger, John/John Gryffin MC LHYC 3.0 5.0 6.0 8.0 22.0 22.0
4th 2604 Netzer/Crowe, Robert/Andy Phoenix MC LHYC 8.0 7.0 7.0 7.0 29.0 29.0
5th 1474 Baltzersen, Paul True Blue MC LHYC 7.5 RC 7.5 RC 12.0 3.0 30.0 30.0
6th 2539 Gantzer, Charlie   MC LHYC 6.0 9.0 4.0 12.0 31.0 31.0
7th TC25 Newman, Darin -various- MC TCSC 10.0 8.0 10.0 4.0 32.0 32.0
8th 2344 Colburn, Bill Tangerine MC LHYC 2.0 3.0 8.3 RC 20.0 DNF 33.3 33.3
9th 1765 Marquardt, Jim Scuppers MC LHYC 7.0 4.0 3.0 21.0 DNC 35.0 35.0
10th 2144 Fraser, Jamie Don't Panic MC LHYC 9.0 10.0 8.0 9.0 36.0 36.0
11th 1935 Alfrey, Tran   MC LHYC 14.0 DNC 14.0 DNC 5.0 6.0 39.0 39.0
12th 1650 Hovde, John Little Fish MC LHYC 5.0 6.0 11.0 21.0 DNC 43.0 43.0
13th TC53 Berg, John -various- MC TCSC 12.0 SB 12.0 SB 13.0 11.0 48.0 48.0
14th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 11.0 11.0 14.0 13.0 49.0 49.0
15th 1916 Wold, Jayson Rapido MC LHYC 14.0 DNC 14.0 DNC 12.7 SB 10.0 50.7 50.7
16th 1246 Anderson, Mark Tempest MC LHYC 14.0 DNC 14.0 DNC 9.0 14.0 51.0 51.0
17th 2091 Seymour, Chris Prima III MC LHYC 14.0 DNC 14.0 DNC 20.0 DNC 5.0 53.0 53.0
18th TC55 Callanan, Cynthia -various- MC TCSC 12.0 12.0 13.3 SB 16.0 53.3 53.3
19th TC12 Tennis, Jerry -various- MC TCSC 14.0 DNC 14.0 DNC 16.0 15.0 59.0 59.0
20th TC03 Endean, Dan -various- MC TCSC 14.0 DNC 14.0 DNC 15.0 21.0 DNC 64.0 64.0
21st 1687 Bowers, Jennifer Hott Yott MC LHYC 14.0 DNC 14.0 DNC 20.0 DNC 16.0 RC 64.0 64.0
22nd TC GST   -various- MC   14.0 DNC 14.0 DNC 20.0 DNC 17.0 65.0 65.0
23rd TC10 Reincke, Joseph -various- MC   14.0 DNC 14.0 DNC 17.0 21.0 DNC 66.0 66.0
24th 1262 Anderson, Deborah Water Wings MC LHYC 14.0 DNC 14.0 DNC 19.0 DNS 21.0 DNC 68.0 68.0
25th TC09 Rodich, Alex -various- MC TCSC 14.0 DNC 14.0 DNC 20.0 DNC 20.0 DNF 68.0 68.0
26th 1010 Hemstad/Larson Naiad MC LHYC 14.0 DNC 14.0 DNC 20.0 DNC 21.0 DNC 69.0 69.0
26th 1933 Curtis, Jason Humdinger MC LHYC 14.0 DNC 14.0 DNC 20.0 DNC 21.0 DNC 69.0 69.0
26th 1503 Dillon, Bob Windgate MC LHYC 14.0 DNC 14.0 DNC 20.0 DNC 21.0 DNC 69.0 69.0
26th 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC 14.0 DNC 14.0 DNC 20.0 GST 21.0 GST 69.0 69.0
26th 2121 Mott/Kirkpatrick, Dave/Bill   MC LHYC 14.0 DNC 14.0 DNC 20.0 DNC 21.0 DNC 69.0 69.0
26th TC16 Giuliani, Geo -various- MC TCSC 14.0 DNC 14.0 DNC 20.0 DNC 21.0 DNC 69.0 69.0
26th TC91 Gupta, Rahul -various- MC TCSC 14.0 DNC 14.0 DNC 20.0 DNC 21.0 DNC 69.0 69.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 20
DNSCame to the start area but did not start 19
GSTUnknown, unregistered or guest skipper Varies
RCRace committee Varies
SBSafety boat Varies


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com