event burgee venue burgee

2014 MC Fourth of July Weekend

Lake Harriet

Results as of 12:52 on July 6, 2014

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 34, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Class Club 7-4 7-5 R1 7-5 R2 7-6 Total Nett
1st TC25 Newman, Darin -various- MC TCSC 2.0 1.0 3.0 2.0 8.0 8.0
2nd 2604 Netzer/Crowe, Robert/Andy Phoenix MC LHYC 4.0 2.0 2.0 8.0 16.0 16.0
3rd TC08 Grosch, Ryan -various- MC TCSC 3.0 4.0 1.0 12.0 DNC 20.0 20.0
4th 2144 Fraser, Jamie Don't Panic MC LHYC 5.0 SB 5.0 5.0 5.0 20.0 20.0
5th 2344 Colburn, Bill Tangerine MC LHYC 1.0 13.0 DNC 10.0 DNC 1.0 25.0 25.0
6th 1246 Anderson, Mark Tempest MC LHYC 6.0 7.0 6.0 7.0 26.0 26.0
7th 1765 Marquardt, Jim Scuppers MC LHYC 18.0 DNC 3.0 4.0 3.0 28.0 28.0
8th 1503 Dillon, Bob Windgate MC LHYC 8.0 6.0 8.0 12.0 DNC 34.0 34.0
9th 1650 Hovde, John Little Fish MC LHYC 10.0 8.0 10.0 DNC 6.0 34.0 34.0
10th 1474 Baltzersen, Paul True Blue MC LHYC 9.0 RC 13.0 DNC 10.0 DNC 4.0 36.0 36.0
11th 1916 Wold, Jayson Rapido MC LHYC 5.0 13.0 DNC 10.0 DNC 12.0 DNC 40.0 40.0
12th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 12.0 12.0 DNF 7.0 10.0 41.0 41.0
13th 1847 Katics/Getsinger, John/John Gryffin MC LHYC 7.0 13.0 DNC 10.0 DNC 12.0 DNC 42.0 42.0
14th TC53 Berg, John -various- MC TCSC 9.0 13.0 DNC 10.0 DNC 12.0 DNC 44.0 44.0
15th TC09 Rodich, Alex -various- MC TCSC 17.0 DNF 9.0 10.0 DNC 9.0 45.0 45.0
16th 1664 Tolonen/Heinis, Lori/Frazer Kingfisher MC LHYC 14.0 10.0 10.0 DNC 11.3 SB 45.3 45.3
17th TC55 Callanan, Cynthia -various- MC TCSC 11.0 13.0 DNC 10.0 DNC 12.0 DNC 46.0 46.0
18th TC12 Tennis, Jerry -various- MC TCSC 13.0 11.7 SB 10.0 DNC 12.0 DNC 46.7 46.7
19th TC22 Campbell, Colin -various- MC TCSC 15.0 13.0 DNC 10.0 DNC 12.0 DNC 50.0 50.0
20th TC16 Giuliani, Geo -various- MC TCSC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th TC91 Gupta, Rahul -various- MC TCSC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th TC03 Endean, Dan -various- MC TCSC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th 1935 Alfrey, Tran   MC LHYC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th 2121 Mott/Kirkpatrick, Dave/Bill   MC LHYC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th 1687 Bowers Jennifer Hott Yott MC LHYC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th 2091 Seymour, Chris Prima III MC LHYC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th 2511 Fricton/Reiter, Joe/Gary Minnehaha MC LHYC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th 1262 Anderson, Deborah Water Wings MC LHYC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th TC10 Reincke, Joseph -various- MC TCSC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th TC GST   -various- MC TCSC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th 1010 Hemstad/Larson Naiad MC LHYC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
20th 2539 Gantzer, Charlie   MC LHYC 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 53.0 53.0
34th 1933 Curtis, Jason Humdinger MC LHYC 18.0 DNC 13.0 DNC 10.0 DNC 13.7 RC 54.7 54.7

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RCRace committee
SBSafety boat


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com