Rank | SailNo | HelmName | Boat | Class | Club | 5-17 R1 | 5-17 R2 | 5-18 | 5-31 R1 | 6-1 | 6-7 R1 | 6-7 R2 | 6-8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2344 | Colburn, Bill | Tangerine | MC | LHYC | (13.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 32.0 | 7.0 |
2nd | 1933 | Curtis, Jason | Humdinger | MC | LHYC | 2.0 | 2.0 | (3.0) | 1.8 RC | (19.0 DNC) | 2.0 | 2.0 | 1.0 | 32.8 | 10.8 |
3rd | 2121 | Mott/Kirkpatrick, Dave/Bill | MC | LHYC | 1.0 | 1.0 | 4.0 | (5.0) | 2.0 | 2.2 RC | (9.0) | 3.0 | 27.2 | 13.2 | |
4th | 2511 | Fricton/Reiter, Joe/Gary | Minnehaha | MC | LHYC | 3.0 | 4.0 | 2.0 | (10.0) | (7.0) | 4.0 | 4.0 | 5.0 | 39.0 | 22.0 |
5th | 1765 | Marquardt, Jim | Scuppers | MC | LHYC | 4.0 SB | 4.0 SB | 4.0 SB | 3.0 | (5.0) | 5.0 | (6.0) | 4.0 | 35.0 | 24.0 |
6th | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | MC | LHYC | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | 6.0 | (8.0) | (10.0) | 45.0 | 27.0 |
7th | 2539 | Gantzer, Charlie | MC | LHYC | (13.0 DNC) | 12.0 DNC | (13.0 DNC) | 7.0 | 3.0 | 7.0 | 5.0 | 6.0 | 66.0 | 40.0 | |
8th | TC25 | Newman, Darin | -various- | MC | TCSC | 7.0 | 5.0 | 7.0 | 8.0 | (9.0) | 8.0 | (10.0) | 9.0 | 63.0 | 44.0 |
9th | 2604 | Netzer/Crowe, Robert/Andy | Phoenix | MC | LHYC | 5.0 | 7.0 | 5.0 | 9.0 | 6.0 | (13.0 DNC) | 13.0 DNC | (15.0 DNC) | 73.0 | 45.0 |
10th | 2091 | Seymour, Chris | Prima III | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 2.0 | (19.0 DNC) | 3.0 | 3.0 | (15.0 DNC) | 80.0 | 46.0 |
11th | TC53 | Berg, John | -various- | MC | TCSC | 9.0 | 8.0 | 8.0 | (12.0) | (12.0) | 9.0 | 7.0 | 8.2 SB | 73.2 | 49.2 |
12th | 2144 | Fraser, Jamie | Don't Panic | MC | LHYC | 8.0 | 9.0 | 10.0 | (13.0) | 10.0 | 9.3 SB | 9.3 SB | (15.0 DNC) | 83.6 | 55.6 |
13th | 1474 | Baltzersen, Paul | True Blue | MC | LHYC | (13.0 DNC) | 12.0 DNC | (13.0 DNC) | 6.0 | 11.0 | 10.0 | 11.0 | 7.0 | 83.0 | 57.0 |
14th | 1246 | Anderson, Mark | Tempest | MC | LHYC | 10.0 | 10.0 | 9.0 | 11.0 | (19.0 DNC) | 12.0 DNS | (13.0 DNC) | 13.0 | 97.0 | 65.0 |
15th | 1650 | Hovde, John | Little Fish | MC | LHYC | 6.0 | 6.0 | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 104.0 | 66.0 |
16th | TC12 | Tennis, Jerry | -various- | MC | TCSC | 12.0 DNF | 12.0 DNC | (13.0 DNC) | 11.6 SB | (13.0) | 13.0 DNC | 13.0 DNC | 8.0 | 95.6 | 69.6 |
17th | TC08 | Grosch, Ryan | -various- | MC | TCSC | (13.0 DNC) | 12.0 DNC | 13.0 DNC | 11.8 SB | 8.0 | 13.0 DNC | 13.0 DNC | (15.0 DNC) | 98.8 | 70.8 |
18th | TC55 | Callanan, Cynthia | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 11.0 | (19.0 DNC) | (15.0) | 12.0 SB | 12.0 SB | 12.0 | 106.0 | 72.0 |
19th | 1935 | Alfrey, Tran | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 11.0 | 113.0 | 75.0 | |
20th | 2322 | Ott, Chuck/Wendy | Sea Otter | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (14.0) | (14.0) | 13.0 DNC | 13.0 DNC | 12.8 RC | 104.8 | 76.8 |
21st | 1280 | Macphail, Stuart | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 12.8 SB | 114.8 | 76.8 | |
21st | TC05 | Silver, Laura | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 12.8 SB | 114.8 | 76.8 |
23rd | TC09 | Rodich, Alex | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | 12.8 SB | 13.0 DNC | 13.0 DNC | (15.0 DNC) | 110.8 | 76.8 |
23rd | TC19 | Allen, Joe | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | 12.8 SB | 13.0 DNC | 13.0 DNC | (15.0 DNC) | 110.8 | 76.8 |
25th | 1503 | Dillon, Bob | Windgate | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | 12.8 SB | (19.0 DNC) | 13.0 DNC | 13.0 DNC | (15.0 DNC) | 110.8 | 76.8 |
26th | 1664 | Tolonen/Heinis, Lori/Frazer | Kingfisher | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (17.0) | (16.0) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 112.0 | 79.0 |
27th | TC10 | Reincke, Joseph | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (17.0) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 115.0 | 79.0 |
28th | TC16 | Giuliani, Geo | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (15.0) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 113.0 | 79.0 |
29th | TC93 | Armstrong, Anthony | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (16.0) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 114.0 | 79.0 |
30th | TC20 | Stroot, Paul | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 117.0 | 79.0 |
30th | TC17 | Piechowski, Lee | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 117.0 | 79.0 |
30th | TC13 | Ryland, Mitch | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 117.0 | 79.0 |
30th | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | MC | LHYC | 13.0 GST | 12.0 GST | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 117.0 | 79.0 |
30th | TC21 | Stanley, Walton | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 117.0 | 79.0 |
30th | TC24 | Long, Andrea | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 117.0 | 79.0 |
30th | TC29 | Brown, Sean | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 117.0 | 79.0 |
30th | TC30 | Sheehan, Bernie | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 117.0 | 79.0 |
30th | TC03 | Endean, Dan | -various- | MC | TCSC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 117.0 | 79.0 |
30th | 1916 | Wold, Jayson | Rapido | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.0 DNC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 117.0 | 79.0 |
40th | 1687 | Bowers Jennifer | Hott Yott | MC | LHYC | 13.0 DNC | 12.0 DNC | 13.2 RC | (19.0 DNC) | (19.0 DNC) | 13.0 DNC | 13.0 DNC | 15.0 DNC | 117.2 | 79.2 |
Sailwave Scoring Software 2.8.5
www.sailwave.com