event burgee venue burgee

2014 MC Holiday Series

Lake Harriet

Results as of 17:47 on September 1, 2014

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 37, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Class Club 5-24 R1 5-24 R2 5-25 5-26 7-4 7-5 R1 7-5 R2 7-6 8-30 R1 8-31 9-1 Total Nett
1st TC08 Grosch, Ryan -various- MC TCSC 1.0 2.0 1.0 2.0 (3.0) (4.0) 1.0 (12.0 DNC) 1.0 1.0 1.3 SB 29.3 10.3
2nd 2344 Colburn, Bill Tangerine MC LHYC 2.0 3.0 3.4 RC (20.0 DNF) 1.0 (13.0 DNC) 10.0 DNC 1.0 3.4 RC (13.0 DNC) 3.4 RC 73.2 27.2
3rd TC25 Newman, Darin -various- MC TCSC (10.0) 8.0 (10.0) 4.0 2.0 1.0 3.0 2.0 (9.0) 2.0 8.0 59.0 30.0
4th 1765 Marquardt, Jim Scuppers MC LHYC 7.0 4.0 3.0 (21.0 DNC) (18.0 DNC) 3.0 4.0 3.0 4.0 5.0 (18.0 DSQ) 90.0 33.0
5th 2511 Fricton/Reiter, Joe/Gary Minnehaha MC LHYC 4.0 1.0 2.0 1.0 (18.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC (16.0 DNC) 3.0 1.0 81.0 34.0
6th 1847 Katics/Getsinger, John/John Gryffin MC LHYC 3.0 5.0 6.0 8.0 7.0 (13.0 DNC) (10.0 DNC) (12.0 DNC) 3.0 4.0 5.0 76.0 41.0
7th 2604 Netzer/Crowe, Robert/Andy Phoenix MC LHYC (8.0) (7.0) 7.0 7.0 4.0 2.0 2.0 (8.0) 7.0 5.1 RC 7.0 64.1 41.1
8th 1474 Baltzersen, Paul True Blue MC LHYC 6.0 RC 6.0 RC (12.0) 3.0 6.0 RC (13.0 DNC) 10.0 DNC 4.0 5.0 8.0 (14.0) 87.0 48.0
9th 2144 Fraser, Jamie Don't Panic MC LHYC (9.0) (10.0) 8.0 (9.0) 6.3 SB 5.0 5.0 5.0 8.0 7.0 6.0 78.3 50.3
10th 2539 Gantzer, Charlie   MC LHYC 6.0 9.0 4.0 (12.0) (18.0 DNC) (13.0 DNC) 10.0 DNC 12.0 DNC 2.0 9.0 10.0 105.0 62.0
11th 1650 Hovde, John Little Fish MC LHYC 5.0 6.0 11.0 (21.0 DNC) 10.0 8.0 10.0 DNC 6.0 (16.0 DNC) 13.0 DNC (19.0 DNC) 125.0 69.0
12th 1246 Anderson, Mark Tempest MC LHYC (14.0 DNC) (14.0 DNC) 9.0 (14.0) 6.0 7.0 6.0 7.0 14.0 10.0 12.0 113.0 71.0
13th TC53 Berg, John -various- MC TCSC 9.8 SB 9.8 SB (13.0) 11.0 9.0 (13.0 DNC) 10.0 DNC 12.0 DNC (16.0 DNC) 13.0 DNC 4.0 120.6 78.6
14th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 11.0 11.0 (14.0) (13.0) (12.0) 12.0 DNF 7.0 10.0 11.0 11.0 9.0 121.0 82.0
15th 1935 Alfrey, Tran   MC LHYC (14.0 DNC) 14.0 DNC 5.0 6.0 (18.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 10.4 SB 13.0 DNC (19.0 GST) 134.4 83.4
16th TC55 Callanan, Cynthia -various- MC TCSC 12.0 12.0 10.9 SB (16.0) 11.0 (13.0 DNC) 10.0 DNC 12.0 DNC 6.0 (13.0 DNC) 13.0 128.9 86.9
17th 1280 Macphail, Stuart   MC LHYC 14.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) (18.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 6.0 2.0 146.0 87.0
18th 1687 Bowers Jennifer Hott Yott MC LHYC (14.0 DNC) 14.0 DNC (20.0 DNC) 11.0 RC (18.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 12.0 13.0 DNC 3.0 140.0 88.0
19th 1916 Wold, Jayson Rapido MC LHYC (14.0 DNC) 14.0 DNC 11.0 SB 10.0 5.0 13.0 DNC 10.0 DNC 12.0 DNC (16.0 DNC) 13.0 DNC (19.0 DNC) 137.0 88.0
20th 1503 Dillon, Bob Windgate MC LHYC 14.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) 8.0 6.0 8.0 12.0 DNC 16.0 DNC 13.0 DNC (19.0 DNC) 151.0 91.0
21st TC12 Tennis, Jerry -various- MC TCSC (14.0 DNC) 14.0 DNC (16.0) (15.0) 13.0 11.9 SB 10.0 DNC 12.0 DNC 10.0 13.0 DNC 11.0 139.9 94.9
22nd 2091 Seymour, Chris Prima III MC LHYC 14.0 DNC 14.0 DNC (20.0 DNC) 5.0 (18.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 13.0 DNC (19.0 DNC) 154.0 97.0
23rd 1664 Tolonen/Heinis, Lori/Frazer Kingfisher MC LHYC 14.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) 14.0 10.0 10.0 DNC 12.6 SB 13.0 13.0 DNC (15.0) 156.6 100.6
24th TC09 Rodich, Alex -various- MC TCSC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNF) (17.0 DNF) 9.0 10.0 DNC 9.0 16.0 DNC 13.0 DNC 16.0 158.0 101.0
25th TC03 Endean, Dan -various- MC TCSC 14.0 DNC 14.0 DNC 15.0 (21.0 DNC) (18.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC (16.0 DNC) 13.0 DNC 13.0 SB 159.0 104.0
26th TC22 Campbell, Colin -various- MC TCSC 14.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) 15.0 13.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 13.0 DNC (19.0 DNC) 167.0 107.0
27th 765 Berger, Kevin Parusnik MC LHYC 14.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 13.4 SB 13.0 DNC (19.0 DNC) 167.4 107.4
28th TC GST   -various- MC TCSC 14.0 DNC 14.0 DNC (20.0 DNC) 17.0 (18.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 13.0 DNC (19.0 DNC) 166.0 109.0
29th TC10 Reincke, Joseph -various- MC TCSC 14.0 DNC 14.0 DNC 17.0 (21.0 DNC) (18.0 DNC) 13.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 13.0 DNC (19.0 DNC) 167.0 109.0
30th 1262 Anderson, Deborah Water Wings MC LHYC 14.0 DNC 14.0 DNC (19.0 DNS) (21.0 DNC) 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 13.0 DNC (19.0 DNC) 169.0 110.0
31st 1010 Hemstad/Larson Naiad MC LHYC 14.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 13.0 DNC (19.0 DNC) 170.0 110.0
31st TC16 Giuliani, Geo -various- MC TCSC 14.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 13.0 DNC (19.0 DNC) 170.0 110.0
31st TC91 Gupta, Rahul -various- MC TCSC 14.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 13.0 DNC (19.0 DNC) 170.0 110.0
31st 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC 14.0 DNC 14.0 DNC (20.0 GST) (21.0 GST) 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 16.0 GST 13.0 DNC (19.0 GST) 170.0 110.0
31st 2121 Mott/Kirkpatrick, Dave/Bill   MC LHYC 14.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 13.0 DNC (19.0 DNC) 170.0 110.0
36th TC40         14.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) 18.0 DNC 13.0 DNC 10.0 DNC 12.0 DNC 16.0 DNC 13.9 SB (19.0 DNC) 170.9 110.9
37th 1933 Curtis, Jason Humdinger MC LHYC 14.0 DNC 14.0 DNC (20.0 DNC) (21.0 DNC) 18.0 DNC 13.0 DNC 10.0 DNC 14.0 RC 16.0 DNC 13.0 DNC (19.0 DNC) 172.0 112.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 19
DSQDisqualification 18
GSTUnknown, unregistered or guest skipper Varies
RCRace committee Varies
SBSafety boat Varies


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com