event burgee venue burgee

2014 MC Dorothy Schepers

Lake Harriet

Results as of 13:28 on August 24, 2014

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 46, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Club 8-2 R1 8-2 R2 8-16 R1 8-17 8-23 R1 8-23 R2 8-24 Total Nett Notes
1st 2239 Katics/Getsinger, John/John Gryffin LHYC 3.0 4.0 1.0 (6.0) 2.0 (8.0) 5.0 29.0 15.0  
2nd 1765 Marquardt, Jim Scuppers LHYC 4.0 3.0 3.0 2.0 (6.0) (9.0) 6.0 33.0 18.0  
3rd 1933 Curtis, Jason Humdinger LHYC (11.0 DNC) (11.0 DNC) 8.0 4.0 4.0 3.0 4.8 RC 45.8 23.8  
4th TC08 Grosch, Ryan -various- TCSC 11.0 DNC 11.0 DNC (16.0 DNC) (23.0 DNC) 1.0 2.0 1.0 65.0 26.0  
5th 2604 Netzer/Crowe, Robert/Andy   LHYC (11.0 DNC) (11.0 DNC) 9.0 5.0 5.0 1.0 10.0 52.0 30.0  
6th 1474 Baltzersen, Paul True Blue LHYC 7.0 2.0 6.0 (10.0) (10.0) 7.0 8.0 50.0 30.0  
7th 2121 Mott/Kirkpatrick, Dave/Bill   LHYC (11.0 DNC) 11.0 DNC (16.0 DNC) 9.0 3.0 4.0 3.0 57.0 30.0  
8th 2539 Gantzer, Charlie   LHYC 2.0 1.0 10.0 (14.0) (12.0) 11.0 11.0 61.0 35.0  
9th 2344 Colburn, Bill Tangerine LHYC 11.0 DNC 11.0 DNC (16.0 DNC) (23.0 DNC) 8.0 RC 8.0 RC 2.0 79.0 40.0  
10th 1916 Wold, Jayson Rapido LHYC 8.0 7.0 (16.0 DNC) 7.0 (17.0 DNC) 15.0 DNC 4.0 74.0 41.0  
11th TC53 Berg, John -various- TCSC (11.0 DNC) (11.0 DNC) 11.0 11.0 7.0 5.0 8.5 SB 64.5 42.5  
12th 2511 Fricton/Reiter, Joe/Gary Minnehaha LHYC 11.0 DNC 11.0 DNC 5.0 1.0 (17.0 DNC) (15.0 DNC) 15.0 DNC 75.0 43.0  
13th 1687 Bowers, Jennifer Hott Yott LHYC 6.0 8.0 12.0 8.8 RC (17.0 DNC) (15.0 DNC) 9.0 75.8 43.8  
14th 2144 Fraser, Jamie Don't Panic LHYC 11.0 DNC 11.0 DNC (16.0 DNC) (15.0) 9.0 6.0 7.0 75.0 44.0  
15th TC25 Newman, Darin -various- TCSC 11.0 DNC 11.0 DNC 2.0 8.0 (17.0 DNC) (15.0 DNC) 15.0 DNC 79.0 47.0  
16th 1280 Macphail, Stuart   LHYC 11.0 DNC 11.0 DNC 4.0 (13.0) 11.0 10.0 (15.0 DNC) 75.0 47.0  
17th 2322 Ott, Chuck/Wendy Sea Otter LHYC 9.0 6.0 10.5 RC 12.0 (17.0 DNC) (15.0 DNC) 15.0 DNC 84.5 52.5  
18th TC12 Tennis, Jerry -various- TCSC 1.0 9.0 15.0 DNF (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 95.0 55.0  
19th 2091 Seymour, Chris Prima III LHYC 11.0 DNC 11.0 DNC (16.0 DNC) 3.0 (17.0 DNC) 15.0 DNC 15.0 DNC 88.0 55.0  
20th 1650 Hovde, John Little Fish LHYC 5.0 5.0 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 96.0 56.0  
21st 1935 Alfrey, Tran   LHYC 11.0 DNC 11.0 DNC 11.3 SB (23.0 DNC) 8.0 (15.0 DNC) 15.0 DNC 94.3 56.3  
22nd 1664 Tolonen, Lori Kingfisher LHYC 11.0 DNC 11.0 DNC (16.0 DNC) (23.0 DNC) 11.7 SB 11.7 SB 13.0 97.4 58.4  
23rd TC55 Callanan, Cynthia -various- TCSC 11.0 DNC 11.0 DNC (13.0) (18.0) 13.0 12.0 11.8 SB 89.8 58.8  
24th 1246 Anderson, Mark Tempest LHYC 11.0 DNC 11.0 DNC 14.0 (21.0) (17.0 DNC) 15.0 DNC 12.0 101.0 63.0  
25th TC22 Hanson, Justin -various- TCSC 11.0 DNC 11.0 DNC 13.0 SB (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 105.0 65.0  
26th TC16 Giuliani, Geo -various- TCSC 11.0 DNC 11.0 DNC (16.0 DNC) (23.0 DNC) 15.0 14.0 DNF 15.0 DNC 105.0 66.0  
27th 1262 Berger, Kevin Water Wings LHYC 11.0 DNC 11.0 DNC (16.0 DNC) (20.0) 14.0 15.0 DNC 15.0 DNC 102.0 66.0  
28th TC17 Piechowski, Lee -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (19.0) (17.0 DNC) 15.0 DNC 13.3 SB 102.3 66.3  
29th 1503 Dillon, Bob Windgate LHYC 11.0 DNC 11.0 DNC (16.0 DNC) 16.0 (17.0 DNC) 15.0 DNC 15.0 DNC 101.0 68.0  
30th TC10 Reincke, Joseph -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (17.0) (17.0 DNC) 15.0 DNC 15.0 DNC 102.0 68.0 Created from sailno wizard
31st TC91 Gupta, Rahul -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0  
31st 862 Larson, Steven Cast Off LHYC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0  
31st TC03 Endean, Dan -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0 Created from sailno wizard
31st TC09 Rodich, Alex -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0 Created from sailno wizard
31st TC05 Silver, Laura -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0  
31st TC07 Weingartner, David -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0 Created from sailno wizard
31st TC11 Breeden, Emily -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0 Created from sailno wizard
31st 765 Berger, Kevin Parusnik LHYC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0  
31st TC20 Stroot, Paul -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0  
31st 1598 Hansen, David Namaste LHYC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0  
31st TC19 Allen, Joe -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0  
31st 1850 Crowe/Netzer, Andy/Robert American Flyer LHYC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0  
31st 1554 Loscheider, Steve Spastic LHYC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0  
31st TC69 Armbrustmacher, Cindy -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0  
31st 1010 Hemstad/Larson Naiad LHYC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0 Hemstad non-racing member/Larson co-racing
31st TC59 Holloman, Keith -various- TCSC 11.0 DNC 11.0 DNC 16.0 DNC (23.0 DNC) (17.0 DNC) 15.0 DNC 15.0 DNC 108.0 68.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RCRace committee
SBSafety boat


http://www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com