Rank | SailNo | HelmName | Boat | Class | Club | 5-31 R1 | 6-1 | 6-7 R1 | 6-7 R2 | 6-8 | 6-21 R1 | 6-21 R2 | 6-22 | 6-29 | 7-13 | 7-26 R1 | 7-26 R2 | 7-27 | 8-2 R1 | 8-2 R2 | 8-16 R1 | 8-17 | 8-23 R1 | 8-23 R2 | 8-24 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | M16 | LHYC | (6.0 DNC) | (4.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 3.0 DNC | 47.0 | 17.0 | |
2nd | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 1.0 | (4.0 DNC) | 2.0 | 1.0 | 2.0 | 4.0 DNC | 3.0 DNC | 2.0 | 1.0 | (6.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 | 3.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | 62.0 | 32.0 |
3rd | LH181 | Bastyr, Paul | M16 | LHYC | 3.0 | 1.0 | (5.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 3.0 DNC | 2.5 SB | 4.0 DNF | 2.0 | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | (5.0) | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 63.5 | 35.5 | |
4th | LH333 | Wentzell, John | Windblown | M16 | LHYC | (6.0 DNC) | (4.0 DNC) | (5.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 3.0 | 3.0 | 2.0 | 4.0 DNC | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 DNC | 69.0 | 41.0 |
5th | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | (6.0 DNC) | 3.2 SB | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 DNC | 76.2 | 45.2 |
6th | LH62 | Koehn, Judson | Barely-A-Wake | M16 | LHYC | 2.0 | 2.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | (6.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 3.6 SB | 3.6 SB | 3.0 DNC | 84.2 | 50.2 |
7th | J2 | Ainsley, Jeff | M16 | LHYC | 4.0 | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | (6.0 DNC) | (5.0 DNC) | 5.0 DNC | 4.0 DNC | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 4.2 SB | 5.0 DNC | 5.0 DNC | 3.0 DNC | 92.2 | 58.2 |
Sailwave Scoring Software 2.8.5
www.sailwave.com