Rank | SailNo | HelmName | Boat | Class | Club | 9-6 R1 | 9-6 R2 | 9-6 R3 | 9-6 R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 |
2nd | LH333 | Wentzell, John | Windblown | M16 | LHYC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 |
2nd | LH11 | Schroeder, Joe | -various- | M16 | TCSC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 |
2nd | LH181 | Bastyr, Paul | M16 | LHYC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 | |
2nd | J2 | Ainsley, Jeff | M16 | LHYC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 | |
2nd | C47 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com