Rank | SailNo | HelmName | Boat | Class | Club | 6-21 R1 | 6-21 R2 | 6-22 | 6-29 | 7-13 | 7-26 R1 | 7-26 R2 | 7-27 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | -various- | M16 | TCSC | (1.0) | 1.0 | 1.0 | (4.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 |
2nd | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | (4.0 DNC) | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 | 2.0 | 3.0 | 2.0 | 27.0 | 18.0 |
3rd | LH181 | Bastyr, Paul | M16 | LHYC | 2.0 | 3.0 DNC | 3.0 SB | 4.0 DNF | 2.0 | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 28.0 | 18.0 | |
4th | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 4.0 DNC | 3.0 DNC | 2.0 | 1.0 | (6.0 DNC) | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 30.0 | 19.0 |
5th | LH333 | Wentzell, John | Windblown | M16 | LHYC | (4.0 DNC) | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 3.0 | 3.0 | 2.0 | 4.0 DNC | 28.0 | 19.0 |
6th | J2 | Ainsley, Jeff | M16 | LHYC | 4.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 36.0 | 25.0 | |
6th | LH62 | Koehn, Judson | Barely-A-Wake | M16 | LHYC | 4.0 DNC | 3.0 DNC | 4.0 DNC | (5.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 36.0 | 25.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com