Rank | SailNo | HelmName | Boat | Class | Club | 5-24 R1 | 5-24 R2 | 5-25 | 5-26 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | -various- | M16 | TCSC | 1.0 | 2.0 | 1.0 | 1.3 SB | 5.3 | 5.3 |
2nd | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 2.0 | 3.0 | 2.0 | 1.0 | 8.0 | 8.0 |
3rd | LH181 | Bastyr, Paul | M16 | LHYC | 4.0 DNC | 1.0 | 4.0 DNC | 3.0 DNC | 12.0 | 12.0 | |
4th | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 4.0 DNC | 5.0 DNC | 4.0 DNC | 3.0 DNC | 16.0 | 16.0 |
4th | J2 | Ainsley, Jeff | M16 | LHYC | 4.0 DNC | 5.0 DNC | 4.0 DNC | 3.0 DNC | 16.0 | 16.0 | |
6th | LH333 | Wentzell, John | Windblown | M16 | LHYC | 4.0 DNC | 5.0 DNC | 4.0 DNC | 4.3 SB | 17.3 | 17.3 |
Sailwave Scoring Software 2.8.5
www.sailwave.com