Rank | SailNo | HelmName | Boat | Class | Club | 8-30 R1 | 8-31 | 9-1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | -various- | M16 | TCSC | (4.0 DNC) | 1.0 | 1.0 | 17.4 | 9.4 |
2nd | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 1.0 | 2.0 | 2.0 | 32.0 | 17.0 |
3rd | LH181 | Bastyr, Paul | M16 | LHYC | 4.0 DNC | (5.0 DNC) | (6.0 DNC) | 37.0 | 21.0 | |
4th | LH333 | Wentzell, John | Windblown | M16 | LHYC | 2.0 | 2.8 SB | 4.0 | 35.2 | 22.2 |
5th | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 4.0 DNC | 3.0 | 3.0 | 38.0 | 25.0 |
6th | C47 | 4.0 DNC | (5.0 DNC) | (6.0 DNC) | 47.0 | 31.0 | ||||
7th | J2 | Ainsley, Jeff | M16 | LHYC | 4.0 DNC | 5.0 DNC | (6.0 DNC) | 50.0 | 33.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com