Rank | SailNo | HelmName | Boat | Class | Club | 7-4 | 7-5 R1 | 7-5 R2 | 7-6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | -various- | M16 | TCSC | 1.7 SB | 2.0 | 2.0 | 1.0 | 6.7 | 6.7 |
2nd | LH181 | Bastyr, Paul | M16 | LHYC | 2.0 | 1.0 | 5.0 DNC | 2.0 | 10.0 | 10.0 | |
3rd | LH333 | Wentzell, John | Windblown | M16 | LHYC | 1.0 | 2.5 SB | 2.5 SB | 4.0 DNC | 10.0 | 10.0 |
4th | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 4.0 DNC | 3.0 | 1.0 | 4.0 DNC | 12.0 | 12.0 |
5th | C47 | 4.0 DNC | 4.0 | 4.0 DNF | 4.0 DNC | 16.0 | 16.0 | ||||
6th | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 4.0 DNC | 6.0 DNC | 5.0 DNC | 4.0 DNC | 19.0 | 19.0 |
6th | J2 | Ainsley, Jeff | M16 | LHYC | 4.0 DNC | 6.0 DNC | 5.0 DNC | 4.0 DNC | 19.0 | 19.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com