Rank | SailNo | HelmName | Boat | Class | Club | 5-31 R1 | 6-1 | 6-7 R1 | 6-7 R2 | 6-8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 1.0 | (4.0 DNC) | 2.0 | 1.0 | 2.0 | 10.0 | 6.0 |
2nd | LH11 | Schroeder, Joe | -various- | M16 | TCSC | (6.0 DNC) | 4.0 DNC | 1.0 | 2.0 | 1.0 | 14.0 | 8.0 |
3rd | LH62 | Koehn, Judson | Barely-A-Wake | M16 | LHYC | 2.0 | 2.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 15.0 | 11.0 |
4th | LH181 | Bastyr, Paul | M16 | LHYC | 3.0 | 1.0 | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 17.0 | 12.0 | |
5th | J2 | Ainsley, Jeff | M16 | LHYC | 4.0 | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 21.0 | 16.0 | |
6th | LH333 | Wentzell, John | Windblown | M16 | LHYC | (6.0 DNC) | 4.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 23.0 | 17.0 |
7th | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | (6.0 DNC) | 4.3 SB | 5.0 DNC | 4.0 DNC | 4.0 DNC | 23.3 | 17.3 |
Sailwave Scoring Software 2.8.5
www.sailwave.com