Rank | SailNo | HelmName | Boat | Class | Club | 8-2 R1 | 8-2 R2 | 8-16 R1 | 8-17 | 8-23 R1 | 8-23 R2 | 8-24 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH181 | Bastyr, Paul | M16 | LHYC | (5.0) | (4.0) | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 19.0 | 10.0 | |
2nd | LH11 | Schroeder, Joe | -various- | M16 | TCSC | 1.0 | (6.0 DNC) | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 3.0 DNC | 22.0 | 11.0 |
3rd | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 4.0 | 3.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | 22.0 | 12.0 |
4th | LH333 | Wentzell, John | Windblown | M16 | LHYC | (3.0) | 1.0 | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 DNC | 18.0 | 12.0 |
5th | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 DNC | 27.0 | 17.0 |
6th | LH62 | Koehn, Judson | Barely-A-Wake | M16 | LHYC | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.3 SB | 4.3 SB | 3.0 DNC | 34.6 | 21.6 |
7th | LH2 | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 DNC | 36.0 | 23.0 | ||||
7th | J2 | Ainsley, Jeff | M16 | LHYC | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 DNC | 36.0 | 23.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com