event burgee venue burgee

LHYC 2014 DieHard Regatta

Lake Harriet

Results as of 17:56 on September 14, 2014

C Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName 9-13 R1 9-13 R2 9-13 R3 9-13 R4 9-13 R5 9-14 R1 9-14 R2 Total Nett
1st C C C101 LHYC Fricton, Joe 1.0 2.0 1.0 1.0 1.0 1.0 2.0 9.0 9.0
2nd C C C10 CYC Ginsberg, David 2.0 1.0 4.0 3.0 3.0 3.0 1.0 17.0 17.0
3rd C C C9 CYC Salzman, Larry 3.0 3.0 3.0 6.0 4.0 5.0 3.0 27.0 27.0
4th C C C5 CYC Elson, Mike 6.0 4.0 5.0 4.0 2.0 4.0 6.0 31.0 31.0
5th C C C33 CYC Prochaska, Mark 5.0 5.0 2.0 2.0 7.0 DNF 6.0 5.0 32.0 32.0
6th C C C9-2 TCSC Newman, Darren 4.0 6.0 6.0 5.0 5.0 2.0 4.0 32.0 32.0

MC Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName 9-13 R1 9-13 R2 9-13 R3 9-13 R4 9-13 R5 9-14 R1 9-14 R2 Total Nett
1st MC MC 1987 UMYC Neuman, Noel 6.0 1.0 2.0 2.0 4.0 2.0 4.0 21.0 21.0
2nd MC MC 1969 UMYC Christianson, Mark 1.0 2.0 5.0 3.0 2.0 1.0 8.0 22.0 22.0
3rd MC MC 2606 CLYC Oltrogge, Stu 5.0 4.0 8.0 1.0 1.0 5.0 11.0 35.0 35.0
4th MC MC 2140   Abramson, Dave 2.0 3.0 7.0 6.0 13.0 3.0 3.0 37.0 37.0
5th MC MC 2091 LHYC Seymour, Chris 3.0 5.0 4.0 5.0 24.0 DNF 4.0 1.0 46.0 46.0
6th MC MC 1933 LHYC Curtis, Jason 7.0 6.0 3.0 12.0 3.0 11.0 6.0 48.0 48.0
7th MC MC 2126 UMYC Morical, Keith 4.0 9.0 11.0 4.0 7.0 7.0 7.0 49.0 49.0
8th MC MC 2121 LHYC Mott, Dave 8.0 8.0 6.0 11.0 5.0 12.0 5.0 55.0 55.0
9th MC MC 2604 LHYC Netzer, Robert 12.0 7.0 15.0 10.0 6.0 9.0 2.0 61.0 61.0
10th MC MC 2419 OYC Nolte, Bill 10.0 15.0 1.0 13.0 8.0 6.0 13.0 66.0 66.0
11th MC MC 1765 FTYA Marquardt, Jim 9.0 11.0 9.0 7.0 10.0 14.0 12.0 72.0 72.0
12th MC MC 2144 LHYC Fraser, Jamie 14.0 12.0 16.0 8.0 12.0 13.0 15.0 90.0 90.0
13th MC MC 1916 LHYC Wold, Jayson 13.0 13.0 12.0 9.0 9.0 18.0 17.0 91.0 91.0
14th MC MC 2045 TCSC Berg, John 16.0 10.0 20.0 14.0 18.0 8.0 10.0 96.0 96.0
15th MC MC 2118 UMYC Grzybek, John 11.0 18.0 10.0 17.0 14.0 17.0 14.0 101.0 101.0
16th MC MC 1650 LHYC Hovde, John 17.0 14.0 17.0 15.0 24.0 DNC 10.0 9.0 106.0 106.0
17th MC MC 2033 TCSC Callanan/Silver 18.0 16.0 21.0 20.0 16.0 15.0 19.0 125.0 125.0
18th MC MC 2322 LHYC Ott, Chuck 19.0 20.0 13.0 18.0 17.0 19.0 20.0 126.0 126.0
19th MC MC 1246 LHYC Anderson, Mark 21.0 19.0 14.0 19.0 15.0 20.0 21.0 129.0 129.0
20th MC MC 1664 LHYC Tolonen, Lori 20.0 21.0 19.0 16.0 11.0 21.0 22.0 130.0 130.0
21st MC MC 1280 LHYC McPhail, Stu 15.0 17.0 18.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 146.0 146.0
22nd MC MC 2539 LHYC Gantzer, Charlie 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 16.0 16.0 152.0 152.0
23rd MC MC 438 TCSC Tennis, Jerry 22.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 18.0 160.0 160.0

M16 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName 9-13 R1 9-13 R2 9-13 R3 9-13 R4 9-13 R5 9-14 R1 9-14 R2 Total Nett
1st M16 M16 LH11 LHYC Schroeder, Joe 1.0 1.0 2.0 2.0 2.0 2.0 1.0 11.0 11.0
2nd M16 M16 LH700 LHYC Barbour, John 2.0 2.0 1.0 1.0 1.0 4.0 2.0 13.0 13.0
3rd M16 M16 LH9 LHYC Jewett, Ted 4.0 3.0 3.0 3.0 5.0 1.0 4.0 23.0 23.0
4th M16 M16 LH333 LHYC Wentzell, John 5.0 4.0 6.0 5.0 3.0 3.0 3.0 29.0 29.0
5th M16 M16 LH181 LHYC Bastyr/O'Brien 3.0 5.0 5.0 4.0 4.0 5.0 7.0 DNF 33.0 33.0
6th M16 M16 F27   Santerre, Joel 6.0 6.0 4.0 6.0 7.0 DNC 6.0 7.0 DNF 42.0 42.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com