event burgee venue burgee

2013 MC Season Champ

Lake Harriet

Results as of 18:45 on August 26, 2013

Overall

Sailed: 25, Discards: 8, To count: 17, Entries: 53, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Club 5-18 #1 5-18 #2 5-19 6-1 6-2 6-9 6-15 6-16 6-22 6-23 6-29 #1 6-29 #2 6-30 7-13 #1 7-13 #2 7-14 7-27 #1 7-27 #2 7-28 8-10 #1 8-10 #2 8-11 8-24 #1 8-24 #2 8-25 Total Nett Notes
1st 2121 Mott/Kirkpatrick, Dave/Bill   LHYC 5.0 4.0 (11.0 DSQ) 2.0 2.2 RC 4.0 1.0 1.0 (14.0 DNC) 1.0 1.0 1.0 (6.0) 2.0 5.0 1.0 (12.0 DNC) (13.0 DNC) (17.0 DNC) 2.2 RC 2.2 RC 2.0 1.0 (8.0 DNC) (13.0 DNC) 131.6 37.6  
2nd 1850 Crowe/Netzer, Andy/Robert American Flyer LHYC 2.0 3.0 2.0 4.0 (5.0) 3.0 3.0 2.0 2.0 (7.0) 2.4 RC 2.4 RC (8.0) 3.0 2.0 4.0 (12.0 DNC) (13.0 DNC) (17.0 DNC) 2.0 1.0 1.0 (10.0 DNC) (8.0 DNC) 2.0 120.8 40.8  
3rd 2344 Colburn, Bill Tangerine LHYC 1.0 1.0 1.0 (15.0 DNC) 1.0 1.0 2.0 4.0 1.0 3.0 2.5 ORA 2.5 ORA 2.5 ORA (16.0 DNC) (15.0 DNC) (19.0 DNC) (12.0 DNC) (13.0 DNC) 1.0 (16.0 DNC) (15.0 DNC) 11.0 DNC 2.5 RC 2.5 RC 2.5 RC 163.0 42.0  
4th 2511 Fricton/Reiter, Joe/Gary Minnehaha LHYC 3.0 2.0 (11.0 RET) 1.0 (7.0) 2.0 (7.0) 5.0 (13.0 DNF) 4.0 2.5 ORA 2.5 ORA 1.0 (8.0) (14.0 DNF) 3.0 2.0 (7.0) 5.0 3.0 (8.0) 3.0 2.0 1.0 1.0 118.0 43.0  
5th 1933 Curtis, Jason Humdinger LHYC (14.0 DNC) (14.0 DNC) (12.0 DNC) 3.0 4.0 (13.0 DNC) 8.0 3.3 RC (14.0 DNC) 5.0 3.3 ORA 3.3 ORA 3.3 RC 1.0 1.0 2.0 1.0 1.0 3.3 RC 1.0 5.0 (11.0 DNC) (10.0 DNC) 8.0 DNC (13.0 DNC) 157.5 56.5  
6th 1765 Marquardt, Jim Scuppers LHYC (14.0 DNC) (14.0 DNC) (12.0 DNC) 6.0 6.0 (13.0 DNC) 4.1 SB (9.0) (14.0 DNC) (17.0 DNC) 4.0 4.0 (10.0) 6.0 4.0 6.0 3.0 2.0 3.0 4.0 4.0 5.0 3.0 3.0 3.0 173.1 70.1  
7th 2239 Katics/Getsinger, John/John Gryffin LHYC 4.4 RC 4.4 RC 3.0 7.0 3.0 (10.0) 6.0 4.4 SB (14.0 DNC) 6.0 2.0 3.0 3.0 4.0 3.0 (9.0) 4.0 4.0 (10.0) (16.0 DNC) (15.0 DNC) (11.0 DNC) (10.0 DNC) 8.0 DNC 5.0 169.2 74.2  
8th 2539 Gantzer, Charlie   LHYC 6.0 5.0 (7.0) (15.0 DNC) (19.0 DNC) 6.0 5.0 3.0 3.0 4.6 SB (7.0) 7.0 2.0 (16.0 DNC) (15.0 DNC) (19.0 DNC) 5.0 5.0 4.0 5.0 2.0 6.0 4.6 SB 4.6 SB (9.0) 184.8 77.8  
9th 1650 Hovde, John Little Fish LHYC (14.0 DNC) 14.0 DNC 4.0 (15.0 DNC) 9.0 7.0 (15.0 DNF) (19.0 DNC) 7.0 10.0 3.0 6.0 (19.0 DNC) 7.0 8.0 (19.0 DNC) 12.0 DNC 3.0 2.0 (16.0 DNC) (15.0 DNC) 11.0 DNC 4.0 2.0 4.0 245.0 113.0  
10th 1598 Hansen, David Namaste LHYC (14.0 DNC) (14.0 DNC) (12.0 DNC) 9.0 (11.0) 5.0 11.0 7.0 7.9 SB (12.0) 11.0 5.0 4.0 10.0 7.0 5.0 7.0 8.0 9.0 (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 241.9 134.9  
11th 1246 Anderson, Mark Tempest LHYC 8.0 6.0 5.0 (15.0 DNC) (12.0) 9.0 (13.0) (13.0) 10.0 11.0 6.0 (13.0 DNC) 8.1 SB (13.0) 11.0 (13.0) 9.0 10.0 (13.0) 8.1 SB 8.1 SB 8.0 6.0 8.0 DNC 7.0 243.3 138.3  
12th 1687 Bowers/Paufler Jennifer/Pam Hott Yott LHYC (14.0 DNC) (14.0 DNC) 12.0 DNC (15.0 DNC) (19.0 DNC) (13.0 DNC) 4.0 (19.0 DNC) 9.0 RC (17.0 DNC) 9.0 8.0 5.0 5.0 6.0 9.0 RC 12.0 DNC 13.0 DNC (17.0 DNC) 10.0 9.0 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 281.0 153.0 Paufler not paid
13th 2091 Seymour, Chris Prima III LHYC (14.0 DNC) (14.0 DNC) 12.0 GST 5.0 2.0 13.0 DNC (16.0 DNC) 14.0 4.0 2.0 9.5 ORA 9.5 ORA 9.5 ORA (16.0 DNC) (15.0 DNC) 14.0 12.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 284.5 161.5 paid 5/27
14th TC53 Berg, John -various- TCSC 9.0 9.0 6.0 (15.0 DNC) (14.0) 13.0 DNC (16.0 DNC) (19.0 DNC) 8.0 13.0 (15.0) 13.0 DNC (14.0) 9.0 10.0 11.0 9.6 SB 9.6 SB (17.0 DNC) 12.0 (14.0 DNF) 7.0 8.0 6.0 10.0 287.2 163.2  
15th 1503 Dillon, Bob Windgate LHYC 9.7 SB 9.7 SB 12.0 DNC 8.0 8.0 11.0 (16.0 DNC) 8.0 14.0 DNC 8.0 (17.0 DNC) 13.0 DNC (19.0 DNC) (16.0 DNC) (15.0 DNC) (19.0 DNC) 11.0 DNF 11.0 8.0 (16.0 DNC) (15.0 DNC) 11.0 DNC 5.0 5.0 13.0 DNC 298.4 165.4  
16th 1280 Macphail, Stuart   LHYC (14.0 DNC) (14.0 DNC) 9.8 SB (15.0 DNC) 10.0 13.0 DNC (16.0 DNC) 6.0 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 9.8 SB 9.8 SB 7.0 12.0 DNC 13.0 DNC (17.0 DNC) 11.0 3.0 4.0 10.0 DNC 8.0 DNC 13.0 DNC 295.4 166.4  
17th 2322 Ott, Chuck/Wendy Sea Otter LHYC (14.0 DNC) (14.0 DNC) (12.0 DNC) 11.0 (19.0 DNC) (13.0 DNC) 9.0 (12.0) 9.0 (17.0 DNC) 10.0 10.0 11.0 11.0 12.0 12.0 12.0 DNC (13.0 DNC) 11.0 9.0 7.0 9.8 SB 7.0 4.0 12.0 DNF 280.8 166.8  
18th TC14 Fraser, Jamie -various- TCSC 7.0 7.0 12.0 DNC 10.0 13.0 8.0 (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) 8.0 9.0 12.0 (16.0 DNC) (15.0 DNC) (19.0 DNC) 12.0 DNC 13.0 DNC 7.0 (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 6.0 300.0 167.0  
19th TC25 Newman, Darin -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC (15.0 DNC) 10.4 SB 13.0 DNC (16.0 DNC) (19.0 DNC) 6.0 9.0 (17.0 DNC) 13.0 DNC (19.0 DNC) 10.4 SB 10.4 SB 8.0 8.0 6.0 (17.0 DNC) (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 310.2 176.2  
20th 1916 Wold, Jayson Rapido LHYC 4.0 13.0 DNF 12.0 DNC 10.6 SB (19.0 DNC) 13.0 DNC (16.0 DNC) 10.0 14.0 DNC (17.0 DNC) 5.0 2.0 (19.0 DNC) (16.0 DNC) 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) (16.0 DNC) 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 319.6 180.6  
21st TC12 Tennis, Jerry -various- TCSC 11.0 (13.0 DNS) 12.0 DNC 11.0 SB (16.0) (13.0 DNC) 10.0 11.0 11.0 SB (17.0 DNC) 12.0 11.0 13.0 (14.0) (15.0 DNC) (15.0) 12.0 DNC 13.0 DNC (16.0 DNF) 8.0 10.0 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 306.0 187.0  
22nd 1474 Baltzersen, Paul True Blue LHYC 14.0 DNC 14.0 DNC 12.0 DNC (15.0 DNC) (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 GST) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) (16.0 DNC) 15.0 DNC 10.0 11.1 RC 11.1 RC 6.0 7.0 6.0 11.1 RC 10.0 DNC 8.0 DNC 13.0 DNC 326.3 188.3 not paid
23rd 1664 Tolonen/Heinis, Lori/Frazer Kingfisher LHYC 10.0 8.0 12.0 DNC (15.0 DNC) (15.0) 11.3 SB 12.0 15.0 11.0 (17.0 DNC) 13.0 13.0 DNC (16.0) (16.0 DNC) 15.0 DNC (19.0 DNC) 6.0 9.0 (17.0 DNC) (16.0 DNC) 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 323.3 192.3  
24th TC55 Callanan, Cynthia -various- TCSC 12.0 13.0 DNF 8.0 (14.0 DNS) (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC 14.0 (17.0 DNC) 13.0 DNC (15.0) (16.0 DNC) (15.0 DNC) 11.6 SB 12.0 DNC 13.0 DNC 12.0 6.0 14.0 DNF 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 328.6 197.6  
25th 1935 Alfrey, Tran   LHYC 14.0 DNC 14.0 DNC 12.0 DNC (15.0 DNC) (19.0 DNC) 13.0 DNC (16.0 DNC) (18.0 DNF) 5.0 (17.0 DNC) 11.8 SB 11.8 SB 7.0 (16.0 DNC) 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNF 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 337.6 200.6  
26th TC27 Foster, Dave -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 12.0 9.0 (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 357.0 214.0  
27th TC16 Giuliani, Geo -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) 12.6 SB 12.6 SB (19.0 DNC) (16.0 DNC) 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 12.6 SB 12.6 SB 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 356.4 214.4  
28th 1262 Anderson, Deborah Water Wings LHYC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (16.0) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (17.0) 12.0 DNC 13.0 DNC (17.0 DNC) 13.0 11.0 9.0 10.0 DNC 8.0 DNC 13.0 DNC 353.0 215.0 not paid
29th 1554 Loscheider, Steve Spastic LHYC 14.0 DNC 14.0 DNC 12.9 RC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 8.0 362.9 219.9  
30th TC19 Allen, Joe -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC 13.0 SB (16.0 DNC) 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 361.0 221.0  
31st TC93 Armstrong, Anthony -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC 13.0 SB (17.0 DNC) 13.0 DNC (19.0 DNC) (16.0 DNC) 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 363.0 221.0  
32nd TC20 Stroot, Paul -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) 13.0 SB 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) (16.0 DNC) 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 361.0 221.0  
33rd 260       14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) (16.0 DNC) 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 14.0 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 364.0 222.0 Created from sailno wizard
34th 1010 Hemstad/Larson Naiad LHYC 14.0 DNC 14.0 DNC 12.0 DNC 14.0 DNF (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (16.0 DNF) (17.0 DNC) 13.0 DNC (17.0) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 363.0 223.0 Hemstad non-racing member/Larson co-racing
35th 765 Berger, Kevin Parusnik LHYC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (18.0 DNF) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 366.0 224.0  
36th TC23 Heinis, Frazer -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC22 Campbell, Colin -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC96 Cheah, Jason -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC66 Collins, Steve -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC91 Gupta, Rahul -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th 862 Larson, Steven Cast Off LHYC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC99 Herzak-Bauman, Lauren -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC13 Ryland, Mitch -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC21 Stanley, Walton -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC24 Long, Andrea -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC29 Brown, Sean -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC59 Holloman, Keith -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC67 Woodrow, Rick -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th TC69 Armbrustmacher, Cindy -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
36th 2033 Netzer/Crowe, Robert/Andy   LHYC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 GST (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.0 DNC 367.0 224.0  
51st TC17 Piechowski, Lee -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 10.0 DNC 8.0 DNC 13.2 SB 367.2 224.2  
52nd TC30 Sheehan, Bernie -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) 14.0 13.0 DNC (19.0 DNC) (16.0 DNC) 15.0 DNC (16.0) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 13.2 SB 10.0 DNC 8.0 DNC 13.0 DNC 363.2 224.2  
53rd TC03 Endean, Dan -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNC) 13.0 DNC (16.0 DNC) (19.0 DNC) 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC 9.0 (16.0 DNC) 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 16.0 DNC 15.0 DNC 11.0 DNC 13.3 SB 13.3 SB 13.0 DNC 365.6 225.6 Created from sailno wizard

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 11
GSTUnknown, unregistered or guest skipper Varies
ORAOff- ake regatta Varies
RCRace committee Varies
RETRetired 11
SBSafety boat Varies


http://www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com