event burgee venue burgee

2013 MC Peter Super

Lake Harriet

Results as of 21:22 on October 30, 2013

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 53, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Club 6-22 6-23 6-29 #1 6-29 #2 6-30 7-13 #1 7-13 #2 7-14 7-27 #1 7-27 #2 7-28 Total Nett Notes
1st 1933 Curtis, Jason Humdinger LHYC (14.0 DNC) (5.0) 1.0 ORA 1.0 ORA 1.0 RC 1.0 1.0 (2.0) 1.0 1.0 1.0 RC 29.0 8.0  
2nd 2121 Mott/Kirkpatrick, Dave/Bill   LHYC (14.0 DNC) 1.0 1.0 1.0 6.0 2.0 5.0 1.0 12.0 DNC (13.0 DNC) (17.0 DNC) 73.0 29.0  
3rd 2239 Katics/Getsinger, John/John Gryffin LHYC (14.0 DNC) 6.0 2.0 3.0 3.0 4.0 3.0 (9.0) 4.0 4.0 (10.0) 62.0 29.0  
4th 2511 Fricton/Reiter, Joe/Gary Minnehaha LHYC (13.0 DNF) 4.0 3.7 ORA 3.7 ORA 1.0 (8.0) (14.0 DNF) 3.0 2.0 7.0 5.0 64.4 29.4  
5th 1765 Marquardt, Jim Scuppers LHYC (14.0 DNC) (17.0 DNC) 4.0 4.0 (10.0) 6.0 4.0 6.0 3.0 2.0 3.0 73.0 32.0  
6th 1850 Crowe/Netzer, Andy/Robert American Flyer LHYC 2.0 7.0 4.3 RC 4.3 RC 8.0 3.0 2.0 4.0 (12.0 DNC) (13.0 DNC) (17.0 DNC) 76.6 34.6  
7th 2539 Gantzer, Charlie   LHYC 3.0 4.7 SB 7.0 7.0 2.0 (16.0 DNC) (15.0 DNC) (19.0 DNC) 5.0 5.0 4.0 87.7 37.7  
8th 1650 Hovde, John Little Fish LHYC 7.0 10.0 3.0 6.0 (19.0 DNC) 7.0 8.0 (19.0 DNC) (12.0 DNC) 3.0 2.0 96.0 46.0  
9th 2344 Colburn, Bill Tangerine LHYC 1.0 3.0 6.0 ORA 6.0 ORA 6.0 ORA (16.0 DNC) (15.0 DNC) (19.0 DNC) 12.0 DNC 13.0 DNC 1.0 98.0 48.0  
10th 1598 Hansen, David Namaste LHYC 6.4 SB (12.0) (11.0) 5.0 4.0 (10.0) 7.0 5.0 7.0 8.0 9.0 84.4 51.4  
11th 1687 Bowers/Paufler Jennifer/Pam Hott Yott LHYC 7.5 RC (17.0 DNC) 9.0 8.0 5.0 5.0 6.0 7.5 RC 12.0 DNC (13.0 DNC) (17.0 DNC) 107.0 60.0  
12th TC25 Newman, Darin -various- TCSC 6.0 9.0 (17.0 DNC) 13.0 DNC (19.0 DNC) 8.3 SB 8.3 SB 8.0 8.0 6.0 (17.0 DNC) 119.6 66.6  
13th 2091 Seymour, Chris Prima III LHYC 4.0 2.0 9.0 ORA 9.0 ORA 9.0 ORA (16.0 DNC) (15.0 DNC) 14.0 12.0 DNC 13.0 DNC (17.0 DNC) 120.0 72.0  
14th 1246 Anderson, Mark Tempest LHYC 10.0 11.0 6.0 (13.0 DNC) 10.0 SB (13.0) 11.0 (13.0) 9.0 10.0 13.0 119.0 80.0  
15th TC53 Berg, John -various- TCSC 8.0 13.0 (15.0) 13.0 DNC (14.0) 9.0 10.0 11.0 10.7 SB 10.7 SB (17.0 DNC) 131.4 85.4  
16th 2322 Ott, Chuck/Wendy Sea Otter LHYC 9.0 (17.0 DNC) 10.0 10.0 11.0 11.0 (12.0) 12.0 12.0 DNC (13.0 DNC) 11.0 128.0 86.0  
17th TC14 Fraser, Jamie -various- TCSC 14.0 DNC (17.0 DNC) 8.0 9.0 12.0 (16.0 DNC) 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 7.0 142.0 90.0  
18th 1935 Alfrey, Tran   LHYC 5.0 (17.0 DNC) 11.3 SB 11.3 SB 7.0 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC (17.0 DNC) 143.6 90.6  
19th 1916 Wold, Jayson Rapido LHYC 14.0 DNC (17.0 DNC) 5.0 2.0 (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 149.0 94.0  
20th 1503 Dillon, Bob Windgate LHYC 14.0 DNC 8.0 (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 11.0 DNF 11.0 8.0 151.0 96.0  
21st 1474 Baltzersen, Paul True Blue LHYC 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC 10.0 12.3 RC 12.3 RC 6.0 151.6 98.6  
22nd 1664 Tolonen/Heinis, Lori/Frazer Kingfisher LHYC 11.0 (17.0 DNC) 13.0 13.0 DNC 16.0 16.0 DNC 15.0 DNC (19.0 DNC) 6.0 9.0 (17.0 DNC) 152.0 99.0  
23rd 1280 Macphail, Stuart   LHYC 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 12.7 SB 12.7 SB 7.0 12.0 DNC 13.0 DNC 17.0 DNC 154.4 101.4  
24th TC12 Tennis, Jerry -various- TCSC 12.9 SB (17.0 DNC) 12.0 11.0 13.0 14.0 (15.0 DNC) 15.0 12.0 DNC 13.0 DNC (16.0 DNF) 150.9 102.9  
25th TC55 Callanan, Cynthia -various- TCSC 14.0 DNC 14.0 (17.0 DNC) 13.0 DNC (15.0) (16.0 DNC) 15.0 DNC 13.3 SB 12.0 DNC 13.0 DNC 12.0 154.3 106.3  
26th TC27 Foster, Dave -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 12.0 9.0 (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 162.0 107.0  
27th TC03 Endean, Dan -various- TCSC 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC 9.0 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 162.0 109.0  
28th TC30 Sheehan, Bernie -various- TCSC 14.0 DNC (17.0 DNC) 14.0 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC 16.0 12.0 DNC 13.0 DNC (17.0 DNC) 166.0 113.0  
29th 260       14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 14.0 169.0 114.0  
30th TC19 Allen, Joe -various- TCSC 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC 14.3 SB 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 167.3 114.3  
31st TC93 Armstrong, Anthony -various- TCSC 14.0 DNC 14.3 SB (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 169.3 114.3  
32nd 1010 Hemstad/Larson Naiad LHYC 14.0 DNC 16.0 DNF (17.0 DNC) 13.0 DNC (17.0) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 169.0 116.0  
33rd TC16 Giuliani, Geo -various- TCSC 14.0 DNC (17.0 DNC) 14.5 SB 14.5 SB (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 171.0 116.0  
34th 1262 Anderson, Deborah Water Wings LHYC 14.0 DNC (17.0 DNC) (17.0 DNC) 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC 17.0 12.0 DNC 13.0 DNC 17.0 DNC 170.0 117.0  
35th TC59 Holloman, Keith -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC67 Woodrow, Rick -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC69 Armbrustmacher, Cindy -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th 1554 Loscheider, Steve Spastic LHYC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th 2033 Netzer/Crowe, Robert/Andy   LHYC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th 765 Berger, Kevin Parusnik LHYC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC20 Stroot, Paul -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC23 Heinis, Frazer -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC22 Campbell, Colin -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC96 Cheah, Jason -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC66 Collins, Steve -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC91 Gupta, Rahul -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th 862 Larson, Steven Cast Off LHYC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC17 Piechowski, Lee -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC99 Herzak-Bauman, Lauren -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC13 Ryland, Mitch -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC21 Stanley, Walton -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC24 Long, Andrea -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  
35th TC29 Brown, Sean -various- TCSC 14.0 DNC (17.0 DNC) 17.0 DNC 13.0 DNC (19.0 DNC) 16.0 DNC 15.0 DNC (19.0 DNC) 12.0 DNC 13.0 DNC 17.0 DNC 172.0 117.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
ORAOff- ake regatta
RCRace committee
SBSafety boat


http://www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com