event burgee venue burgee

2013 MC Labor Day

Lake Harriet

Results as of 19:56 on November 5, 2013

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 54, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Club 9-1 9-2 Total Nett Notes
1st 2091 Seymour, Chris Prima III LHYC 2.0 1.0 3.0 3.0  
2nd 1598 Hansen, David Namaste LHYC 4.0 SB 4.0 8.0 8.0  
3rd 1850 Crowe/Netzer, Andy/Robert American Flyer LHYC 1.0 8.0 9.0 9.0  
4th 2239 Katics/Getsinger, John/John Gryffin LHYC 3.0 6.0 9.0 9.0  
5th 1765 Marquardt, Jim Scuppers LHYC 8.0 2.0 10.0 10.0  
6th 1650 Hovde, John Little Fish LHYC 7.0 3.0 10.0 10.0  
7th 2511 Fricton/Reiter, Joe/Gary Minnehaha LHYC 4.0 10.0 14.0 14.0  
8th 2539 Gantzer, Charlie   LHYC 9.0 7.0 16.0 16.0  
9th 1474 Baltzersen, Paul True Blue LHYC 5.0 13.0 18.0 18.0  
10th 1280 Macphail, Stuart   LHYC 6.0 12.0 18.0 18.0  
11th 1935 Alfrey, Tran   LHYC 16.0 DNF 5.0 21.0 21.0  
12th 1246 Anderson, Mark Tempest LHYC 10.0 15.0 25.0 25.0  
13th 1916 Wold, Jayson Rapido LHYC 17.0 DNC 9.0 26.0 26.0  
14th 1554 Loscheider, Steve Spastic LHYC 17.0 DNC 11.0 28.0 28.0  
15th 1687 Bowers/Paufler Jennifer/Pam Hott Yott LHYC 17.0 DNC 14.0 31.0 31.0 Paufler not paid
16th TC03 Endean , DaN -various- TCSC 16.0 SB 16.0 32.0 32.0 Created from sailno wizard
17th 862 Larson, Steven Cast Off LHYC 17.0 DNC 17.0 SB 34.0 34.0  
17th 1262 Anderson, Debrah   LHYC 17.0 DNC 17.0 SB 34.0 34.0 Created from sailno wizard
17th TC12 Tennis, Jerry -various- TCSC 17.0 DNC 17.0 34.0 34.0  
20th TC53 Berg, John -various- TCSC 11.0 24.0 DNC 35.0 35.0  
21st 2322 Ott, Chuck/Wendy Sea Otter LHYC 12.0 23.0 DNF 35.0 35.0  
22nd TC69 Armbrustmacher, Cindy -various- TCSC 17.0 DNC 18.0 35.0 35.0  
23rd TC55 Callanan, Cynthia -various- TCSC 17.0 DNC 19.0 36.0 36.0  
24th TC14 Fraser, Jamie -various- TCSC 13.0 24.0 DNC 37.0 37.0  
25th TC16 Giuliani, Geo -various- TCSC 14.0 23.0 DNF 37.0 37.0  
26th TC66 Collins, Steve -various- TCSC 17.0 DNC 20.0 37.0 37.0  
27th 2344 Colburn, Bill Tangerine LHYC 16.0 RC 23.0 RC 39.0 39.0  
28th 1010 Hemstad/Larson Naiad LHYC 17.0 DNC 24.0 DNC 41.0 41.0 Hemstad non-racing member/Larson co-racing
28th 1503 Dillon, Bob Windgate LHYC 17.0 DNC 24.0 DNC 41.0 41.0  
28th 2121 Mott/Kirkpatrick, Dave/Bill   LHYC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC93 Armstrong, Anthony -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC97 Cronmiller, Tom -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC59 Holloman, Keith -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th 1933 Curtis, Jason Humdinger LHYC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC67 Woodrow, Rick -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC13 Ryland, Mitch -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC27 Foster, Dave -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC21 Stanley, Walton -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC24 Long, Andrea -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC29 Brown, Sean -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC30 Sheehan, Bernie -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC91 Gupta, Rahul -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC89       17.0 DNC 24.0 DNC 41.0 41.0 Created from sailno wizard
28th TC09       17.0 DNC 24.0 DNC 41.0 41.0 Created from sailno wizard
28th 1664 Tolonen/Heinis, Lori/Frazer Kingfisher LHYC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC19 Allen, Joe -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th 765 Berger, Kevin Parusnik LHYC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC20 Stroot, Paul -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC23 Heinis, Frazer -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC22 Campbell, Colin -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC96 Cheah, Jason -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC25 Newman, Darin -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC17 Piechowski, Lee -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  
28th TC99 Herzak-Bauman, Lauren -various- TCSC 17.0 DNC 24.0 DNC 41.0 41.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RCRace committee
SBSafety boat


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com