event burgee venue burgee

2013 MC July 4th

Lake Harriet

Results are final as of 20:21 on July 14, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 54, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Club 7-4 7-6 #1 7-6 #2 7-7 Total Nett Notes
1st 2344 Colburn, Bill Tangerine LHYC 1.0 1.0 1.0 3.0 6.0 6.0  
2nd 2239 Katics/Getsinger, John/John Gryffin LHYC 3.0 2.0 2.0 1.0 8.0 8.0  
3rd 1850 Crowe/Netzer, Andy/Robert American Flyer LHYC 4.0 SB 5.0 5.0 2.0 16.0 16.0  
4th 2511 Fricton/Reiter, Joe/Gary Minnehaha LHYC 4.0 3.0 3.0 6.0 16.0 16.0  
5th 1765 Marquardt, Jim Scuppers LHYC 5.0 6.0 6.0 5.0 22.0 22.0  
6th 1598 Hansen, David Namaste LHYC 6.0 4.0 7.0 9.0 26.0 26.0  
7th 2091 Seymour, Chris Prima III LHYC 14.0 9.0 SB 9.0 SB 4.0 36.0 36.0  
8th TC25 Newman, Darin -various- TCSC 7.0 10.0 4.0 19.0 DNC 40.0 40.0  
9th 1246 Anderson, Mark Tempest LHYC 11.0 9.0 9.0 13.0 42.0 42.0  
10th 1935 Alfrey, Tran   LHYC 2.0 7.0 15.0 DNC 19.0 DNC 43.0 43.0  
11th 1474 Baltzersen, Paul True Blue LHYC 10.0 17.0 DNC 11.0 7.0 45.0 45.0 not paid
12th 1503 Dillon, Bob Windgate LHYC 16.0 DNC 11.0 8.0 11.0 46.0 46.0  
13th TC12 Tennis, Jerry -various- TCSC 13.0 13.0 12.0 8.0 46.0 46.0  
14th 2322 Ott, Chuck/Wendy Sea Otter LHYC 9.0 14.0 10.0 15.0 48.0 48.0  
15th TC14 Fraser, Jamie -various- TCSC 12.3 SB 12.0 13.0 12.0 49.3 49.3  
16th 1650 Hovde, John Little Fish LHYC 8.0 8.0 15.0 DNC 19.0 DNC 50.0 50.0  
17th TC09       16.0 DNC 17.0 DNC 15.0 DNC 10.0 58.0 58.0 Created from sailno wizard
18th 1664 Tolonen/Heinis, Lori/Frazer Kingfisher LHYC 16.0 DNC 17.0 DNC 15.0 DNC 14.0 62.0 62.0  
19th TC89       12.0 17.0 DNC 15.0 DNC 19.0 DNC 63.0 63.0 Created from sailno wizard
20th 1262 Anderson, Debrah   LHYC 16.0 DNC 17.0 DNC 15.0 DNC 16.0 64.0 64.0 Created from sailno wizard
21st TC93 Armstrong, Anthony -various- TCSC 16.0 DNC 15.0 15.0 DNC 19.0 DNC 65.0 65.0  
22nd 1010 Hemstad/Larson Naiad LHYC 16.0 DNC 17.0 DNC 15.0 DNC 17.0 65.0 65.0 Hemstad non-racing member/Larson co-racing
23rd 1554 Loscheider, Steve Spastic LHYC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC53 Berg, John -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd 1687 Bowers/Paufler Jennifer/Pam Hott Yott LHYC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0 Paufler not paid
23rd TC97 Cronmiller, Tom -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd 1916 Wold, Jayson Rapido LHYC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC59 Holloman, Keith -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd 1933 Curtis, Jason Humdinger LHYC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd 1280 Macphail, Stuart   LHYC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC55 Callanan, Cynthia -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC67 Woodrow, Rick -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC69 Armbrustmacher, Cindy -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC91 Gupta, Rahul -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd 862 Larson, Steven Cast Off LHYC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC09       16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0 Created from sailno wizard
23rd TC13 Ryland, Mitch -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC27 Foster, Dave -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC21 Stanley, Walton -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC24 Long, Andrea -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC29 Brown, Sean -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC30 Sheehan, Bernie -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC66 Collins, Steve -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd 2539 Gantzer, Charlie   LHYC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC19 Allen, Joe -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC16 Giuliani, Geo -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd 765 Berger, Kevin Parusnik LHYC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC20 Stroot, Paul -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC23 Heinis, Frazer -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC22 Campbell, Colin -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC96 Cheah, Jason -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC17 Piechowski, Lee -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
23rd TC99 Herzak-Bauman, Lauren -various- TCSC 16.0 DNC 17.0 DNC 15.0 DNC 19.0 DNC 67.0 67.0  
54th 2121 Mott/Kirkpatrick, Dave/Bill   LHYC 17.0 RC 17.0 DNC 15.0 DNC 19.0 DNC 68.0 68.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RCRace committee 17
SBSafety boat Varies


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com