event burgee venue burgee

2013 MC Isaac Reeves

Lake Harriet

Results as of 9:22 on June 26, 2013

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 52, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Club 5-18 #1 5-18 #2 5-19 6-1 6-2 6-9 6-15 6-16 Total Nett Notes
1st 2344 Colburn, Bill Tangerine LHYC 1.0 1.0 1.0 (15.0 DNC) 1.0 1.0 2.0 (4.0) 26.0 7.0  
2nd 2121 Mott/Kirkpatrick, Dave/Bill   LHYC (5.0) 4.0 (11.0 DSQ) 2.0 2.4 RC 4.0 1.0 1.0 30.4 14.4  
3rd 1850 Crowe/Netzer, Andy/Robert American Flyer LHYC 2.0 3.0 2.0 (4.0) (5.0) 3.0 3.0 2.0 24.0 15.0  
4th 2511 Fricton/Reiter, Joe/Gary Minnehaha LHYC 3.0 2.0 (11.0 RET) 1.0 (7.0) 2.0 7.0 5.0 38.0 20.0  
5th 2239 Katics/Getsinger, John/John Gryffin LHYC 4.0 RC 4.0 RC 3.0 (7.0) 3.0 (10.0) 6.0 4.0 SB 41.0 24.0  
6th 2539 Gantzer, Charlie   LHYC 6.0 5.0 7.0 (15.0 DNC) (20.0 DNC) 6.0 5.0 3.0 67.0 32.0  
7th 1933 Curtis, Jason Humdinger LHYC (14.0 DNC) (14.0 DNC) 12.0 DNC 3.0 4.0 13.0 DNC 8.0 8.0 RC 76.0 48.0  
8th 1503 Dillon, Bob Windgate LHYC 8.8 SB 8.8 SB (12.0 DNC) 8.0 8.0 11.0 (16.0 DNC) 8.0 80.6 52.6  
9th 1246 Anderson, Mark Tempest LHYC 8.0 6.0 5.0 (15.0 DNC) 12.0 9.0 (13.0) 13.0 81.0 53.0  
10th 1598 Hansen, David Namaste LHYC (14.0 DNC) (14.0 DNC) 12.0 DNC 9.0 11.0 5.0 11.0 7.0 83.0 55.0  
11th 1765 Marquardt, Jim Scuppers LHYC (14.0 DNC) (14.0 DNC) 12.0 DNC 6.0 6.0 13.0 DNC 9.2 SB 9.0 83.2 55.2  
12th TC14 Fraser, Jamie -various- TCSC 7.0 7.0 12.0 DNC 10.0 13.0 8.0 (16.0 DNC) (18.0 DNC) 91.0 57.0  
13th 2091 Seymour, Chris Prima III LHYC (14.0 DNC) 14.0 DNC 12.0 GST 5.0 2.0 13.0 DNC (16.0 DNC) 14.0 90.0 60.0 paid 5/27
14th 1916 Wold, Jayson Rapido LHYC 4.0 13.0 DNF 12.0 DNC 10.4 SB (20.0 DNC) 13.0 DNC (16.0 DNC) 10.0 98.4 62.4  
15th 1650 Hovde, John Little Fish LHYC 14.0 DNC 14.0 DNC 4.0 (15.0 DNC) 9.0 7.0 15.0 DNF (18.0 DNC) 96.0 63.0  
16th TC53 Berg, John -various- TCSC 9.0 9.0 6.0 15.0 DNC 14.0 13.0 DNC (16.0 DNC) (18.0 DNC) 100.0 66.0  
17th 1280 Macphail, Stuart   LHYC 14.0 DNC 14.0 DNC 11.4 SB (15.0 DNC) 10.0 13.0 DNC (16.0 DNC) 6.0 99.4 68.4  
18th 1664 Tolonen/Heinis, Lori/Frazer Kingfisher LHYC 10.0 8.0 12.0 DNC (15.0 DNC) (15.0) 11.4 SB 12.0 15.0 98.4 68.4  
19th TC12 Tennis, Jerry -various- TCSC 11.0 (13.0 DNS) 12.0 DNC 11.4 SB (16.0) 13.0 DNC 10.0 11.0 97.4 68.4  
20th 2322 Ott, Chuck/Wendy Sea Otter LHYC (14.0 DNC) 14.0 DNC 12.0 DNC 11.0 (20.0 DNC) 13.0 DNC 9.0 12.0 105.0 71.0  
21st 1687 Bowers/Paufler Jennifer/Pam Hott Yott LHYC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 4.0 (18.0 DNC) 110.0 72.0 Paufler not paid
22nd TC55 Callanan, Cynthia -various- TCSC 12.0 13.0 DNF 8.0 14.0 DNS (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 114.0 76.0  
23rd TC20 Stroot, Paul -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC (16.0 DNC) 13.6 SB 117.6 81.6  
24th TC25 Newman, Darin -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC 13.6 SB 13.0 DNC (16.0 DNC) (18.0 DNC) 115.6 81.6  
25th 1010 Hemstad/Larson Naiad LHYC 14.0 DNC 14.0 DNC 12.0 DNC 14.0 DNF (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 121.0 83.0 Hemstad non-racing member/Larson co-racing
26th 1935 Alfrey, Tran   LHYC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (17.0 DNF) 121.0 84.0  
27th TC60   -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (17.0) 13.0 DNC 16.0 DNC (18.0 DNC) 119.0 84.0  
28th 765 Berger, Kevin Parusnik LHYC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (19.0 DNF) 13.0 DNC 16.0 DNC (18.0 DNC) 121.0 84.0  
29th TC23 Heinis, Frazer -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC22 Campbell, Colin -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC96 Cheah, Jason -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC19 Allen, Joe -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC16 Giuliani, Geo -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC29 Brown, Sean -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC30 Sheehan, Bernie -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC66 Collins, Steve -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC91 Gupta, Rahul -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th 862 Larson, Steven Cast Off LHYC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC17 Piechowski, Lee -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC99 Herzak-Bauman, Lauren -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC13 Ryland, Mitch -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC27 Foster, Dave -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC21 Stanley, Walton -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC24 Long, Andrea -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th 1474 Baltzersen, Paul True Blue LHYC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 GST) 122.0 84.0 not paid
29th 2033 Netzer/Crowe, Robert/Andy   LHYC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 GST (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC59 Holloman, Keith -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th 1262 Anderson, Deborah Water Wings LHYC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 GST) 122.0 84.0 not paid
29th TC67 Woodrow, Rick -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC69 Armbrustmacher, Cindy -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
29th TC93 Armstrong, Anthony -various- TCSC 14.0 DNC 14.0 DNC 12.0 DNC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 122.0 84.0  
52nd 1554 Loscheider, Steve Spastic LHYC 14.0 DNC 14.0 DNC 14.4 RC 15.0 DNC (20.0 DNC) 13.0 DNC 16.0 DNC (18.0 DNC) 124.4 86.4  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 11
GSTUnknown, unregistered or guest skipper Varies
RCRace committee Varies
RETRetired 11
SBSafety boat Varies


www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com