2013 MC Holiday

Lake Harriet

Overall

Sailed: 10, Discards: 3, To count: 7, Entries: 54, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Club 5/25 #1 5/25 #2 5/26 5/27 7-4 7-6 #1 7-6 #2 7-7 9-1 9-2 Total Nett Notes
1st 2344 Colburn, Bill Tangerine LHYC (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 RC 1.0 RC 13.0 7.0  
2nd 2239 Katics/Getsinger, John/John Gryffin LHYC (3.0) (4.0) 3.0 3.0 3.0 2.0 2.0 1.0 3.0 (6.0) 30.0 17.0  
3rd 1850 Crowe/Netzer, Andy/Robert American Flyer LHYC 4.0 2.0 2.8 RC (6.0) 2.8 SB (5.0) 5.0 2.0 1.0 (8.0) 38.6 19.6  
4th 2091 Seymour, Chris Prima III LHYC (10.0 DNC) 10.0 DNC (16.0 DNC) 2.0 (14.0) 3.8 SB 3.8 SB 4.0 2.0 1.0 66.6 26.6  
5th 2511 Fricton/Reiter, Joe/Gary Minnehaha LHYC (10.0 DNC) (10.0 DNC) 4.0 4.0 4.0 3.0 3.0 6.0 4.0 (10.0) 58.0 28.0  
6th 1598 Hansen, David Namaste LHYC 5.0 6.0 5.0 SB (13.0) 6.0 4.0 (7.0) (9.0) 5.0 SB 4.0 64.0 35.0  
7th 1765 Marquardt, Jim Scuppers LHYC 6.0 (7.0) 7.0 (17.0 DNC) 5.0 6.0 6.0 5.0 (8.0) 2.0 69.0 37.0  
8th 1650 Hovde, John Little Fish LHYC 6.2 SB 6.2 SB 5.0 (8.0) 8.0 8.0 (15.0 DNC) (19.0 DNC) 7.0 3.0 85.4 43.4  
9th TC25 Newman, Darin -various- TCSC 7.0 5.0 6.0 7.0 7.0 10.0 4.0 (19.0 DNC) (17.0 DNC) (24.0 DNC) 106.0 46.0  
10th 1933 Curtis, Jason Humdinger LHYC 1.0 3.0 2.0 9.0 RC 16.0 DNC (17.0 DNC) 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 123.0 63.0  
11th 1503 Dillon, Bob Windgate LHYC 10.0 DNC 10.0 DNC 8.0 5.0 (16.0 DNC) 11.0 8.0 11.0 (17.0 DNC) (24.0 DNC) 120.0 63.0  
12th 1935 Alfrey, Tran   LHYC 10.0 DNC 10.0 DNC (16.0 DNC) (17.0 DNC) 2.0 7.0 15.0 DNC (19.0 DNC) 16.0 DNF 5.0 117.0 65.0  
13th 1246 Anderson, Mark Tempest LHYC 8.0 8.0 (15.0 RET) 10.0 11.0 9.0 9.0 (13.0) 10.0 (15.0) 108.0 65.0  
14th 1474 Baltzersen, Paul True Blue LHYC 10.0 DNC 10.0 DNC (16.0 DNC) (17.0 DNC) 10.0 (17.0 DNC) 11.0 7.0 5.0 13.0 116.0 66.0  
15th 2539 Gantzer, Charlie   LHYC 10.0 DNC 10.0 DNC 9.0 11.0 (16.0 DNC) (17.0 DNC) 15.0 DNC (19.0 DNC) 9.0 7.0 123.0 71.0  
16th 2322 Ott, Chuck/Wendy Sea Otter LHYC 10.0 DNC 10.0 DNC 12.0 (17.0 DNC) 9.0 14.0 10.0 (15.0) 12.0 (23.0 DNF) 132.0 77.0  
17th 1280 Macphail, Stuart   LHYC 10.0 DNC 10.0 DNC (16.0 DNC) 12.0 16.0 DNC (17.0 DNC) 15.0 DNC (19.0 DNC) 6.0 12.0 133.0 81.0  
18th 1554 Loscheider, Steve Spastic LHYC 10.0 DNC 10.0 DNC 10.0 9.0 16.0 DNC (17.0 DNC) 15.0 DNC (19.0 DNC) (17.0 DNC) 11.0 134.0 81.0  
19th TC12 Tennis, Jerry -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 13.0 13.0 12.0 8.0 (17.0 DNC) (17.0) 133.0 82.0  
20th TC14 Fraser, Jamie -various- TCSC 12.0 SB 12.0 SB 11.0 (14.0) 12.0 SB 12.0 (13.0) 12.0 13.0 (24.0 DNC) 135.0 84.0  
21st TC53 Berg, John -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 13.0 SB 16.0 DNC (17.0 DNC) 15.0 DNC (19.0 DNC) 11.0 (24.0 DNC) 151.0 91.0  
22nd 1916 Wold, Jayson Rapido LHYC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC (17.0 DNC) 15.0 DNC (19.0 DNC) 17.0 DNC 9.0 146.0 93.0  
23rd TC09       10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC (17.0 DNC) 15.0 DNC 10.0 17.0 DNC (24.0 DNC) 152.0 94.0 Created from sailno wizard
24th TC93 Armstrong, Anthony -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC 13.7 SB 16.0 DNC 15.0 15.0 DNC (19.0 DNC) (17.0 DNC) (24.0 DNC) 155.7 95.7  
25th 1664 Tolonen/Heinis, Lori/Frazer Kingfisher LHYC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 16.0 DNC (17.0 DNC) 15.0 DNC 14.0 (17.0 DNC) (24.0 DNC) 154.0 96.0  
26th 1262 Anderson, Debrah   LHYC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC (17.0 DNC) 15.0 DNC 16.0 (17.0 DNC) 13.8 SB 147.8 96.8 Created from sailno wizard
27th TC03 Endean , DaN -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC (17.0 DNC) 15.0 DNC (19.0 DNC) 13.8 SB 16.0 149.8 96.8 Created from sailno wizard
28th TC89       10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 12.0 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 157.0 97.0 Created from sailno wizard
29th TC59 Holloman, Keith -various- TCSC 10.0 DNC 10.0 DNC 13.0 (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 158.0 98.0  
30th 862 Larson, Steven Cast Off LHYC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC (17.0 DNC) 15.0 DNC (19.0 DNC) 17.0 DNC 14.0 SB 151.0 98.0  
31st TC16 Giuliani, Geo -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 14.0 (23.0 DNF) 157.0 98.0  
32nd TC55 Callanan, Cynthia -various- TCSC 10.0 DNC 10.0 DNC 14.2 SB (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (19.0) 154.2 99.2  
33rd 2121 Mott/Kirkpatrick, Dave/Bill   LHYC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 14.2 RC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 159.2 99.2  
34th TC69 Armbrustmacher, Cindy -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (18.0) 155.0 101.0  
35th TC66 Collins, Steve -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (20.0) 157.0 101.0  
36th 1010 Hemstad/Larson Naiad LHYC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC (17.0 DNC) 15.0 DNC 17.0 17.0 DNC (24.0 DNC) 159.0 101.0 Hemstad non-racing member/Larson co-racing
37th TC67 Woodrow, Rick -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC97 Cronmiller, Tom -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC13 Ryland, Mitch -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC27 Foster, Dave -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC21 Stanley, Walton -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC24 Long, Andrea -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC29 Brown, Sean -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC30 Sheehan, Bernie -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC91 Gupta, Rahul -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC19 Allen, Joe -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th 765 Berger, Kevin Parusnik LHYC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC20 Stroot, Paul -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC23 Heinis, Frazer -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC22 Campbell, Colin -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC96 Cheah, Jason -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC17 Piechowski, Lee -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
37th TC99 Herzak-Bauman, Lauren -various- TCSC 10.0 DNC 10.0 DNC 16.0 DNC (17.0 DNC) 16.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 17.0 DNC (24.0 DNC) 161.0 101.0  
54th 1687 Bowers/Paufler Jennifer/Pam Hott Yott LHYC 15.6 RC 15.6 RC 16.0 DNC (17.0 DNC) 16.0 DNC (17.0 DNC) 15.0 DNC (19.0 DNC) 17.0 DNC 14.0 162.2 109.2 Paufler not paid

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RCRace committee Varies
RETRetired 15
SBSafety boat Varies



Sailwave Scoring Software 2.8.5
www.sailwave.com