event burgee venue burgee

2013 MC Dorothy Schepers

Lake Harriet

Results as of 18:49 on August 26, 2013

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 53, Scoring system: LHYC Scoring System (2013)
Rank SailNo HelmName Boat Club 8-3 #1 8-3 #2 8-4 8-10 #1 8-10 #2 8-11 8-24 #1 8-24 #2 8-25 Total Nett Notes
1st 1650 Hovde, John Little Fish LHYC 2.0 3.0 2.0 (16.0 DNC) (15.0 DNC) (11.0 DNC) 4.0 2.0 4.0 59.0 17.0  
2nd 2511 Fricton/Reiter, Joe/Gary Minnehaha LHYC (10.0 DNC) (8.0 DNC) (9.0 DNC) 3.0 8.0 3.0 2.0 1.0 1.0 45.0 18.0  
3rd 1765 Marquardt, Jim Scuppers LHYC (10.0 DNC) (8.0 DNC) 3.4 SB 4.0 4.0 (5.0) 3.0 3.0 3.0 43.4 20.4  
4th 1850 Crowe/Netzer, Andy/Robert American Flyer LHYC (10.0 DNC) 8.0 DNC (9.0 DNC) 2.0 1.0 1.0 (10.0 DNC) 8.0 DNC 2.0 51.0 22.0  
5th 2121 Mott/Kirkpatrick, Dave/Bill   LHYC (10.0 DNC) 8.0 DNC (9.0 DNC) 4.8 RC 4.8 RC 2.0 1.0 8.0 DNC (13.0 DNC) 60.6 28.6  
6th 2539 Gantzer, Charlie   LHYC (10.0 DNC) 8.0 DNC (9.0 DNC) 5.0 2.0 6.0 5.3 SB 5.3 SB (9.0) 59.6 31.6  
7th 1598 Hansen, David Namaste LHYC 1.0 4.0 3.0 (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 81.0 37.0  
8th TC53 Berg, John -various- TCSC 7.0 2.0 7.0 (12.0) (14.0 DNF) 7.0 8.0 6.0 (10.0) 73.0 37.0  
9th 1503 Dillon, Bob Windgate LHYC 4.0 5.0 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 5.0 5.0 (13.0 DNC) 83.0 39.0  
10th 1246 Anderson, Mark Tempest LHYC (10.0 DNC) (8.0 DNC) 5.0 6.5 SB 6.5 SB (8.0) 6.0 8.0 DNC 7.0 65.0 39.0  
11th 1933 Curtis, Jason Humdinger LHYC (10.0 DNC) 8.0 DNC 9.0 DNC 1.0 5.0 (11.0 DNC) 10.0 DNC 8.0 DNC (13.0 DNC) 75.0 41.0  
12th 1280 Macphail, Stuart   LHYC (10.0 DNC) 8.0 DNC 9.0 DNC (11.0) 3.0 4.0 10.0 DNC 8.0 DNC (13.0 DNC) 76.0 42.0  
13th 2322 Ott, Chuck/Wendy Sea Otter LHYC (10.0 DNC) 8.0 DNC (9.0 DNC) 9.0 7.0 7.0 SB 7.0 4.0 (12.0 DNF) 73.0 42.0  
14th 1474 Baltzersen, Paul True Blue LHYC (10.0 DNC) 8.0 DNC 6.0 7.0 6.0 7.0 RC (10.0 DNC) 8.0 DNC (13.0 DNC) 75.0 42.0 not paid
15th TC14 Fraser, Jamie -various- TCSC 10.0 DNC 8.0 DNC 1.0 (16.0 DNC) (15.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 6.0 85.0 43.0  
16th TC25 Newman, Darin -various- TCSC 5.0 1.0 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 88.0 44.0  
17th TC55 Callanan, Cynthia -various- TCSC 6.0 6.0 9.0 DNC 6.0 (14.0 DNF) (11.0 DNC) 10.0 DNC 8.0 DNC (13.0 DNC) 83.0 45.0  
18th 1935 Alfrey, Tran   LHYC 3.0 8.0 DNC 9.0 DNC (15.0 DNF) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 92.0 49.0  
19th 2239 Katics/Getsinger, John/John Gryffin LHYC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 5.0 92.0 50.0  
20th 862 Larson, Steven Cast Off LHYC 10.0 DNC 8.0 DNC 4.0 (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 95.0 51.0  
21st TC16 Giuliani, Geo -various- TCSC (10.0 DNC) 8.0 DNC 9.0 DNC 8.8 SB 8.8 SB (11.0 DNC) 10.0 DNC 8.0 DNC (13.0 DNC) 86.6 52.6  
22nd 1554 Loscheider, Steve Spastic LHYC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 8.0 95.0 53.0  
23rd TC12 Tennis, Jerry -various- TCSC (10.0 DNC) 8.0 DNC 9.0 DNC 8.0 10.0 (11.0 DNC) 10.0 DNC 8.0 DNC (13.0 DNC) 87.0 53.0  
24th 1916 Wold, Jayson Rapido LHYC 8.0 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 98.0 54.0  
25th TC17 Piechowski, Lee -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) (11.0 DNC) 10.0 DNC 8.0 DNC 9.0 SB 96.0 54.0  
26th 1262 Anderson, Deborah Water Wings LHYC 10.0 DNC 8.0 DNC 9.0 DNC (13.0) (11.0) 9.0 10.0 DNC 8.0 DNC (13.0 DNC) 91.0 54.0 not paid
27th TC30 Sheehan, Bernie -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 9.0 SB 10.0 DNC 8.0 DNC (13.0 DNC) 98.0 54.0  
28th 1687 Bowers/Paufler Jennifer/Pam Hott Yott LHYC (10.0 DNC) 8.0 DNC 9.0 DNC 10.0 9.0 (11.0 DNC) 10.0 DNC 8.0 DNC (13.0 DNC) 88.0 54.0 Paufler not paid
29th 2344 Colburn, Bill Tangerine LHYC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) (11.0 DNC) 9.0 RC 9.0 RC 9.0 RC 96.0 54.0  
30th 2033 Netzer/Crowe, Robert/Andy   LHYC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th 1010 Hemstad/Larson Naiad LHYC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0 Hemstad non-racing member/Larson co-racing
30th TC59 Holloman, Keith -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC67 Woodrow, Rick -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC69 Armbrustmacher, Cindy -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC93 Armstrong, Anthony -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC66 Collins, Steve -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC91 Gupta, Rahul -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th 260       10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0 Created from sailno wizard
30th TC99 Herzak-Bauman, Lauren -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC13 Ryland, Mitch -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC27 Foster, Dave -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC21 Stanley, Walton -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC24 Long, Andrea -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC29 Brown, Sean -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th 1664 Tolonen/Heinis, Lori/Frazer Kingfisher LHYC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC19 Allen, Joe -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th 765 Berger, Kevin Parusnik LHYC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC20 Stroot, Paul -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC23 Heinis, Frazer -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC22 Campbell, Colin -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
30th TC96 Cheah, Jason -various- TCSC 10.0 DNC 8.0 DNC 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 100.0 56.0  
52nd 2091 Seymour, Chris Prima III LHYC 9.5 SB 9.5 SB 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 DNC 8.0 DNC (13.0 DNC) 101.0 57.0 paid 5/27
53rd TC03 Endean, Dan -various- TCSC 10.0 SB 10.0 SB 9.0 DNC (16.0 DNC) (15.0 DNC) 11.0 DNC 10.0 SB 10.0 SB (13.0 DNC) 104.0 60.0 Created from sailno wizard

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RCRace committee
SBSafety boat


http://www.lhycsailing.com

Sailwave Scoring Software 2.8.5
www.sailwave.com