Rank | SailNo | HelmName | Boat | Class | Club | 6-1 | 6-2 | 6-9 | 6*15 | 6-16 | 6-22 | 6-23 | 6-29 #1 | 6-29 #2 | 6-30 | 7-13 #1 | 7-13 #2 | 7-14 | 7-27 #1 | 7-27 #2 | 7-28 | 8-3 #1 | 8-3 #2 | 8-4 | 8-10 #1 | 8-10#2 | 8-11 | 8-25 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 1.0 | (2.0) | 1.1 RC | 1.1 RC | (5.0 DNC) | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (5.0 DNC) | 42.2 | 18.2 |
2nd | LH11 | Schroeder, Joe | -various- | M16 | TCSC | 3.0 DNC | 1.0 | 3.0 DNC | 2.5 SB | 1.0 | (5.0 DNC) | 2.0 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 1.0 | (5.0 DNC) | 2.5 SB | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 1.0 | 79.0 | 40.0 |
3rd | LH333 | Wentzell, John | Windblown | M16 | LHYC | 3.0 DNC | 3.0 | 3.0 DNC | 1.0 | 2.0 | 2.0 | 3.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | (6.0 DNC) | (5.0 DNC) | (5.0 DNC) | (4.0 DNC) | 4.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 2.5 SB | 74.5 | 40.5 |
4th | LH181 | Bastyr, Paul | M16 | LHYC | 3.0 DNC | (5.0 DNC) | 1.0 | (4.0 DNC) | (5.0 DNC) | 3.0 | (5.0 DNF) | 1.0 | 2.0 | 3.0 | (4.0) | 2.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 3.0 | 3.0 | (5.0 DNC) | 2.8 SB | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 76.8 | 44.8 | |
5th | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 3.0 DNC | (5.0 DNC) | 2.9 SB | 3.0 DNF | (4.0 DNF) | (5.0 DNC) | (6.0 DNC) | 3.0 DNS | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 2.0 | 2.0 | 82.9 | 45.9 |
6th | J2 | Ainsley, Jeff | M16 | LHYC | 3.0 DNC | (5.0 DNC) | 3.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (6.0 DNC) | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 4.0 | 3.0 | 4.0 DNC | 2.0 | 4.0 DNC | 4.0 | 5.0 DNC | 101.0 | 62.0 | |
7th | LH2 | 3.0 DNC | (5.0 DNC) | 3.0 DNC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 | (6.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 5.0 DNC | 107.0 | 67.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com