Rank | SailNo | HelmName | Boat | Class | Club | 6-22 | 6-23 | 6-29 #1 | 6-29 #2 | 6-30 | 7-13 #1 | 7-13 #2 | 7-14 | 7-27 #1 | 7-27 #2 | 7-28 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 20.0 | 10.0 |
2nd | LH181 | Bastyr, Paul | M16 | LHYC | 3.0 | (5.0 DNF) | 1.0 | 2.0 | 3.0 | (4.0) | 2.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 3.0 | 34.0 | 21.0 | |
3rd | LH11 | Schroeder, Joe | -various- | M16 | TCSC | (5.0 DNC) | 2.0 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 1.0 | 5.0 DNC | 2.7 SB | 2.0 | 1.0 | (6.0 DNC) | 38.7 | 21.7 |
4th | LH333 | Wentzell, John | Windblown | M16 | LHYC | 2.0 | 3.0 | 4.0 DNC | 4.0 DNC | 1.0 | (6.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 | 40.0 | 24.0 |
5th | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | (5.0 DNC) | (6.0 DNC) | 3.0 DNS | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | 41.0 | 24.0 |
6th | LH2 | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 | 53.0 | 35.0 | ||||
7th | J2 | Ainsley, Jeff | M16 | LHYC | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 55.0 | 37.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com