Rank | SailNo | HelmName | Boat | Class | Club | 6-1 | 6-2 | 6-9 | 6-15 | 6-16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 1.0 | 2.0 | 1.5 RC | 1.5 RC | (5.0 DNC) | 11.0 | 6.0 |
2nd | LH11 | Schroeder, Joe | -various- | M16 | TCSC | (3.0 DNC) | 1.0 | 3.0 DNC | 1.7 SB | 1.0 | 9.7 | 6.7 |
3rd | LH333 | Wentzell, John | Windblown | M16 | LHYC | (3.0 DNC) | 3.0 | 3.0 DNC | 1.0 | 2.0 | 12.0 | 9.0 |
4th | LH181 | Bastyr, Paul | M16 | LHYC | 3.0 DNC | (5.0 DNC) | 1.0 | 4.0 DNC | 5.0 DNC | 18.0 | 13.0 | |
5th | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 3.0 DNC | (5.0 DNC) | 3.3 SB | 3.0 DNF | 4.0 DNF | 18.3 | 13.3 |
Sailwave Scoring Software 2.8.5
www.sailwave.com