Rank | SailNo | HelmName | Boat | Class | Club | 5-26 | 5-27 | 7-4 | 7-6 #1 | 7-6 #2 | 7-7 | 9-1 | 9-2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | LHYC | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 |
2nd | LH9 | Jewett, Ted | Commodore 9 | M16 | LHYC | 3.0 DNC | (4.0 DNC) | 4.0 DNC | 1.0 | 2.0 | (5.0 DNC) | 2.0 | 3.0 | 24.0 | 15.0 |
3rd | LH333 | Wentzell, John | Windblown | M16 | LHYC | 3.0 DNC | (4.0 DNC) | 1.0 | (4.0 DNC) | 4.0 DNF | 3.0 | 3.0 | 2.0 | 24.0 | 16.0 |
4th | LH181 | Bastyr, Paul | M16 | LHYC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 3.6 SB | (5.0 DNC) | 2.0 | (5.0 DNC) | 5.0 DNC | 31.6 | 21.6 | |
5th | J2 | 3.0 DNC | 2.0 | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 33.0 | 23.0 | ||||
6th | LH11 | Schroeder, Joe | -various- | M16 | TCSC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 35.0 | 25.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com