LHYC Die Hard Regatta
Sept 14-15, 2013
MC C  
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | 2344 | | | 1 | 2 | 1 | 2 | 1 | 8 | 15 |
| 2 | 1987 | | | 7 | 1 | 3 | 1 | 5 | 1 | 18 |
| 3 | 2140 | | | 2 | 3 | 6 | 3 | 7 | 10 | 31 |
| 4 | 2178 | | | 5 | 9 | 4 | 4 | 2 | 7 | 31 |
| 5 | 2121 | | | 3 | 12 | 7 | 7 | 8 | 6 | 43 |
| 6 | 1933 | | | 9 | 7 | 9 | 12 | 6 | 3 | 46 |
| 7 | 2401 | | | 6 | 4 | 5 | 11 | 4 | 17 | 47 |
| 8 | 1801 | | | 8 | 5 | 14 | 10 | 3 | 13 | 53 |
| 9 | 1847 | | | 17 | 11 | 11 | 5 | 13 | 4 | 61 |
| 10 | 2091 | | | 28 dnc | 15 | 2 | 8 | 11 | 5 | 69 |
| 11 | 1765 | | | 11 | 16 | 12 | 16 | 14 | 9 | 78 |
| 12 | 2340 | | | 4 | 6 | 8 | 6 | 28 dnc | 28 dnc | 80 |
| 13 | 1916 | | | 12 | 13 | 13 | 9 | 16 | 18 | 81 |
| 14 | 2511 | | | 15 | 10 | 19 | 13 | 12 | 12 | 81 |
| 15 | 2419 | | | 16 | 18 | 10 | 15 | 9 | 15 | 83 |
| 16 | 2539 | | | 18 | 14 | 16 | 14 | 18 | 11 | 91 |
| 17 | 1650 | | | 14 | 17 | 15 | 20 | 21 | 14 | 101 |
| 18 | 2536 | | | 10 | 28 dnc | 28 dnc | 28 dnc | 10 | 2 | 106 |
| 19 | 2045 | | | 19 | 21 | 20 | 19 | 17 | 16 | 112 |
| 20 | 2033 | | | 13 | 8 | 18 | 18 | 28 dnc | 28 dnc | 113 |
| 21 | 2118 | | | 22 | 20 | 17 | 17 | 15 | 22 | 113 |
| 22 | 2322 | | | 24 | 24 | 21 | 21 | 22 | 21 | 133 |
| 23 | 1598 | | | 20 | 22 | 28 dnc | 28 dnc | 19 | 19 | 136 |
| 24 | 1246 | | | 23 | 23 | 22 | 28 dnc | 20 | 20 | 136 |
| 25 | 209 | | | 25 | 25 | 23 | 22 | 28 dnc | 28 dnc | 151 |
| 26 | 1262 | | | 21 | 19 | 28 dnc | 28 dnc | 28 dnc | 28 dnc | 152 |
| 27 | 1683 | | | 28 dnc | 28 dnc | 28 dnc | 28 dnc | 28 dnc | 28 dnc | 168 |
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
| 1 | C10 | | | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
| 2 | C101 | | | 1 | 2 | 2 | 3 | 2 | 3 | 13 |
| 3 | C5 | | | 2 | 3 | 3 | 2 | 3 | 2 | 15 |
| 4 | C15 | | | 4 | 4 | 4 | 5 dnc | 4 | 4 | 25 |
Created by Regatta Scoring Solutions