event burgee venue burgee

2012 MC Wednesday Night

Lake Harriet Yacht Club

Results as of 23:18 on August 29, 2012

Overall

Sailed: 30, Discards: 10, To count: 20, Entries: 51, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Class Club 6-6 #1
 
6-13 #1
 
6-13 #2
 
6-13 #3
 
6-13 #4
 
7-11 #1
 
7-11 #2
 
7-11 #3
 
7-11 #4
 
7-25 #1
 
7-25 #2
 
7-25 #3
 
7-25 #4
 
7-25 #5
 
8-1 #1
 
8-1 #2
 
8-8 #1
 
8-8 #2
 
8-8 #3
 
8-8 #4
 
8-8 #5
 
8-15 #1
 
8-15 #2
 
8-15#3
 
8-15 #4
 
8-22 #1
 
8-22 #2
 
8-23 #3
 
8-29 #1
 
8-29 #2
 
Total Nett
1st 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.3 RC 1.3 RC 1.3 RC 1.3 RC 1.3 RC (4.0) 2.0 (5.0) (3.0) 2.0 1.0 2.0 1.0 (3.0) (4.0) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (4.0) 1.0 110.5 25.5
2nd 1933 Curtis, Jason Humdinger MC LHYC (5.0) 2.0 2.0 2.0 2.0 (4.0) (3.0) (8.0) (5.0) 1.0 1.0 2.0 1.0 2.0 1.0 (3.0) 2.0 1.0 (3.0) 2.0 (4.0) 1.8 RC 1.8 RC 1.8 RC 1.8 RC (5.0) 2.0 3.0 2.0 (5.0) 80.2 35.2
3rd 1474 Baltzersen, Paul True Blue MC LHYC 3.5 RC (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (9.0) 6.0 6.0 2.0 (8.0) 3.0 4.0 (8.0) 1.0 (7.0) 5.0 1.0 4.0 4.0 5.0 1.0 4.0 2.0 3.0 4.0 1.0 6.0 4.0 (11.0) (12.0) 180.5 69.5
4th 1280 Macphail, Stuart MC LHYC (23.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (7.0) (7.0) 4.0 (15.0) 2.0 1.0 3.0 (7.0) 2.0 1.0 7.0 7.0 6.0 4.0 (17.0 DNC) 3.0 7.0 2.0 5.0 6.0 4.0 6.0 5.0 7.0 217.0 85.0
5th 1687 Bowers/Paufler Hott Yott MC LHYC 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 4.0 5.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (20.0 DNC) (20.0 DNC) 4.9 RC 4.9 RC 4.9 RC 4.9 RC 4.9 RC 2.0 1.0 1.0 2.0 3.0 3.0 1.0 (24.0 DNC) (25.0 DNC) 285.5 97.5
6th 2539 Gantzer, Charlie MC LHYC (9.5) 7.0 5.0 5.0 4.0 5.1 SB 5.1 SB 5.1 SB 5.1 SB 5.0 4.0 3.0 2.0 5.0 6.0 7.0 (18.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (8.0) 5.0 6.0 7.0 (8.0) 5.0 (10.0) (8.0) 230.9 101.4
7th 1847 Katics/Getsinger, John/John Gryffin MC LHYC 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 8.0 3.0 2.0 1.0 6.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 1.0 2.0 1.0 2.0 317.0 135.0
8th TC53 Berg, John -various- MC TCSC (12.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 6.0 8.0 5.0 7.0 6.0 6.9 SB 6.9 SB 9.0 9.0 8.0 3.0 11.0 7.0 4.0 6.0 7.0 4.0 7.0 9.0 8.0 (15.0) 303.8 137.8
9th TC23 Heinis, Frazer -various- MC TCSC (23.0 DNC) 8.0 7.0 7.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 3.0 6.0 7.0 4.0 8.0 (20.0 DNC) (20.0 DNC) 6.0 6.0 5.0 8.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.1 SB 8.1 SB 367.2 161.2
10th TC14 Fraser, Jamie -various- MC TCSC 13.0 4.0 10.0 8.0 5.0 6.0 11.0 3.0 10.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 9.0 (18.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 5.0 7.0 3.0 11.0 13.0 11.0 14.0 10.0 335.0 164.0
11th TC12 Tennis, Jerry -various- MC TCSC (22.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 2.0 5.0 6.0 5.0 9.0 (13.0) 10.0 11.0 13.0 13.0 9.0 12.0 11.0 11.0 9.0 11.0 10.0 10.0 8.0 13.0 11.0 363.0 189.0
12th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 8.0 13.0 DNS 6.0 9.0 6.0 (14.0) 9.0 (16.0) 12.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 (15.0) 8.0 8.0 10.0 (14.0) 8.0 13.0 DNF 12.0 11.0 8.0 12.0 12.0 10.0 9.0 (17.0) 354.0 193.0
13th 2121 Mott/Kirkpatrick, Dave/Bill MC LHYC 1.0 10.4 RC 10.4 RC 10.4 RC 10.4 RC 5.0 2.0 1.0 (20.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.4 RC 10.4 RC (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 6.0 391.4 208.4
14th 1010 Hemstad/Hansen Naiad MC LHYC (22.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 12.0 (15.0) 13.0 8.0 9.0 9.0 10.0 9.0 3.0 11.0 12.0 10.0 10.0 (14.0) 11.0 (15.0) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 13.0 9.0 13.0 (24.0 DNC) (25.0 DNC) 389.0 218.0
15th 18 Forsch, Anthony MC 11.0 6.0 9.0 6.0 9.0 13.0 14.0 (17.0) 11.0 13.0 7.0 8.0 6.0 4.0 (20.0 DNC) (20.0 DNC) (18.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) (19.0) 13.0 408.0 220.0
16th TC27 Foster, Dave -various- MC TCSC (23.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC (17.0) 12.0 (15.0) (17.0) 10.0 11.0 12.0 10.0 10.0 12.0 11.0 12.0 11.0 11.0 12.0 10.0 8.0 9.0 8.0 10.0 (17.0) (16.0) (15.0) (20.0) (19.0) 394.0 221.0
17th TC25 Newman, Darin -various- MC TCSC (23.0 DNC) 5.0 4.0 4.0 13.0 DNF 11.0 8.0 10.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 14.0 16.0 (18.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.6 SB 11.6 SB 11.6 SB (24.0 DNC) 16.0 416.8 232.8
18th 2091 Seymour, Chris MC LHYC (23.0 DNC) 3.0 3.0 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (19.0 DNS) 11.0 (19.0 DNS) 3.0 4.0 441.0 239.0
19th 1503 Dillon, Bob Windgate MC LHYC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 4.0 4.0 5.0 7.0 7.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) (24.0 DNC) (25.0 DNC) 455.0 240.0
20th TC18 Tolonen, Lori -various- MC TCSC (22.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNF 15.0 (18.0) (18.0) 15.0 4.0 13.0 11.0 15.0 13.0 (20.0 DNC) (20.0 DNC) 15.0 16.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 6.0 12.0 12.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 12.0 (20.0) 449.0 254.0
21st TC16 Giuliani, Geo -various- MC TCSC (22.0 DNF) 10.0 8.0 10.0 8.0 7.0 (17.0) 12.0 16.0 7.0 14.0 13.0 12.0 16.0 DNF (20.0 DNC) (20.0 DNC) (18.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) 15.0 (18.0) 447.0 255.0
22nd 765 Berger, Kevin MC LHYC (22.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 14.0 15.0 15.0 13.0 12.0 (17.0) (17.0) 14.0 (17.0 DNC) 12.0 10.0 9.0 10.0 10.0 10.0 9.0 16.0 (18.0) 17.0 (18.0) 14.0 448.0 256.0
23rd TC22 Campbell, Colin -various- MC TCSC (17.0) 9.0 11.0 13.0 DNF 13.0 DNS (18.0) 16.0 14.0 13.0 11.0 10.0 9.0 11.0 11.0 (20.0 DNC) (20.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) (24.0 DNC) (25.0 DNC) 467.0 265.0
24th 1916 Wold, Jayson Rapido MC LHYC 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 5.0 9.0 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) (24.0 DNC) (25.0 DNC) 470.0 269.0
25th 1066 Sutton, Mike MC LHYC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 10.0 4.0 6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) (24.0 DNC) (25.0 DNC) 485.0 278.0
26th 2033 Netzer/Crowe, Robert/Andy MC LHYC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 3.0 486.0 280.0
27th TC28 Fedora, Paul -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 13.0 12.0 9.0 13.0 13.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) 17.0 9.0 489.0 283.0
28th 1598 Gantzer, Emma Namaste MC LHYC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 5.0 7.0 (24.0 DNC) (25.0 DNC) 498.0 285.0
29th TC91 Gupta, Rahul -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 16.0 14.0 15.0 15.0 14.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 15.0 14.0 (21.0) (22.0) 503.0 297.0
30th 1554 Loscheider, Steve Spastic MC LHYC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 14.9 SB 14.9 SB 14.9 SB 14.9 SB 14.9 SB (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) 20.0 DNC (24.0 DNC) (25.0 DNC) 510.5 298.5
31st TC24 Long, Andrea -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 14.0 12.0 (24.0 DNC) (25.0 DNC) 513.0 300.0
32nd TC26 Anderson, Deborah -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 12.0 12.0 14.0 14.0 14.0 (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) 20.0 DNC 20.0 DNC (24.0 DNC) (25.0 DNC) 519.0 304.0
33rd 2511 Reiter/Fricton Minnehaha MC LHYC 15.2 SB 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (19.0 DNS) 6.0 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) (24.0 DNC) (25.0 DNC) 515.2 304.2
34th TC19 Allen, Joe -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (19.0) (19.0) 11.0 14.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) (24.0 DNC) (25.0 DNC) 518.0 308.0
35th TC13 Rydland, Mitch -various- MC TCSC 16.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 14.0 (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.4 SB 15.4 SB 15.4 SB 15.4 SB (20.0 DNC) (20.0 DNC) (20.0 DNC) (24.0 DNC) (25.0 DNC) 518.6 308.6
36th TC55 Callanan, Cynthia -various- MC TCSC 14.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.5 SB 15.5 SB (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) (24.0 DNC) (25.0 DNC) 520.0 310.0
37th TC20 Stroot, Paul -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 13.0 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) (24.0 DNC) (25.0 DNC) 527.0 312.0
38th TC99 Herzak-Bauman, Lauren -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 16.0 13.0 (19.0) (18.0) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) (24.0 DNC) (25.0 DNC) 521.0 312.0
39th TC30 Sheehan Bernie -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) (18.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 15.0 17.0 16.0 (22.0) (23.0) 522.0 313.0
40th 2344 Colburn, Bill Tangerine MC LHYC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) 15.7 RC 15.7 RC 520.4 314.4
41st TC67 Woodrow, Rick -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 15.0 18.0 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) (20.0 DNC) (24.0 DNC) (25.0 DNC) 531.0 316.0
42nd TC21 Stanley, Walton -various- MC TCSC 15.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) 20.0 DNC (24.0 DNC) (25.0 DNC) 530.0 318.0
43rd TC29 Brown, Sean -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) 20.0 DNC 16.0 (21.0) 526.0 319.0
44th 1894 Maloney/Bieger MC LHYC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) 20.0 DNC 20.0 DNC (24.0 DNC) (25.0 DNC) 538.0 323.0
44th TC6 Cheah, Jason -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) 20.0 DNC 20.0 DNC (24.0 DNC) (25.0 DNC) 538.0 323.0
44th 1765 Marquardt, Jim Scuppers MC LHYC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) 20.0 DNC 20.0 DNC (24.0 DNC) (25.0 DNC) 538.0 323.0
44th 1935 Alfrey, Tran MC LHYC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) 20.0 DNC 20.0 DNC (24.0 DNC) (25.0 DNC) 538.0 323.0
44th 1246 Anderson, Mark Tempest MC LHYC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) 20.0 DNC 20.0 DNC (24.0 DNC) (25.0 DNC) 538.0 323.0
44th TC97 Cronmiller, Tom -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) 20.0 DNC 20.0 DNC (24.0 DNC) (25.0 DNC) 538.0 323.0
44th TC59 Holloman, Keith -various- MC TCSC (23.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) 20.0 DNC 20.0 DNC (24.0 DNC) (25.0 DNC) 538.0 323.0
51st 1650 Hovde, John Little Fish MC LHYC 16.5 SB 16.5 SB 16.5 SB 16.5 SB 16.5 SB (21.0 DNC) (21.0 DNC) (21.0 DNC) (20.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (20.0 DNC) (20.0 DNC) 18.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC (20.0 DNC) (20.0 DNC) 20.0 DNC (24.0 DNC) (25.0 DNC) 541.5 329.5

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
RCRace Committee Duty
SBSafety Boat Duty


www.lhycsailing.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com