event burgee venue burgee

2012 MC Season Champ

Lake Harriet Yacht Club

Results as of 23:41 on August 28, 2012

Overall

Sailed: 25, Discards: 8, To count: 17, Entries: 47, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Class Club 5-12- #1
 
5-12 #2
 
5-13
 
5/19
 
5/20
 
6-2 #1
 
6-2 #2
 
6-3
 
6-10
 
6-16 #1
 
6-16 #2
 
6-17
 
6-23 #1
 
6-23 #2
 
6-24
 
7-7 #1
 
7-7 #2
 
7-8
 
7-28 #1
 
7-28 #2
 
7-29
 
8-12
 
8-25 #1
 
8-25 #2
 
8-26
 
Total Nett
1st 2121 Mott/Kirkpatrick, Dave/Bill MC LHYC (3.0) 1.0 1.0 1.0 1.0 2.0 (4.0) (4.0) (6.0 DNC) 1.0 1.0 2.0 (6.0) (5.0) 1.0 (3.0) 2.0 2.0 1.4 SB 1.4 SB 2.0 (11.0 DNC) 1.0 2.0 1.4 SB 66.2 24.2
2nd 2344 Colburn, Bill Tangerine MC LHYC (19.0 DNC) (18.0 DNC) 1.8 RC 1.8 RC 2.0 1.0 2.0 1.0 5.0 DNS (19.0 DNC) (18.0 DNC) (26.0 DNC) (21.0 DNC) (20.0 DNC) 2.0 1.0 3.0 1.0 1.0 1.0 1.0 (11.0 DNC) 1.8 ORA 1.8 ORA 1.8 ORA 182.0 30.0
3rd 2033 Netzer/Crowe, Robert/Andy MC LHYC 4.0 4.0 (8.0) (11.0 DNC) (12.0 DNC) 4.0 (11.0) (10.0) 1.0 3.7 SB 3.7 SB 7.0 3.0 3.0 4.0 5.0 4.0 3.0 3.0 3.0 3.0 4.0 (23.0 DNC) (23.0 DNC) (16.0 DNC) 176.4 62.4
4th 1847 Katics/Getsinger, John/John Gryffin MC LHYC (6.0) (6.0) 3.0 2.0 6.0 6.0 (17.0) (9.0) 6.0 DNC 4.0 6.0 3.0 1.0 1.0 (7.0) 4.0 (12.0) 4.0 5.0 (10.0) 3.8 RC 1.0 4.0 (7.0) 5.0 138.8 64.8
5th 2511 Reiter/Fricton Minnehaha MC LHYC (9.0) (8.0) (12.0) 4.0 3.9 SB 5.0 3.0 (17.0) (6.0 DNC) 3.0 4.0 1.0 5.0 4.0 5.0 (8.0) 1.0 5.0 (11.0) (14.0) 6.0 3.9 SB 5.0 3.0 4.0 150.8 65.8
6th 2091 Seymour, Chris Prima III MC LHYC 2.0 2.0 2.0 11.0 DNC (12.0 DNC) 3.0 1.0 2.0 6.0 DNC 2.0 7.0 4.0 4.2 SB 4.2 SB (26.0 DNC) (20.0 DNC) (21.0 DNC) (22.0 DNC) 4.0 2.0 4.2 SB 11.0 DNC (23.0 DNC) (23.0 DNC) (16.0 DNC) 234.6 71.6
7th 1765 Marquardt, Jim Scuppers MC LHYC (10.0) 5.0 (17.0 DNC) 3.0 5.0 (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC (10.0) 5.0 6.0 8.0 2.0 5.9 SB (10.0) 7.0 8.0 9.0 7.0 8.0 (11.0 DNC) 6.0 9.0 1.0 230.9 100.9
8th 1933 Curtis, Jason Humdinger MC LHYC 8.0 10.0 (17.0 DNC) 6.1 SB 3.0 8.0 (18.0) 3.0 6.0 DNC (19.0 DNC) (18.0 DNC) 5.0 6.1 RC 6.1 RC (11.0) (20.0 DNC) (21.0 DNC) (22.0 DNC) 7.0 6.0 4.0 11.0 DNC 2.0 6.0 7.0 250.3 104.3
9th 2539 Gantzer, Charlie MC LHYC 1.0 3.0 9.0 7.0 7.0 9.0 9.0 7.0 6.5 SB 8.0 8.0 (15.0) (10.0) (10.0) 6.0 7.0 8.0 6.5 SB (23.0 DNC) (23.0 DNC) (15.0 DNC) 5.0 (11.0) (13.0) 3.0 230.0 110.0
10th 1687 Bowers/Paufler Hott Yott MC LHYC (19.0 DNC) (18.0 DNC) 5.0 11.0 DNC 4.0 (24.0 DNC) (25.0 DNC) 14.0 6.0 DNC 6.0 2.0 (26.0 DNC) 15.0 7.0 3.0 (20.0 DNC) (21.0 DNC) (22.0 DNC) 2.0 4.0 15.0 DNC 2.0 3.0 4.0 16.0 DNC 294.0 119.0
11th 1066 Sutton, Mike MC LHYC (19.0 DNC) (18.0 DNC) (17.0 DNC) 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) 5.0 6.0 DNC 7.0 9.0 9.0 2.0 8.0 9.0 6.0 5.0 7.0 (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC 9.0 (22.0 DNS) 16.0 DNC 318.0 147.0
12th 1474 Baltzersen, Paul True Blue MC LHYC (19.0 DNC) (18.0 DNC) (17.0 DNC) 11.0 DNC 8.8 RC (24.0 DNC) 6.0 11.0 8.8 RC 5.0 12.0 8.0 (14.0) 9.0 (13.0) (20.0 DNC) 6.0 11.0 6.0 13.0 9.0 8.8 RC (22.0 DNS) 8.0 8.8 RC 297.2 150.2
13th TC53 Berg, John -various- MC TCSC 5.0 11.0 7.0 11.0 DNC 12.0 DNC (14.0) 14.0 (20.0) 5.0 DNF 9.0 11.0 10.0 (21.0 DNC) (20.0 DNC) (26.0 DNC) (20.0 DNC) (15.0) 9.0 10.0 8.0 5.0 11.0 DNC (17.0) 10.0 8.0 309.0 156.0
14th 1650 Hovde, John Little Fish MC LHYC 9.3 SB 9.3 SB 6.0 6.0 12.0 DNC 7.0 10.0 (16.0) 6.0 DNC (19.0 DNC) (18.0 DNC) (26.0 DNC) 4.0 12.0 12.0 (13.0) 11.0 (22.0 DNC) 13.0 11.0 (15.0 DNC) 11.0 DNC 9.3 SB 9.3 SB (16.0 DNC) 303.2 158.2
15th TC14 Fraser, Jamie -various- MC TCSC (19.0 DNC) (18.0 DNC) (17.0 DNC) 8.0 8.0 (17.0) 12.0 8.0 2.0 10.2 SB 10.2 SB (26.0 DNC) (20.0 DNF) 13.0 16.0 12.0 16.0 16.0 (23.0 DNC) (23.0 DNC) 15.0 DNC 8.0 7.0 1.0 11.0 336.4 173.4
16th 1916 Wold, Jayson Rapido MC LHYC (19.0 DNC) (18.0 DNC) 17.0 DNC 11.0 DNC 12.0 DNC 11.0 (20.0) (23.0 DNC) 6.0 DNC 11.0 3.0 14.0 (21.0 DNC) (20.0 DNC) 10.0 11.0 SB 11.0 SB 6.0 (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC 11.0 SB 11.0 SB 16.0 DNC 354.0 187.0
17th TC25 Newman, Darin -various- MC TCSC (19.0 DNC) (18.0 DNC) (17.0 DNC) 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) 13.0 6.0 DNC 12.0 10.0 12.0 9.0 (20.0 DNC) 8.0 14.0 9.0 (22.0 DNC) (18.0) 9.0 15.0 DNC 11.0 DNC 15.0 5.0 16.0 DNC 350.0 187.0
18th 1246 Anderson, Mark Tempest MC LHYC 13.0 12.0 13.0 11.0 DNC 9.0 11.1 SB 11.1 SB (18.0) 6.0 DNC (14.0) 13.0 (22.0) (16.0) (15.0) (17.0) 11.0 13.0 12.0 12.0 (18.0) 11.0 7.0 (16.0) 14.0 10.0 325.2 189.2
19th 1935 Alfrey, Tran MC LHYC 7.0 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (23.0 DNF) (25.0 DNC) 6.0 6.0 DNC 19.0 DNC 18.0 DNC (25.0 DSQ) 7.0 19.0 DSQ (26.0 DNC) (20.0 DNC) (21.0 DNC) (22.0 DNC) 16.0 12.0 11.8 SB 11.0 DNC 8.0 (22.0 DNS) 2.0 384.8 200.8
20th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 11.0 9.0 10.0 11.0 DNC 12.0 DNC (19.0) (24.0 DNF) 15.0 6.0 DNC 13.0 14.0 19.0 (21.0 DNC) (20.0 DNC) (26.0 DNC) (20.0 DNC) (21.0 DNC) (21.0 DNF) 14.0 15.0 10.0 11.0 DNC 10.0 12.0 13.0 377.0 205.0
21st 1010 Hemstad/Hansen Naiad MC LHYC (19.0 DNC) 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC 12.0 5.0 12.0 6.0 DNC (19.0 DNC) 18.0 DNC 12.2 SB 11.0 6.0 14.0 19.0 DNS (21.0 DNC) (22.0 DNC) (23.0 DNC) (23.0 DNC) 15.0 DNC 3.0 (23.0 DNC) (23.0 DNC) 16.0 DNC 380.2 207.2
22nd TC55 Callanan, Cynthia -various- MC TCSC 14.0 13.0 14.0 11.0 DNC 12.0 DNC 15.0 (19.0) (23.0 DNC) 6.0 DNC 16.0 17.0 DNF (18.0) (21.0 DNC) (20.0 DNC) (26.0 DNC) (20.0 DNC) (21.0 DNC) 10.0 15.0 17.0 15.0 DNC 11.0 DNC 13.0 11.0 6.0 384.0 216.0
23rd 1503 Dillon, Bob Windgate MC LHYC (19.0 DNC) 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC 10.0 8.0 13.1 SB 6.0 DNC 19.0 DNC 18.0 DNC 11.0 12.0 11.0 (26.0 DNC) (20.0 DNC) (21.0 DNC) (22.0 DNC) (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC 14.0 (22.0 DNS) 16.0 DNC 398.1 222.1
24th 1894 Maloney/Bieger MC LHYC (19.0 DNC) 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (22.0 DNF) 6.0 DNC (19.0 DNC) 18.0 DNC 13.0 13.0 14.0 (26.0 DNC) 15.0 10.0 15.0 13.1 SB 13.1 SB 12.0 6.0 (23.0 DNC) (23.0 DNC) 16.0 DNC 403.2 222.2
25th 1280 Macphail, Stuart MC LHYC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC (26.0 DNC) 9.0 14.0 (22.0 DNC) 8.0 5.0 7.0 11.0 DNC (23.0 DNC) (23.0 DNC) 13.4 SB 420.4 228.4
26th 1598 Gantzer, Emma Namaste MC LHYC 12.0 15.0 4.0 5.0 11.0 DNF 13.0 7.0 (23.0 DNC) 13.8 SB 19.0 DNC 18.0 DNC 16.0 (21.0 DNC) 20.0 DNC 18.0 20.0 DNC (21.0 DNC) (22.0 DNC) (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 412.8 233.8
27th TC12 Tennis, Jerry -various- MC TCSC 15.0 7.0 11.0 13.9 SB 12.0 DNC 18.0 16.0 (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) (21.0 DNC) (20.0 DNC) (26.0 DNC) (20.0 DNC) (21.0 DNC) 13.0 19.0 (20.0) 15.0 DNC 13.9 SB 12.0 15.0 12.0 412.8 235.8
28th TC93 Armstrong, Anthony -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 17.0 15.0 (23.0) 17.0 17.0 (24.0) 19.0 DSQ 17.0 17.0 (21.0) (21.0) 15.0 DNC 11.0 DNC (22.0 DNS) 16.0 9.0 436.0 253.0
29th TC16 Giuliani, Geo -various- MC TCSC 16.0 16.0 17.0 DNC 9.0 12.0 DNC 20.0 13.0 (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 20.0 DNF 16.0 (26.0 DNC) 14.9 SB 14.9 SB (22.0 DNC) (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 442.8 253.8
30th 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC 17.0 21.0 DNC 20.0 DNC 15.0 2.0 20.0 DSQ (22.0 DNC) (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 443.0 257.0
31st TC23 Heinis, Frazer -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC 16.0 15.0 19.0 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) (21.0 DNC) (20.0 DNC) (26.0 DNC) 20.0 DNC (21.0 DNC) (22.0 DNC) 17.0 16.0 15.0 DNC 11.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 447.0 265.0
32nd TC22 Campbell, Colin -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (23.0 DNF) (22.0) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (21.0) 15.6 SB 15.6 SB (23.0) 16.0 18.0 (22.0 DNC) 20.0 19.0 14.0 DNF 11.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 445.2 265.2
33rd TC20 Stroot, Paul -various- MC TCSC 17.0 14.0 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC 16.3 SB 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC 22.0 DNC (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 466.3 276.3
34th TC6 Cheah, Jason -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC 16.3 SB 16.3 SB (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 465.6 276.6
35th TC27 Foster, Dave -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC 18.0 17.0 16.0 DNC 471.0 279.0
36th TC69 Armbrustmacher, Cindy -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC 14.0 (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) 23.0 DNC 16.0 DNC 474.0 281.0
37th TC26 Anderson, Deborah Water Wings MC TCSC 19.0 DNC 18.0 DNC 16.6 SB 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 15.0 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC (22.0) 20.0 DNC 21.0 DNC (22.0 DNC) (23.0 DNC) (23.0 DNC) 15.0 DNC 9.0 22.0 DNS 22.0 DNF 16.0 DNC 469.6 281.6
38th TC97 Cronmiller, Tom -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) 16.6 SB 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC 22.0 DNC (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 475.6 282.6
39th TC59 Holloman, Keith -various- MC TCSC 19.0 DNC 18.0 DNC 15.0 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC 20.0 20.0 DNC 21.0 DNC 22.0 DNC (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 474.0 284.0
40th TC13 Ryland, Mitch -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC 18.0 (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) 23.0 DNC 16.0 DNC 478.0 285.0
41st TC99 Herzak-Bauman, Lauren -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC 20.0 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC 22.0 DNC (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 476.0 286.0
42nd 765 Berger, Kevin MC LHYC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (21.0) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC 21.0 20.0 DNC 21.0 DNC 21.0 DNF (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) (23.0 DNC) 16.0 DNC 472.0 286.0
43rd TC19 Allen, Joe -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC 22.0 DNC (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) 23.0 DNC 16.0 DNC 482.0 289.0
43rd 2202   19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 GST 18.0 GST (26.0 GST) 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC 22.0 DNC (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) 23.0 DNC 16.0 DNC 482.0 289.0
43rd TC92 Brogren, Nick -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC 22.0 DNC (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) 23.0 DNC 16.0 DNC 482.0 289.0
46th TC17 Piechowski, Lee MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 17.7 SB 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC 22.0 DNC (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) 23.0 DNC 16.0 DNC 493.7 300.7
47th TC18 Tolonen, Lori -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 18.1 SB 18.1 SB (24.0 DNC) (25.0 DNC) (23.0 DNC) 18.1 SB 19.0 DNC 18.0 DNC (26.0 DNC) 21.0 DNC 20.0 DNC 19.0 20.0 DNC 21.0 DNC 22.0 DNC (23.0 DNC) (23.0 DNC) 15.0 DNC 11.0 DNC (23.0 DNC) (23.0 DNC) 14.0 498.3 308.3

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualificationVaries
GSTUnknown, Unregistered, or Guest skipperVaries
ORAOff Lake Regatta1.8
RCRace Committee DutyVaries
SBSafety Boat DutyVaries


www.lhycsailing.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com