event burgee venue burgee

2012 MC Peter Super

Lake Harriet Yacht Club

Results as of 18:38 on July 29, 2012

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 46, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Class Club 6-23 #1
 
6-23 #2
 
6-24
 
7-7 #1
 
7-7 #2
 
7-8
 
7-14 #1
 
7-14 #2
 
7-28 #1
 
7-28 #2
 
7-29
 
Total Nett
1st 2121 Mott/Kirkpatrick, Dave/Bill MC LHYC (6.0) 5.0 1.0 3.0 2.0 2.0 (18.0 DNC) (18.0 DNC) 2.5 SB 2.5 SB 2.0 62.0 20.0
2nd 1847 Katics/Getsinger, John/John Gryffin MC LHYC 1.0 1.0 (7.0) 4.0 (12.0) 4.0 1.0 3.0 5.0 (10.0) 2.7 RC 50.7 21.7
3rd 2033 Netzer/Crowe, Robert/Andy MC LHYC 3.0 3.0 4.0 (5.0) 4.0 3.0 (18.0 DNC) (18.0 DNC) 3.0 3.0 3.0 67.0 26.0
4th 2344 Colburn, Bill Tangerine MC LHYC (21.0 DNC) (20.0 DNC) 2.0 1.0 3.0 1.0 (18.0 DNC) 18.0 DNC 1.0 1.0 1.0 87.0 28.0
5th 2511 Reiter/Fricton MC LHYC 5.0 4.0 5.0 8.0 1.0 5.0 (18.0 DNC) (18.0 DNC) 11.0 (14.0) 6.0 95.0 45.0
6th 1687 Bowers/Paufler Hott Yott MC LHYC 15.0 7.0 3.0 (20.0 DNC) (21.0 DNC) (22.0 DNC) 2.0 1.0 2.0 4.0 15.0 DNC 112.0 49.0
7th 1765 Marquardt, Jim Scuppers MC LHYC (8.0) 2.0 6.1 SB (10.0) 7.0 8.0 6.0 5.0 (9.0) 7.0 8.0 76.1 49.1
8th 1474 Baltzersen, Paul True Blue MC LHYC (14.0) 9.0 (13.0) (20.0 DNC) 6.0 11.0 3.0 4.0 6.0 13.0 9.0 108.0 61.0
9th 2539 Gantzer, Charlie MC LHYC 10.0 10.0 6.0 7.0 8.0 7.7 SB 11.0 2.0 (23.0 DNC) (22.0 DNC) (15.0 DNC) 121.7 61.7
10th 1066 Sutton, Mike MC LHYC 2.0 8.0 9.0 6.0 5.0 7.0 (18.0 DNC) 18.0 DNC (23.0 DNC) (22.0 DNC) 15.0 DNC 133.0 70.0
11th 1650 Hovde, John Little Fish MC LHYC 4.0 12.0 12.0 (13.0) 11.0 (22.0 DNC) 5.0 13.0 13.0 11.0 (15.0 DNC) 131.0 81.0
12th TC25 Newman, Darin -various- MC TCSC 9.0 (20.0 DNC) 8.0 14.0 9.0 (22.0 DNC) 12.0 8.0 (18.0) 9.0 15.0 DNC 144.0 84.0
13th TC53 Berg, John -various- MC TCSC (21.0 DNC) (20.0 DNC) (26.0 DNC) 20.0 DNC 15.0 9.0 8.0 10.0 10.0 8.0 5.0 152.0 85.0
14th 1933 Curtis, Jason Humdinger MC LHYC 10.7 RC 10.7 RC 11.0 (20.0 DNC) (21.0 DNC) (22.0 DNC) 18.0 DNC 18.0 DNC 7.0 6.0 4.0 148.4 85.4
15th 1010 Hemstad/Hansen Naiad MC LHYC 11.0 6.0 14.0 19.0 DNS 21.0 DNC (22.0 DNC) 4.0 7.0 (23.0 DNC) (22.0 DNC) 15.0 DNC 164.0 97.0
16th 1280 Macphail, Stuart MC LHYC (21.0 DNC) 20.0 DNC (26.0 DNC) 9.0 14.0 (22.0 DNC) 18.0 DNC 18.0 DNC 8.0 5.0 7.0 168.0 99.0
17th 1246 Anderson, Mark Tempest MC LHYC 16.0 15.0 17.0 11.0 13.0 12.0 (18.0 DNC) (18.0 DNC) 12.0 (18.0) 11.0 161.0 107.0
18th TC14 Fraser, Jamie -various- MC TCSC (20.0 DNF) 13.0 16.0 12.0 16.0 16.0 13.0 9.0 (23.0 DNC) (22.0 DNC) 15.0 DNC 175.0 110.0
19th 1894 Maloney/Bieger MC LHYC 13.0 14.0 (26.0 DNC) 15.0 10.0 15.0 (18.0 DNC) 18.0 DNC 13.9 SB (22.0 DNC) 12.0 176.9 110.9
20th 1916 Wold, Jayson Rapido MC LHYC (21.0 DNC) 20.0 DNC 10.0 14.5 SB 14.5 SB 6.0 18.0 DNC 18.0 DNC (23.0 DNC) (22.0 DNC) 15.0 DNC 182.0 116.0
21st TC55 Callanan, Cynthia -various- MC TCSC (21.0 DNC) 20.0 DNC (26.0 DNC) 20.0 DNC (21.0 DNC) 10.0 7.0 12.0 15.0 17.0 15.0 DNC 184.0 116.0
22nd 1503 Dillon, Bob Windgate MC LHYC 12.0 11.0 (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) 10.0 6.0 (23.0 DNC) 22.0 DNC 15.0 DNC 188.0 117.0
23rd 1935 Alfrey, Tran MC LHYC 7.0 19.0 DSQ (26.0 DNC) 20.0 DNC (21.0 DNC) (22.0 DNC) 14.8 SB 14.8 SB 16.0 12.0 14.8 SB 187.4 118.4
24th 2091 Seymour, Chris Prima III MC LHYC 15.0 SB 15.0 SB (26.0 DNC) 20.0 DNC (21.0 DNC) (22.0 DNC) 18.0 DNC 18.0 DNC 4.0 15.0 SB 15.0 SB 189.0 120.0
25th TC12 Tennis, Jerry -various- MC TCSC (21.0 DNC) 20.0 DNC (26.0 DNC) 20.0 DNC (21.0 DNC) 13.0 9.0 11.0 19.0 20.0 15.0 DNC 195.0 127.0
26th 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC 21.0 DNC 20.0 DNC 15.0 2.0 20.0 DSQ (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) (22.0 DNC) 15.0 DNC 196.0 129.0
27th TC22 Campbell, Colin -various- MC TCSC 16.2 SB 16.2 SB (23.0) 16.0 18.0 (22.0 DNC) 14.0 16.0 (20.0) 19.0 14.0 DNF 194.4 129.4
28th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC (21.0 DNC) 20.0 DNC (26.0 DNC) 20.0 DNC (21.0 DNC) 21.0 DNF 18.0 DNC 18.0 DNC 14.0 15.0 10.0 204.0 136.0
29th TC93 Armstrong, Anthony -various- MC TCSC 17.0 17.0 (24.0) 19.0 DSQ 17.0 17.0 18.0 DNC 18.0 DNC (21.0) (21.0) 15.0 DNC 204.0 138.0
30th TC23 Heinis, Frazer -various- MC TCSC (21.0 DNC) 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) 18.0 DNC 18.0 DNC 17.0 16.0 15.0 DNC 214.0 145.0
31st TC16 Giuliani, Geo -various- MC TCSC 20.0 DNF 16.0 (26.0 DNC) 18.2 SB 18.2 SB (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) 22.0 DNC 15.0 DNC 216.4 145.4
32nd TC18 Tolonen, Lori -various- MC TCSC 21.0 DNC 20.0 DNC 19.0 20.0 DNC 21.0 DNC (22.0 DNC) 15.0 15.0 (23.0 DNC) (22.0 DNC) 15.0 DNC 213.0 146.0
33rd TC69 Armbrustmacher, Cindy -various- MC TCSC 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC 14.0 18.0 DNC 18.0 DNC (23.0 DNC) (22.0 DNC) 15.0 DNC 218.0 147.0
34th TC27 Foster, Dave -various- MC TCSC 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) 16.0 14.0 (23.0 DNC) 22.0 DNC 15.0 DNC 220.0 149.0
35th TC13 Ryland, Mitch -various- MC TCSC 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC 18.0 18.0 DNC 18.0 DNC (23.0 DNC) (22.0 DNC) 15.0 DNC 222.0 151.0
36th 1598 Gantzer, Emma Namaste MC LHYC 21.0 DNC 20.0 DNC 18.0 20.0 DNC 21.0 DNC (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) (22.0 DNC) 15.0 DNC 218.0 151.0
37th TC59 Holloman, Keith -various- MC TCSC 21.0 DNC 20.0 DNC 20.0 20.0 DNC 21.0 DNC (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) (22.0 DNC) 15.0 DNC 220.0 153.0
38th 765 Berger, Kevin MC LHYC (21.0 DNC) 20.0 DNC 21.0 20.0 DNC 21.0 DNC 21.0 DNF 18.0 DNC 18.0 DNC (23.0 DNC) (22.0 DNC) 15.0 DNC 220.0 154.0
39th TC26 Anderson, Deborah Water Wings MC TCSC 21.0 DNC 20.0 DNC (22.0) 20.0 DNC 21.0 DNC (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) 22.0 DNC 15.0 DNC 222.0 155.0
40th TC92 Brogren, Nick -various- MC TCSC 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) 22.0 DNC 15.0 DNC 226.0 155.0
40th TC19 Allen, Joe -various- MC TCSC 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) 22.0 DNC 15.0 DNC 226.0 155.0
40th TC97 Cronmiller, Tom -various- MC TCSC 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) 22.0 DNC 15.0 DNC 226.0 155.0
40th TC17 Piechowski, Lee MC TCSC 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) 22.0 DNC 15.0 DNC 226.0 155.0
40th TC99 Herzak-Bauman, Lauren -various- MC TCSC 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) 22.0 DNC 15.0 DNC 226.0 155.0
40th TC20 Stroot, Paul -various- MC TCSC 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) 22.0 DNC 15.0 DNC 226.0 155.0
40th TC6 Cheah, Jason -various- MC TCSC 21.0 DNC 20.0 DNC (26.0 DNC) 20.0 DNC 21.0 DNC (22.0 DNC) 18.0 DNC 18.0 DNC (23.0 DNC) 22.0 DNC 15.0 DNC 226.0 155.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start19
DSQDisqualificationVaries
RCRace Committee DutyVaries
SBSafety Boat DutyVaries


www.lhycsailing.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com