event burgee venue burgee

2012 MC July 4th Series

Lake Harriet Yacht Club

Results as of 21:15 on July 7, 2012

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 41, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Class Club 6-30 #1
 
6-30 #2
 
7-1
 
7-4
 
Total Nett
1st 2344 Colburn, Bill Tangerine MC LHYC 1.0 1.0 1.3 RC 2.0 5.3 5.3
2nd 2091 Seymour, Chris Prima III MC LHYC 2.0 5.0 1.0 1.0 9.0 9.0
3rd 2033 Netzer/Crowe MC LHYC 3.0 2.0 2.0 8.0 15.0 15.0
4th 1474 Baltzersen, Paul True Blue MC LHYC 5.0 3.0 8.0 5.3 RC 21.3 21.3
5th 1765 Marquardt, Jim Scuppers MC LHYC 6.0 6.0 6.0 7.0 25.0 25.0
6th 1847 Katics/Getsinger Gryffin MC LHYC 4.0 15.0 DNC 4.0 4.0 27.0 27.0
7th 2511 Reiter/Fricton, Old Glory MC LHYC 7.0 4.0 18.0 DSQ 5.0 34.0 34.0
8th 1010 Hemstad/Hansen Naiad MC LHYC 9.0 8.0 7.0 14.0 38.0 38.0
9th TC14 Fraser, Jamie -various- MC TCSC 8.0 14.0 DNF 10.0 9.0 41.0 41.0
10th 1935 Alfrey, Tran MC LHYC 14.0 DNC 15.0 DNC 3.0 10.0 42.0 42.0
11th 1280 Macphail, Stuart MC LHYC 14.0 DNC 15.0 DNC 5.0 13.0 47.0 47.0
12th 1246 Anderson, Mark Tempest MC LHYC 10.0 10.0 11.0 17.0 48.0 48.0
13th 1850 Crowe/Netzer American Flyer MC LHYC 14.0 DNC 15.0 DNC 19.0 DNC 3.0 51.0 51.0
14th 1916 Wold, Jayson Rapido MC LHYC 14.0 DNC 15.0 DNC 19.0 DNC 6.0 54.0 54.0
15th TC12 Tennis, Jerry -various- MC TCSC 14.0 DNC 15.0 DNC 9.0 16.0 54.0 54.0
16th 1650 Hovde, John Little Fish MC LHYC 14.0 DNC 9.0 19.0 DNC 15.0 57.0 57.0
17th TC22 Campbell, Colin -various- MC TCSC 12.0 12.0 13.0 20.0 57.0 57.0
18th 2539 Gantzer, Charlie MC LHYC 14.0 DNC 15.0 DNC 19.0 DNC 11.0 59.0 59.0
19th TC25 Newman, Darin -various- MC TCSC 14.0 DNC 15.0 DNC 19.0 DNC 12.0 60.0 60.0
20th TC93 Armstrong, Anthony -various- MC TCSC 14.0 DNC 15.0 DNC 18.0 DNF 15.7 SB 62.7 62.7
21st TC24 Long, Andrea -various- MC TCSC 11.0 11.0 19.0 DNC 23.0 DNC 64.0 64.0
22nd TC13 Ryland, Mitch -various- MC TCSC 14.0 DNC 15.0 DNC 12.0 23.0 DNC 64.0 64.0
23rd 765 Berger, Kevin MC LHYC 14.0 DNC 15.0 DNC 14.0 21.0 64.0 64.0
24th 1066 Sutton, Mike MC LHYC 16.3 SB 7.0 19.0 DNC 23.0 DNC 65.3 65.3
25th 1408 Schablitzky, Steve MC LHYC 14.0 DNC 15.0 DNC 19.0 DNC 18.0 66.0 66.0
26th TC26 Anderson, Debbie -various- MC TCSC 14.0 DNC 15.0 DNC 15.0 23.0 DNC 67.0 67.0
27th TC69 Armbrustmacher, Cindy -various- MC TCSC 14.0 DNC 15.0 DNC 19.0 DNC 19.0 67.0 67.0
28th TC59 Holloman, Keith -various- MC TCSC 14.0 DNC 15.0 DNC 17.3 SB 23.0 DNC 69.3 69.3
29th 1933 Curtis, Jason Humdinger MC LHYC 14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
29th 1262 Anderson, Deborah Water Wings MC LHYC 14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
29th 1598 Gantzer, Emma Namaste MC LHYC 14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
29th TC53 Berg, John -various- MC TCSC 14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
29th 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
29th 1503 Dillon, Bob Windgate MC LHYC 14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
29th 2121 Mott/Kirkpatrick, Dave/Bill MC LHYC 14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
29th TC55 Callanan, Cynthia -various- MC TCSC 14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
29th TC19 Allen, Joe -various- MC TCSC 14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
29th TC16 Giuliani, Geo -various- MC TCSC 14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
29th TC20 Stroot, Paul -various- MC TCSC 14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
29th 1080   14.0 DNC 15.0 DNC 19.0 DNC 23.0 DNC 71.0 71.0
41st 1687 Bowers/Paufler Hott Yott MC LHYC 21.0 SB 21.0 SB 19.0 DNC 23.0 DNC 84.0 84.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification18
RCRace Committee DutyVaries
SBSafety Boat DutyVaries


www.lhycsailing.com

Sailwave Scoring Software 2.02 build 3
www.sailwave.com