Results as of 20:22 on June 17, 2012

Overall

Sailed: 12, Discards: 4, To count: 8, Entries: 42, Scoring system: LHYC Scoring System
Rank SailNo HelmName Boat Class Club 5-12- #1
 
5-12 #2
 
5-13
 
5/19
 
5/20
 
6-2 #1
 
6-2 #2
 
6-3
 
6-10
 
6-16 #1
 
6-16 #2
 
6-17
 
Total Nett
1st 2121 Mott/Kirkpatrick, Dave/Bill MC LHYC (3.0) 1.0 1.0 1.0 1.0 2.0 (4.0) (4.0) (6.0 DNC) 1.0 1.0 2.0 27.0 10.0
2nd 2091 Seymour, Chris MC LHYC 2.0 2.0 2.0 (11.0 DNC) (12.0 DNC) 3.0 1.0 2.0 (6.0 DNC) 2.0 (7.0) 4.0 54.0 18.0
3rd 2511 Reiter/Fricton MC LHYC (9.0) (8.0) (12.0) 4.0 3.7 SB 5.0 3.0 (17.0) 6.0 DNC 3.0 4.0 1.0 75.7 29.7
4th 1847 Katics/Getsinger, John/John Gryffin MC LHYC (6.0) (6.0) 3.0 2.0 6.0 6.0 (17.0) (9.0) 6.0 DNC 4.0 6.0 3.0 74.0 36.0
5th 2033 Netzer/Crowe, Robert/Andy MC LHYC 4.0 4.0 8.0 (11.0 DNC) (12.0 DNC) 4.0 (11.0) (10.0) 1.0 4.7 SB 4.7 SB 7.0 81.4 37.4
6th 2344 Colburn, Bill Tangerine MC LHYC (19.0 DNC) (18.0 DNC) 4.8 RC 4.8 RC 2.0 1.0 2.0 1.0 5.0 DNS (19.0 DNC) 18.0 DNC (26.0 DNC) 120.6 38.6
7th 2539 Gantzer, Charlie MC LHYC 1.0 3.0 (9.0) 7.0 7.0 (9.0) (9.0) 7.0 5.9 SB 8.0 8.0 (15.0) 88.9 46.9
8th 1933 Curtis, Jason Humdinger MC LHYC 8.0 10.0 (17.0 DNC) 6.1 SB 3.0 8.0 (18.0) 3.0 6.0 DNC (19.0 DNC) (18.0 DNC) 5.0 121.1 49.1
9th 1765 Marquardt, Jim Scuppers MC LHYC 10.0 5.0 (17.0 DNC) 3.0 5.0 (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 10.0 5.0 6.0 139.0 50.0
10th 1650 Hovde, John Little Fish MC LHYC 7.8 SB 7.8 SB 6.0 6.0 12.0 DNC 7.0 10.0 (16.0) 6.0 DNC (19.0 DNC) (18.0 DNC) (26.0 DNC) 141.6 62.6
11th 1687 Bowers/Paufler Hott Yott MC LHYC (19.0 DNC) 18.0 DNC 5.0 11.0 DNC 4.0 (24.0 DNC) (25.0 DNC) 14.0 6.0 DNC 6.0 2.0 (26.0 DNC) 160.0 66.0
12th TC53 Berg, John -various- MC TCSC 5.0 11.0 7.0 11.0 DNC (12.0 DNC) (14.0) (14.0) (20.0) 5.0 DNF 9.0 11.0 10.0 129.0 69.0
13th 1474 Baltzersen, Paul True Blue MC LHYC (19.0 DNC) (18.0 DNC) (17.0 DNC) 11.0 DNC 8.8 RC (24.0 DNC) 6.0 11.0 8.8 RC 5.0 12.0 8.0 148.6 70.6
14th TC14 Fraser, Jamie -various- MC TCSC (19.0 DNC) (18.0 DNC) (17.0 DNC) 8.0 8.0 17.0 12.0 8.0 2.0 9.2 SB 9.2 SB (26.0 DNC) 153.4 73.4
15th 1066 Sutton, Mike MC LHYC (19.0 DNC) (18.0 DNC) 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) 5.0 6.0 DNC 7.0 9.0 9.0 162.0 76.0
16th 1598 Gantzer, Emma Namaste MC LHYC 12.0 15.0 4.0 5.0 11.0 DNF 13.0 7.0 (23.0 DNC) 9.6 SB (19.0 DNC) (18.0 DNC) (16.0) 152.6 76.6
17th 1916 Wold, Jayson Rapido MC LHYC (19.0 DNC) (18.0 DNC) 17.0 DNC 11.0 DNC 12.0 DNC 11.0 (20.0) (23.0 DNC) 6.0 DNC 11.0 3.0 14.0 165.0 85.0
18th 1246 Anderson, Mark Tempest MC LHYC (13.0) 12.0 13.0 11.0 DNC 9.0 10.7 SB 10.7 SB (18.0) 6.0 DNC (14.0) 13.0 (22.0) 152.4 85.4
19th 1010 Hemstad/Hansen Naiad MC LHYC (19.0 DNC) (18.0 DNC) 17.0 DNC 11.0 DNC 12.0 DNC 12.0 5.0 12.0 6.0 DNC (19.0 DNC) (18.0 DNC) 10.7 SB 159.7 85.7
20th 1503 Dillon, Bob Windgate MC LHYC (19.0 DNC) (18.0 DNC) 17.0 DNC 11.0 DNC 12.0 DNC 10.0 8.0 10.7 SB 6.0 DNC (19.0 DNC) (18.0 DNC) 11.0 159.7 85.7
21st 2322 Ott, Chuck/Wendy Sea Otter MC LHYC 11.0 9.0 10.0 11.0 DNC 12.0 DNC (19.0) (24.0 DNF) (15.0) 6.0 DNC 13.0 14.0 (19.0) 163.0 86.0
22nd TC25 Newman, Darin -various- MC TCSC (19.0 DNC) (18.0 DNC) 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) 13.0 6.0 DNC 12.0 10.0 12.0 179.0 93.0
23rd 1935 Alfrey, Tran MC LHYC 7.0 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (23.0 DNF) (25.0 DNC) 6.0 6.0 DNC (19.0 DNC) 18.0 DNC (25.0 DSQ) 187.0 95.0
24th TC12 Tennis, Jerry -various- MC TCSC 15.0 7.0 11.0 12.1 SB 12.0 DNC (18.0) 16.0 (23.0 DNC) 6.0 DNC (19.0 DNC) 18.0 DNC (26.0 DNC) 183.1 97.1
25th TC55 Callanan, Cynthia -various- MC TCSC 14.0 13.0 14.0 11.0 DNC 12.0 DNC 15.0 (19.0) (23.0 DNC) 6.0 DNC 16.0 (17.0 DNF) (18.0) 178.0 101.0
26th TC16 Giuliani, Geo -various- MC TCSC 16.0 16.0 17.0 DNC 9.0 12.0 DNC (20.0) 13.0 (23.0 DNC) 6.0 DNC (19.0 DNC) 18.0 DNC (26.0 DNC) 195.0 107.0
27th TC20 Stroot, Paul -various- MC TCSC 17.0 14.0 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC (19.0 DNC) 18.0 DNC 13.6 SB 199.6 108.6
28th TC6 Cheah, Jason -various- MC TCSC (19.0 DNC) 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC 13.7 SB 13.7 SB (23.0 DNC) 6.0 DNC (19.0 DNC) 18.0 DNC (26.0 DNC) 196.4 109.4
29th TC23 Heinis, Frazer -various- MC TCSC (19.0 DNC) 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC 16.0 15.0 (19.0) 6.0 DNC (19.0 DNC) 18.0 DNC (26.0 DNC) 196.0 113.0
30th TC26 Anderson, Deborah Water Wings MC TCSC 19.0 DNC 18.0 DNC 14.1 SB 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 15.0 18.0 DNC (26.0 DNC) 211.1 113.1
31st 1894 Mahoney/Bieger MC LHYC (19.0 DNC) 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (22.0 DNF) 6.0 DNC 19.0 DNC 18.0 DNC 13.0 204.0 114.0
32nd TC93 Armstrong, Anthony -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 17.0 15.0 (23.0) 210.0 115.0
33rd TC97 Cronmiller, Tom -various- MC TCSC (19.0 DNC) 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) 14.4 SB 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 209.4 115.4
34th TC59 Holloman, Keith -various- MC TCSC 19.0 DNC 18.0 DNC 15.0 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 216.0 118.0
35th 1850 Crowe/Netzer, Andy/Robert American Flyer MC LHYC (19.0 DNC) 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC 17.0 209.0 118.0
36th TC99   19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (20.0) 212.0 120.0
37th TC22 Campbell, Colin -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (23.0 DNF) (22.0) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (21.0) 209.0 120.0
38th 765 Berger, Kevin MC LHYC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (21.0) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 214.0 120.0
39th TC19 Allen, Joe -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 DNC 18.0 DNC (26.0 DNC) 218.0 120.0
39th 2202   19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 6.0 DNC 19.0 GST 18.0 GST (26.0 GST) 218.0 120.0
41st TC17 Piechowski, Lee MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 16.3 SB 19.0 DNC 18.0 DNC (26.0 DNC) 228.3 130.3
41st TC18 Tolonen, Lori -various- MC TCSC 19.0 DNC 18.0 DNC 17.0 DNC 11.0 DNC 12.0 DNC (24.0 DNC) (25.0 DNC) (23.0 DNC) 16.3 SB 19.0 DNC 18.0 DNC (26.0 DNC) 228.3 130.3

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start5
DSQDisqualification25
GSTUnknown, Unregistered, or Guest skipperVaries
RCRace Committee DutyVaries
SBSafety Boat DutyVaries

www.sailwave.com