Rank | SailNo | HelmName | Boat | Class |
5-12 #1 |
5-12 #2 |
5-13 |
5-19 |
5-20 |
6-2 #1 |
6-2 #2 |
6-3 |
6-10 |
6-16 #1 |
6-16 #2 |
6-17 |
6-23 #1 |
6-23 #2 |
6-24 |
7-7 #1 |
7-7 #2 |
7-8 |
7-14 #1 |
7-14 #2 |
7-28 #1 |
7-28 #2 |
7-29 |
8-12 |
8-18 #1 |
8-19 |
8-25 #1 |
8-25 #2 |
8-26 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | -various- | M16 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | (4.0 DNC) | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 SB | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 1.0 SB | 1.0 | 1.0 | 1.0 | 1.0 | 47.0 | 20.0 | |
2nd | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 1.0 | 2.0 | 1.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | (5.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 78.0 | 35.0 | |
3rd | LH9 | Jewett, Ted | Commodore 9 | M16 | 2.3 SB | 2.3 SB | (3.0 DNC) | 3.0 DNC | (4.0 DNC) | 2.0 | 2.0 | (5.0 DNC) | 3.0 DNF | 3.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 1.0 | (5.0) | 2.0 | (5.0 DNC) | (5.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | (4.0 DNC) | 2.0 | 2.0 | (4.0 DNC) | 84.6 | 45.6 | |
4th | LH181 | Bastyr, Paul | M16 | 4.0 DNC | 4.0 DNC | 3.4 SB | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (6.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0) | 4.0 | (6.0 DNC) | 3.0 | 3.0 | 4.0 DNC | 3.0 | (5.0 DNC) | 3.0 | 2.0 | 4.0 DNC | 3.0 | 3.0 | 2.0 | 114.4 | 67.4 | ||
5th | LH333 | Wentzell, John | Windblown | M16 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 113.0 | 68.0 | |
6th | C47 | Petersen, Jerry | Razzmatazz | M16 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (6.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 138.0 | 87.0 | |
6th | LH117 | Zimmerschied, Jack | Blue Note | M16 | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (6.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 138.0 | 87.0 |
Sailwave Scoring Software 2.4.5
www.sailwave.com