Rank | SailNo | HelmName | Boat | Class |
6-23 #1 |
6-23 #2 |
6-24 |
7-7 #1 |
7-7 #2 |
7-8 |
7-14 #1 |
7-14 #2 |
7-28 #1 |
7-28 #2 |
7-29 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LH11 | Schroeder, Joe | -various- | M16 | (1.0) | 1.0 | 1.0 SB | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 8.0 | |
2nd | LH9 | Jewett, Ted | Commodore 9 | M16 | 3.0 | 2.0 | 2.0 | 1.0 | (5.0) | 2.0 | (5.0 DNC) | (5.0 DNC) | 2.0 | 2.0 | 3.0 | 32.0 | 17.0 | |
3rd | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | (5.0 DNC) | (5.0 DNC) | 1.0 | 2.0 | 1.0 | 3.0 | 2.2 SB | 2.2 SB | 4.0 DNC | (5.0 DNC) | 2.0 | 32.4 | 17.4 | |
4th | LH333 | Wentzell, John | Windblown | M16 | 2.0 | 3.0 | 3.0 | (4.0) | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | 37.0 | 23.0 | |
5th | LH181 | Bastyr, Paul | M16 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 | 4.0 | (6.0 DNC) | 3.0 | 3.0 | 4.0 DNC | 3.0 | 5.0 DNC | 48.0 | 32.0 | ||
6th | C47 | Petersen, Jerry | Razzmatazz | M16 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 59.0 | 39.0 | |
6th | LH117 | Zimmerschied, Jack | Blue Note | M16 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 59.0 | 39.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com