Rank | SailNo | HelmName | Boat | Class |
9-1 #1 |
9-1 #2 |
9-2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | LH700 | Barbour/Daniels, John/Wally | Attack | M16 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | LH333 | Wentzell, John | Windblown | M16 | 2.0 SB | 2.0 SB | 2.0 | 6.0 | 6.0 |
3rd | LH9 | Jewett, Ted | Commodore 9 | M16 | 3.0 DNC | 3.0 DNC | 4.0 DNC | 10.0 | 10.0 |
3rd | LH117 | Zimmerschied, Jack | Blue Note | M16 | 3.0 DNC | 3.0 DNC | 4.0 DNC | 10.0 | 10.0 |
3rd | LH11 | Schroeder, Joe | -various- | M16 | 3.0 DNC | 3.0 DNC | 4.0 DNC | 10.0 | 10.0 |
3rd | LH181 | Bastyr, Paul | M16 | 3.0 DNC | 3.0 DNC | 4.0 DNC | 10.0 | 10.0 | |
3rd | 3.0 DNC | 3.0 DNC | 4.0 DNC | 10.0 | 10.0 | ||||
3rd | 3.0 DNC | 3.0 DNC | 4.0 DNC | 10.0 | 10.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com